Queensland
Cairns and Far North
1,597 contractor-grade builder licensees in the QBCC register have a business address in our Cairns and Far North grouping as of November 2026. 513 are companies and 1,084 are individuals. The suburbs with the most are Mareeba (70), Gordonvale (60), Smithfield (53).
Cairns, the Cassowary Coast, the Tablelands, Port Douglas and Cape York. Only 26% hold Builder, Open, below the 31% across the directory, so this is mostly Low Rise country.
Suburbs and towns
68 places have five or more licensees and a page each, listed alphabetically.
- Aloomba5 licensees
- Atherton45 licensees
- Bayview Heights26 licensees
- Bellenden Ker6 licensees
- Bentley Park22 licensees
- Brinsmead25 licensees
- Bungalow51 licensees
- Cairns30 licensees
- Cairns City12 licensees
- Cairns North19 licensees
- Caravonica7 licensees
- Clifton Beach23 licensees
- Cooktown21 licensees
- Cooya Beach5 licensees
- Earlville22 licensees
- East Barron5 licensees
- East Innisfail6 licensees
- Edge Hill24 licensees
- Edmonton40 licensees
- Flying Fish Point6 licensees
- Freshwater17 licensees
- Goldsborough8 licensees
- Gordonvale60 licensees
- Herberton6 licensees
- Holloways Beach15 licensees
- Innisfail28 licensees
- Julatten11 licensees
- Kairi9 licensees
- Kanimbla16 licensees
- Kewarra Beach39 licensees
- Koah6 licensees
- Kuranda22 licensees
- Lake Eacham8 licensees
- Machans Beach11 licensees
- Malanda21 licensees
- Manoora14 licensees
- Manunda24 licensees
- Mareeba70 licensees
- Mission Beach18 licensees
- Mooroobool28 licensees
- Mossman21 licensees
- Mount Sheridan28 licensees
- Mourilyan7 licensees
- Palm Cove15 licensees
- Parramatta Park24 licensees
- Peeramon7 licensees
- Port Douglas17 licensees
- Portsmith16 licensees
- Ravenshoe6 licensees
- Redlynch51 licensees
- Smithfield53 licensees
- South Mission Beach10 licensees
- Speewah7 licensees
- Stratford22 licensees
- Tarzali5 licensees
- Thursday Island13 licensees
- Tolga29 licensees
- Trinity Beach47 licensees
- Trinity Park16 licensees
- Tully18 licensees
- Weipa8 licensees
- Westcourt24 licensees
- White Rock12 licensees
- Whitfield27 licensees
- Wongaling Beach13 licensees
- Woree20 licensees
- Yorkeys Knob12 licensees
- Yungaburra23 licensees
Class mix
| Builder class | Licensees | Share of Cairns and Far North |
|---|---|---|
| Builder, Low Rise | 1,061 | 66% |
| Builder, Open | 409 | 26% |
| Builder, Medium Rise | 168 | 11% |
| Building Restricted to Renovations, Repairs and Maintenance | 37 | 2% |
| Builder Restricted to Kitchen, Bathroom and Laundry Installation | 31 | 2% |
| Building Restricted to Alterations and Additions | 23 | 1% |
| Builder, Project Management Services | 9 | 1% |
| Builder Restricted to Special Structures | 9 | 1% |
Financial categories
| Category | Maximum revenue band | Licensees | Share |
|---|---|---|---|
| SC2 | up to A$800,000 | 1,229 | 77% |
| Category 1 | A$800,001 to A$3,000,000 | 127 | 8% |
| Category 2 | A$3,000,001 to A$12,000,000 | 179 | 11% |
| Category 3 | A$12,000,001 to A$30,000,000 | 44 | 3% |
| Category 4 | A$30,000,001 to A$60,000,000 | 7 | 0% |
| Category 5 | A$60,000,001 to A$120,000,000 | 5 | 0% |
| Category 6 | A$120,000,001 to A$240,000,000 | 5 | 0% |
| Category 7 | over A$240 million | 1 | 0% |
Bands from the QBCC maximum revenue page.
Smaller suburbs and towns
Places with fewer than 5 licensees do not get a page of their own. Their 215 licensees are listed here with the suburb as it appears in the register address.
Order: alphabetical by licensee name as published. The register file has no issue dates, so we cannot order by how long a licence has been held. Being listed is not a recommendation, and a name that is absent is simply not in our November 2026 copy of the file in the classes we cover. Confirm any licence on the QBCC licensee register.
| Licensee | Suburb | Licence number | Builder class(es) | Financial category | Type |
|---|---|---|---|---|---|
| ADRIAN JOHN ROS | Etty Bay 4858 | 1177691 | Low Rise | SC2 | Individual |
| ADRIAN MARK HOLDER | Utchee Creek 4871 | 1284200 | Low Rise | SC2 | Individual |
| AJ BUILDER & PLUMBING CONTRACTOR PTY LTD | Pormpuraaw 4892 | 15176304 | Low Rise | Category 1 | Company |
| ALLAN BERNARD SULTANA | Belvedere 4860 | 11572 | Open | SC2 | Individual |
| ALLAN SULTANA CONSTRUCTIONS (QLD) PTY LTD | Belvedere 4860 | 899341 | Open | Category 2 | Company |
| ANDREW NORMAN SORBELLO | 4854 | 1066213 | Low Rise | SC2 | Individual |
| ANDREW SORBELLO CONSTRUCTIONS PTY LTD | Silky Oak 4854 | 15523743 | Low Rise | SC2 | Company |
| ANTHONY CHARLES WHITE | Chillagoe 4871 | 535661 | Low Rise, Renovations, Repairs and Maintenance | SC2 | Individual |
| ANTONY GRAHAM LOCKE | Jaggan 4885 | 1124733 | Low Rise | SC2 | Individual |
| ASAPH REU-EL BAR-ROKA | Watsonville 4887 | 1261623 | Open | SC2 | Individual |
| ASHLEY ALLAN SULTANA | Wangan 4871 | 1228226 | Low Rise, Medium Rise | SC2 | Individual |
| ASHLEY CLIFFORD ARCIDIACONO | East Feluga 4854 | 1258527 | Low Rise | Category 1 | Individual |
| AUSPNG BUILDING PTY LTD | Murray Upper 4854 | 15332865 | Open | Category 2 | Company |
| B & M CONSTRUCTIONS PTY LTD | Mowbray 4877 | 15195683 | Low Rise | Category 1 | Company |
| BARRY CHARLES HARTZER | 4854 | 605073 | Open | SC2 | Individual |
| Barry Michael Preston | Wonga Beach 4873 | 15120327 | Low Rise | SC2 | Individual |
| BARRY RAYMOND MILLWOOD | Upper Barron 4883 | 42018 | Low Rise | SC2 | Individual |
| BARTLETT CONTRACTING PTY LTD | East Palmerston 4860 | 15157726 | Low Rise | SC2 | Company |
| BEARE BUILDING PTY LTD | Mundoo 4860 | 723957 | Open | Category 1 | Company |
| BENJAMIN ALAN KAY-SPRATLEY | Kamerunga 4870 | 1249802 | Low Rise | SC2 | Individual |
| BENJAMIN JOHN BERTHELSEN | Forest Creek 4873 | 1252754 | Low Rise | SC2 | Individual |
| BENN JILLETT CARPENTRY PTY LTD | Bingil Bay 4852 | 15047175 | Low Rise | Category 2 | Company |
| BENN LAURENCE JILLETT | Bingil Bay 4852 | 1196094 | Low Rise | SC2 | Individual |
| Blake Ian Babarovich | Aeroglen 4870 | 15271576 | Low Rise | SC2 | Individual |
| BMS WEIPA PTY LTD | Rocky Point 4874 | 15357765 | Medium Rise | Category 2 | Company |
| BRADLEY CECIL RHODES | Bamboo Creek 4860 | 701013 | Low Rise | SC2 | Individual |
| BRADLEY MARK FAITHFULL | Minbun 4886 | 1002496 | Low Rise | SC2 | Individual |
| BRENT ASHLEY KHALU | Kanimbla Heights 4870 | 718434 | Low Rise | Category 2 | Individual |
| BRETT KEVIN MACKERETH | Mena Creek 4871 | 1215137 | Low Rise | SC2 | Individual |
| BRETT LEIGH COMELLI | Silver Valley 4872 | 526244 | Low Rise | SC2 | Individual |
| BRETT MATTHEW BARRY | 4865 | 32049 | Low Rise, Open | SC2 | Individual |
| BRIAN CLARION FRANKS | Mena Creek 4871 | 77004 | Low Rise | SC2 | Individual |
| BRIGHTER BUILDING FNQ PTY LTD | Nanum 4874 | 15535617 | Low Rise | Category 1 | Company |
| CAMERON HERBERT CONSTRUCTIONS PTY LTD | Aurukun 4892 | 1309433 | Low Rise | Category 2 | Company |
| CARMELO PATRICK TORRISI | Coconuts 4860 | 55803 | Low Rise | SC2 | Individual |
| CHRISTOPHER DANIEL VAINS | Mount Molloy 4871 | 891826 | Low Rise | SC2 | Individual |
| CHRISTOPHER KENNETH GURTON | 4870 | 76392 | Low Rise | SC2 | Individual |
| Cini Renos & Builds Pty Ltd | Stockton 4871 | 15620121 | Low Rise | SC2 | Company |
| Clinton Boyd Ladynski | Goondi Bend 4860 | 15443965 | Kitchen, Bathroom and Laundry | SC2 | Individual |
| COLIN WILLIAM DAVENPORT | Sundown 4860 | 537816 | Special Structures | SC2 | Individual |
| CPT Constructions QLD Pty Ltd | Coconuts 4860 | 15457157 | Low Rise | Category 2 | Company |
| CRAIG COLLIER CAMPBELL | Tully Heads 4854 | 1067289 | Low Rise | SC2 | Individual |
| Cropper Constructions Pty Ltd | Midgeree Bar 4852 | 15437983 | Low Rise | Category 2 | Company |
| Custom Stuff Pty Ltd | Craiglie 4877 | 15240752 | Special Structures | SC2 | Company |
| D & C VAN REES PTY LTD | Miriwinni 4871 | 1081765 | Low Rise | Category 2 | Company |
| DAMON CHRISTOPHER BRYANT | Edgehill 4870 | 707526 | Medium Rise, Open | SC2 | Individual |
| Daniel James Grice | Wonga Beach 4873 | 15452421 | Open | SC2 | Individual |
| DANIEL JAMES PARNELL | 4885 | 1203799 | Low Rise | SC2 | Individual |
| DANNY O'BRIEN | Horn Island 4875 | 60427 | Low Rise | SC2 | Individual |
| DARRON CHARLES JEROME | 4895 | 17200 | Open | Category 2 | Individual |
| DEAN CHARLES MCDONALD | Coorumba 4860 | 15158771 | Low Rise | SC2 | Individual |
| Dean Scrivener Building Pty Ltd | Kureen 4885 | 15107437 | Low Rise | Category 2 | Company |
| DENNIS NIEUWENHUYS | El Arish 4855 | 1104180 | Low Rise | SC2 | Individual |
| Doran Diggers Pty Ltd | Little Mulgrave 4865 | 15545623 | Low Rise | SC2 | Company |
| DOUGLAS KEITH CRISP PHILLIPS | Rocky Point 4873 | 1180552 | Low Rise | SC2 | Individual |
| EDC ENTERPRISES (QLD) PTY LTD | Evans Landing 4874 | 15309463 | Low Rise | Category 3 | Company |
| EDWARD MICHAEL BUTLER | Jaggan 4885 | 1265140 | Low Rise | SC2 | Individual |
| EDWARD STEVEN BURNS | Bulgun 4854 | 13936 | Open | SC2 | Individual |
| EDWARD VICTOR BROCKENSHIRE | Lake Barrine 4884 | 44802 | Open | SC2 | Individual |
| Frank Tonchi Zuvela | Paddys Green 4880 | 15059049 | Low Rise | SC2 | Individual |
| GARRY ROBERT ANDREW INNES | Cassowary 4873 | 23650 | Low Rise, Open | SC2 | Individual |
| GARY RICHARD ROMANO | Innisfail Estate 4860 | 5401 | Open | SC2 | Individual |
| GARY ROMANO BUILDING PTY LTD | Innisfail Estate 4860 | 23323 | Open | Category 2 | Company |
| GARY RONALD RICHES | Centenary Park 4870 | 18888 | Low Rise, Open | SC2 | Individual |
| GAVIN JOHN FREEMAN | Wrights Creek 4869 | 49665 | Low Rise | SC2 | Individual |
| GEORGE THOMAS EDGERTON | Comoon Loop 4858 | 4753 | Open | SC2 | Individual |
| Giovani Anziliero | Dimbulah 4872 | 24099 | Medium Rise | SC2 | Individual |
| GJ BUILDING GROUP PTY LTD | Mossman Gorge 4873 | 15371367 | Low Rise | SC2 | Company |
| Glen David Ives | Craiglie 4877 | 15061429 | Low Rise | SC2 | Individual |
| GLENN WILLIAM CINI | Stockton 4871 | 1016907 | Low Rise | SC2 | Individual |
| GRAEME THOMAS PUCCINI | Mount Peter 4868 | 63082 | Low Rise | SC2 | Individual |
| GRAFT CONSTRUCTION PTY LTD | Killaloe 4877 | 15635929 | Low Rise | SC2 | Company |
| GRAHAM FRANCIS SINTON | 4855 | 40956 | Low Rise | SC2 | Individual |
| GREGORY (GREG) JOHN MAUGERI | Kamerunga 4870 | 45966 | Low Rise | SC2 | Individual |
| GREGORY ERIC JOHN ASHBY | Kurrimine Beach 4871 | 74798 | Low Rise | SC2 | Individual |
| GREGORY MARK KITE | Barrine 4872 | 78890 | Low Rise | SC2 | Individual |
| HADIUS PTY LTD | Babinda 4861 | 700776 | Low Rise | Category 1 | Company |
| HANDYCAM BUILDING & MAINTENANCE PTY LTD | Mowbray 4877 | 15247660 | Low Rise | Category 2 | Company |
| Heath Paul Rodgers | Barron 4878 | 15084380 | Medium Rise | SC2 | Individual |
| HENRY DANIEL SLANEY | 4871 | 1250073 | Low Rise | SC2 | Individual |
| HENRY EUGENE MILLER | Yarrabah 4871 | 1137449 | Low Rise | SC2 | Individual |
| Hockey Builders Pty Ltd | Watsonville 4887 | 15032896 | Low Rise | SC2 | Company |
| HUIBERT MINNO LEENDERT DEKOK | Bartle Frere 4861 | 54853 | Low Rise | SC2 | Individual |
| IAN JOHN NEWSOME | Rocky Point 4874 | 25153 | Open | SC2 | Individual |
| INTO CONSTRUCTIONS PTY LTD | Shannonvale 4873 | 887032 | Medium Rise | SC2 | Company |
| IVA Construction Pty Ltd | Bloomfield 4895 | 15439019 | Low Rise | Category 1 | Company |
| J DWYER BUILDING PTY LTD | Finlayvale 4873 | 15454457 | Low Rise | Category 1 | Company |
| JACK ANDREW MERRILLEES | Millstream 4888 | 1277033 | Open | SC2 | Individual |
| Jackson Kennedy Brown | Mowbray 4877 | 15038135 | Low Rise | SC2 | Individual |
| Jacode Projects Pty Ltd | Mount Peter 4869 | 15290773 | Low Rise | Category 1 | Company |
| Jade Edward Cameron | Barron 4878 | 1144815 | Low Rise | SC2 | Individual |
| JARROD LEE CONDON | Pormpuraaw 4892 | 77697 | Low Rise | SC2 | Individual |
| JASON AGAN KARAMUJIC | Carringtion 4883 | 887347 | Low Rise | Category 3 | Individual |
| JASON CLIVE COLES | Mena Creek 4871 | 746678 | Low Rise | SC2 | Individual |
| Jason Ian Campbell | 4879 | 15193799 | Low Rise | SC2 | Individual |
| JEFFREY ROBERT KASTNER | East Feluga 4854 | 53642 | Low Rise | SC2 | Individual |
| JESSE LE HOWE | Barrine 4872 | 1097585 | Low Rise | Category 2 | Individual |
| JOHN CECIL PERRY | Coen 4892 | 20126 | Low Rise | SC2 | Individual |
| JOHN GILBERT CROTHERS | Warrubullen 4871 | 1060010 | Low Rise | SC2 | Individual |
| JOHN MULHOLLAND | Cape York 4876 | 610693 | Medium Rise | SC2 | Individual |
| JOSEPH BUGEJA | Mourilyan Harbour 4858 | 20408 | Low Rise, Open | SC2 | Individual |
| JOSEPH JOHN DE BRINCAT | Eubenangee 4860 | 1167450 | Low Rise | SC2 | Individual |
| JOSEPH SACCHI | Wangan 4871 | 32093 | Low Rise | SC2 | Individual |
| Joshua Leslie Russo | Goldsborough Valley 4865 | 15396505 | Low Rise | SC2 | Individual |
| Justin Lee Betts | Mirriwinni 4871 | 15022759 | Low Rise, Open | SC2 | Individual |
| KEVIN DOUGLAS BOWDITCH | Wonga 4873 | 22601 | Low Rise | SC2 | Individual |
| KEVIN JOHN KANN | Wangan 4871 | 9661 | Open | SC2 | Individual |
| KEVIN JOHN TAYLOR | Mount Surprise 4871 | 53554 | Renovations, Repairs and Maintenance | SC2 | Individual |
| KEVIN LESLIE CARDEW | Millaa Millaa 4886 | 21267 | Open | SC2 | Individual |
| KEVIN THORNBOROUGH MURPHY | Forest Creek 4873 | 1046583 | Low Rise | SC2 | Individual |
| Kirk Lee Ford | Bonnie Doon 4873 | 15115702 | Low Rise | SC2 | Individual |
| KITE CONSTRUCTIONS PTY LIMITED | Barrine 4872 | 1014462 | Low Rise | SC2 | Company |
| KLINTEN MICHAEL KUSKOPF | Arriga 4880 | 1167749 | Low Rise | SC2 | Individual |
| Legacy Build Group Pty Ltd | Mowbray 4877 | 15607145 | Low Rise | SC2 | Company |
| LESLIE GORDON TENNI | Walkamin 4872 | 18170 | Open | SC2 | Individual |
| LESLIE NOEL MELVIN | Martyville 4860 | 81043 | Low Rise | SC2 | Individual |
| LOGAN MICHAEL RILEY | Feluga 4854 | 15151838 | Low Rise | SC2 | Individual |
| LOUIS JOHANN RAUBENHEIMER | 4870 | 1123202 | Low Rise | SC2 | Individual |
| LUKE ALEXANDER MCPHERSON | Lockhart River 4892 | 886519 | Low Rise | SC2 | Individual |
| Luke Raymond Flynn | Upper Daradgee 4860 | 15351379 | Kitchen, Bathroom and Laundry | SC2 | Individual |
| LYLE WILLIAM LEWIS | Wondecla 4887 | 25411 | Medium Rise | SC2 | Individual |
| M & R CONSTRUCTIONS PTY LTD | Craiglie 4877 | 21576 | Open | Category 2 | Company |
| MARIO JAMES COBAVIE | Babinda 4861 | 49150 | Low Rise | SC2 | Individual |
| MARK JOHN CASSAR | Bloomfield 4895 | 40480 | Low Rise | SC2 | Individual |
| MARK LOUIS CADIOLI | Mighell 4860 | 77322 | Low Rise | SC2 | Individual |
| MARK NEVILLE AZZOPARDI | Fishery Falls 4871 | 23960 | Open | SC2 | Individual |
| MARK VICTOR JOSEPH STEPTOE | Feluga 4854 | 23561 | Medium Rise | SC2 | Individual |
| MARTIN MICHAEL POPE | North Johnstone 4885 | 1098797 | Low Rise | SC2 | Individual |
| MARTYN JOHN PAYNE | Etty Bay 4858 | 1114356 | Low Rise | SC2 | Individual |
| MATT BIRNEY BUILDERS PTY LTD | Aeroglen 4870 | 1164394 | Low Rise | Category 2 | Company |
| MATTHEW DAVID JOHNSTONE | 4871 | 1277016 | Low Rise | SC2 | Individual |
| MATTHEW JOHN BRIGHT | Nanum 4874 | 15513447 | Low Rise | SC2 | Individual |
| MATTHEW MICHAEL RING | 4875 | 1102898 | Low Rise | SC2 | Individual |
| MERVYN MARK (MARK) JACKSON | El Arish 4855 | 50718 | Low Rise | SC2 | Individual |
| MICHAEL HARDCASTLE | Diwan 4873 | 55705 | Open, Renovations, Repairs and Maintenance, Alterations and Additions | SC2 | Individual |
| MICHAEL JAMES GUISE | Horn Island 4875 | 42573 | Medium Rise | SC2 | Individual |
| MICHAEL JOHN CONNELL | Lake Barrine 4884 | 21428 | Medium Rise | SC2 | Individual |
| MICHAEL LEE GRAY | Biboohra 4880 | 1167496 | Low Rise | SC2 | Individual |
| MIHAL HAVRAN | Millaa Millaa 4886 | 1013723 | Low Rise | SC2 | Individual |
| MINDIL PTY LTD | Biboohra 4880 | 1133032 | Open | Category 2 | Company |
| Nathan Luke Kinnish | Upper Barron 4883 | 15602053 | Open | SC2 | Individual |
| NATHAN ROBERT LEOPOLD-WOOLDRIDGE | Mount Peter 4869 | 1191792 | Low Rise | SC2 | Individual |
| NEAL GREGORY GOODALL | Oak Beach 4877 | 46098 | Low Rise | SC2 | Individual |
| NEIL SAMUEL DANSIE | Middlebrook 4886 | 24294 | Medium Rise | SC2 | Individual |
| NEIL TILDEN BARTLETT | East Palmerston 4860 | 707036 | Low Rise | SC2 | Individual |
| NICHOLAS JOHN BATE | Maria Creeks 4855 | 1285748 | Open | SC2 | Individual |
| NICOLO (NICK) FELICE GIARDINA | Merryburn 4854 | 63624 | Low Rise | SC2 | Individual |
| NISLLAB PTY LTD | Cassowary 4873 | 15158078 | Open | Category 2 | Company |
| NQ HOMES TROPICAL LIVING PTY LTD | Craiglie 4877 | 15031495 | Low Rise | Category 2 | Company |
| OSBORNE CONSTRUCTION SOLUTIONS PTY LTD | 4870 | 1209195 | Medium Rise, Open | Category 3 | Company |
| PATRICK WAYNE NANDY | Ayton 4895 | 1023239 | Low Rise | SC2 | Individual |
| PAUL ALEXANDER WOODS | Qldmareeba 4880 | 1160624 | Low Rise | SC2 | Individual |
| PAUL MICHAEL HOUSE | Green Hill 4865 | 31294 | Low Rise | SC2 | Individual |
| Paul Ware Construction Pty Ltd | Moa Island 4875 | 15090992 | Low Rise | Category 3 | Company |
| PETER BATEMBERSKI | Newell Beach 4873 | 70575 | Low Rise, Renovations, Repairs and Maintenance, Alterations and Additions | SC2 | Individual |
| PETER FRANCIS KIRBY | Aeroglen 4870 | 1141458 | Low Rise | SC2 | Individual |
| PETER GEORGE SHRIMPTON | Newell Beach 4873 | 49160 | Medium Rise | SC2 | Individual |
| PETER IVANOFF | Bloomfield 4895 | 73508 | Low Rise | SC2 | Individual |
| PETER MAMALIS | Jaggan 4885 | 1081561 | Low Rise | SC2 | Individual |
| PETER MARK PRIEST | Wonga Beach 4873 | 76442 | Low Rise | SC2 | Individual |
| PETER ROBERT STATTON | Trunding 4874 | 21839 | Low Rise, Open | SC2 | Individual |
| PETER SANTARIGA | Jubilee Heights 4860 | 44023 | Low Rise | Category 2 | Individual |
| PHILIP CHARLES FANG YUEN | Centenary Heights 4869 | 10795 | Open | SC2 | Individual |
| PLUMB BUILDING PTY LTD | Wangan 4871 | 1209587 | Low Rise | Category 1 | Company |
| Pramod Tokas | Deeral 4871 | 15062374 | Low Rise | SC2 | Individual |
| PRESTON CORNELIUS ANDREWS | Yarrabah 4871 | 1110946 | Low Rise, Medium Rise | SC2 | Individual |
| Richard Bourne | Lake Barrine 4884 | 15338575 | Open | SC2 | Individual |
| RIDE GROUP AUS PTY LTD | Paddys Green 4880 | 15063246 | Low Rise | Category 2 | Company |
| ROBERT ANTHONY KOPP | 4852 | 44008 | Medium Rise | SC2 | Individual |
| ROBERT LESLIE BORTHWICK | Babinda 4861 | 20036 | Low Rise, Open | SC2 | Individual |
| RODNEY GEORGE FULWOOD | Goondi Hill 4860 | 22718 | Medium Rise | SC2 | Individual |
| RODNEY JAMES NEWTON | Centenary Heights 4869 | 51028 | Renovations, Repairs and Maintenance, Alterations and Additions | Category 2 | Individual |
| RODNEY MICHAEL GREEN | Mena Creek 4871 | 41292 | Low Rise | SC2 | Individual |
| RONALD ARTHUR FLECKNOE | Kamerunga 4870 | 3436 | Open | SC2 | Individual |
| ROSLYN PAMELA SMITH | Kurrimine Beach 4871 | 533314 | Low Rise | SC2 | Individual |
| RYAN COLIN STEPANOFF | Belvedere 4860 | 1164026 | Low Rise | SC2 | Individual |
| Ryan William Groves | 4865 | 15547661 | Open | SC2 | Individual |
| SALTCON BUILDING & CIVIL PTY LTD | Belvedere 4860 | 15524491 | Medium Rise | SC2 | Company |
| Samuel Judson Crowe | Little Mulgrave 4865 | 15280694 | Open | SC2 | Individual |
| SAVANNAH WAY HOMES PTY LTD | Mutchilba 4872 | 723326 | Low Rise | Category 1 | Company |
| SCOTT MAXWELL CHRISTENSEN | Cow Bay 4873 | 1078427 | Low Rise | SC2 | Individual |
| SEAN DOMINIC LAWLER | Oak Beach 4877 | 1130550 | Low Rise | SC2 | Individual |
| SEAN FINLAY EDWARDS | South Johnstone 4859 | 1023828 | Low Rise | SC2 | Individual |
| SHANE MATTHEW BIDDLE | Trunding 4874 | 1030091 | Low Rise | SC2 | Individual |
| SHANE MICHAEL DIBBEN | Evans Landing 4874 | 717837 | Low Rise | SC2 | Individual |
| Shane Walter Lui | Erub Island 4875 | 15116976 | Open | SC2 | Individual |
| SHANE WATSON | 4865 | 1208085 | Low Rise | SC2 | Individual |
| SIMON BARRETT CROPPER | Bingil Bay 4852 | 15098870 | Low Rise | SC2 | Individual |
| SOLJR Constructions Pty Ltd | Wrights Creek 4869 | 15562243 | Open | Category 1 | Company |
| STEPHEN ANDREW STRONGHEART | 4868 | 19533 | Open | SC2 | Individual |
| Stephen Grant Ehrlich | 4892 | 15081241 | Low Rise | SC2 | Individual |
| STEPHEN THOMAS BOURKE | Goondi Bend 4860 | 1029773 | Medium Rise | SC2 | Individual |
| STEVEN ANTHONY WATSON | Wondecla 4887 | 1058654 | Low Rise | SC2 | Individual |
| STRAIT SUPPORT PTY LTD | Erub Island 4875 | 15128137 | Open | Category 2 | Company |
| TAW PROJECTS PTY LTD | Wonga Beach 4873 | 15006016 | Low Rise, Medium Rise | SC2 | Company |
| THOMAS BENJAMIN GIGLIOTTI | Millstream 4888 | 1213895 | Low Rise | SC2 | Individual |
| THOMAS GALLAGHER | Etty Bay 4858 | 15562299 | Low Rise | SC2 | Individual |
| TIMOTHY ANDREW LAFFIN | Nerada 4860 | 1105791 | Low Rise | SC2 | Individual |
| TIMOTHY PETER JONES | Aurukun 4892 | 1033633 | Low Rise | SC2 | Individual |
| Toby Stuart Petrack | Douglas 4877 | 1146316 | Low Rise, Open | SC2 | Individual |
| TONY ROSS FEIST | Badu Island 4875 | 737715 | Low Rise | SC2 | Individual |
| TORRES STRAIT ISLAND HOMES PTY LTD | Horn Island 4875 | 1030590 | Medium Rise | Category 3 | Company |
| TREVOR CLIVE PRICE | Diwan 4873 | 22183 | Medium Rise | SC2 | Individual |
| TREVOR MURRAY WELCH | Wondecla 4887 | 528566 | Low Rise, Open | SC2 | Individual |
| TRISTAN BUGEJA PTY LTD. | Mourilyan Harbour 4858 | 15139402 | Low Rise | Category 2 | Company |
| UP NORTH BUILDING PTY LTD | Bloomfield 4895 | 1168597 | Low Rise | Category 3 | Company |
| Village Konstruction Pty Ltd | Watsonville 4887 | 15369779 | Open | SC2 | Company |
| WARREN DOUGLAS SINCLAIR | Innisfail Estate 4860 | 1096597 | Open | SC2 | Individual |
| WAYNE ERIC CHAFFEY | Rocky Point 4874 | 23972 | Low Rise | SC2 | Individual |
| WAYNE FRANCIS ORENSHAW | Garners Beach 4852 | 21581 | Medium Rise, Open | SC2 | Individual |
| WAYNE HAROLD PARFITT | El Arish 4855 | 17520 | Open | SC2 | Individual |
| WEAVER & CO PTY LTD | New Harbourline 4858 | 15387325 | Low Rise | SC2 | Company |
| WH&C Pty Ltd | Newell 4873 | 15361383 | Low Rise | Category 1 | Company |
| WILLIAM MICHAEL HARRIS | Narragon Beach 4852 | 23079 | Open | SC2 | Individual |
| ZEPH NORMAN-CLARK WALKER | Newell Beach 4874 | 1187646 | Low Rise | SC2 | Individual |
Questions about this list
How many licensed builders are there in Cairns and Far North?
Our November 2026 copy of the QBCC register has 1,597 contractor-grade licensees in the eight builder classes with an address in the Cairns and Far North postcodes: 513 companies and 1,084 individuals. Supervisor-grade licences are not counted.
Which Cairns and Far North suburb has the most builders?
By business address, Mareeba has the most with 70, followed by Gordonvale (60) and Smithfield (53). These are counts of registered addresses, which for companies is often an office and not where they build.
How many Cairns and Far North builders are in the higher financial categories?
62 licensees are in Category 3 or above, where the maximum revenue band starts at A$12,000,001. 1,229, or 77%, are in SC2, the band for revenue up to A$800,000.
Postcodes in this grouping
Cairns and Far North is our own grouping of Queensland postcodes 4851 to 4889, 4892 to 4895. It is an editorial convenience and does not follow council boundaries exactly. The whole mapping is on the method page.
Other regions
- Brisbane6,617 licensees
- Gold Coast4,375 licensees
- Sunshine Coast and Noosa3,511 licensees
- Moreton Bay2,007 licensees
- Logan1,368 licensees
- Redlands and Bay Islands1,013 licensees
- Ipswich, Lockyer and Scenic Rim1,110 licensees
- Toowoomba788 licensees
- Darling Downs and South West531 licensees
- Wide Bay and Burnett1,393 licensees
- Central Queensland889 licensees
- Mackay and Whitsunday808 licensees
- Townsville and North Queensland990 licensees
- Outback Queensland149 licensees
- Interstate and other addresses3,588 licensees