State hub
Queensland
30,734 contractor-grade builder licensees from the QBCC register, sorted into 15 regions and 922 suburb pages. Pick a region, or go straight to a builder class.
Regions
- Brisbane6,617 licensees
- Gold Coast4,375 licensees
- Sunshine Coast and Noosa3,511 licensees
- Moreton Bay2,007 licensees
- Logan1,368 licensees
- Redlands and Bay Islands1,013 licensees
- Ipswich, Lockyer and Scenic Rim1,110 licensees
- Toowoomba788 licensees
- Darling Downs and South West531 licensees
- Wide Bay and Burnett1,393 licensees
- Central Queensland889 licensees
- Mackay and Whitsunday808 licensees
- Townsville and North Queensland990 licensees
- Cairns and Far North1,597 licensees
- Outback Queensland149 licensees
- Interstate and other addresses3,588 licensees
Regions are our own grouping of postcodes, documented on the method page.
Licensees by region
Builder classes
The directory covers eight QBCC builder classes at contractor grade. Each class page sets out the scope, cited to the QBCC, and counts holders by region.
| Class | Scope in brief | Contractor licensees |
|---|---|---|
| Builder, Low Rise | Houses, townhouses and class 10 structures; other buildings to 2,000 square metres, not Type A or B construction | 17,810 |
| Builder, Medium Rise | Houses and class 10 structures; other buildings to three storeys, not Type A construction on classes 4 to 9 | 3,036 |
| Builder, Open | Building work on all classes of buildings | 9,612 |
| Builder Restricted to Kitchen, Bathroom and Laundry Installation | Kitchen, bathroom and laundry installation and refurbishment, with no structural work | 1,627 |
| Building Restricted to Renovations, Repairs and Maintenance | A restricted class named in the register; see the QBCC record for its scope | 533 |
| Building Restricted to Alterations and Additions | A restricted class named in the register; see the QBCC record for its scope | 469 |
| Builder, Project Management Services | Administration, advisory and management services for building work; superintendent duties | 374 |
| Builder Restricted to Special Structures | Shade sails and signs, with their supporting structures and footings | 118 |
Financial categories across the directory
| Category | Net tangible assets | Maximum revenue | Licensees |
|---|---|---|---|
| SC2 | A$46,000 | up to A$800,000 | 22,954 |
| Category 1 | A$46,001 to A$156,000 | A$800,001 to A$3,000,000 | 2,649 |
| Category 2 | A$156,001 to A$480,000 | A$3,000,001 to A$12,000,000 | 3,273 |
| Category 3 | A$480,001 to A$1,200,000 | A$12,000,001 to A$30,000,000 | 1,135 |
| Category 4 | A$1,200,001 to A$2,400,000 | A$30,000,001 to A$60,000,000 | 218 |
| Category 5 | A$2,400,001 to A$4,800,000 | A$60,000,001 to A$120,000,000 | 198 |
| Category 6 | A$4,800,001 to A$14,400,000 | A$120,000,001 to A$240,000,000 | 168 |
| Category 7 | over A$14.4 million | over A$240 million | 138 |
Bands from the QBCC maximum revenue page. One licensee carries the label "Estimated MR Cat 1-2", shown as published. See what the categories mean.
Queensland in figures
How many licensed builders are there in Queensland?
The QBCC register file we retrieved in November 2026 holds 30,734 contractor-grade licensees across the eight builder classes on this site. 27,146 give a business address in a Queensland region and 3,588 are based interstate or could not be placed. Supervisor grades and other trades are left out of the count.
Which builder class is most common in Queensland?
Builder, Low Rise, with 17,810 contractor licensees, followed by Builder, Open with 9,612 and Builder, Medium Rise with 3,036. A licensee holding two classes is counted in both.
Are most Queensland builders companies or individuals?
18,939 of the 30,734 licensees are individuals and 11,795 are companies, which is 38% company licences.
Source
QBCC Licensed Contractors Register, published by the Queensland Building and Construction Commission under CC BY 4.0. Retrieved November 2026 and adapted as described on the method page. For the status of any licence today, use the QBCC licensee register.