Queensland
Townsville and North Queensland
990 contractor-grade builder licensees in the QBCC register have a business address in our Townsville and North Queensland grouping as of November 2026. 369 are companies and 621 are individuals. The suburbs with the most are Garbutt (68), Kirwan (48), Mount Louisa (47).
Townsville with the Burdekin, Charters Towers and Hinchinbrook districts. Only 24% hold Builder, Open, below the 31% across the directory, so this is mostly Low Rise country.
Suburbs and towns
51 places have five or more licensees and a page each, listed alphabetically.
- Aitkenvale37 licensees
- Alice River23 licensees
- Alligator Creek14 licensees
- Annandale24 licensees
- Ayr45 licensees
- Belgian Gardens11 licensees
- Black River12 licensees
- Bluewater12 licensees
- Bohle14 licensees
- Burdell11 licensees
- Bushland Beach19 licensees
- Castle Hill7 licensees
- Charters Towers14 licensees
- Condon19 licensees
- Cranbrook14 licensees
- Currajong22 licensees
- Deeragun6 licensees
- Garbutt68 licensees
- Gulliver11 licensees
- Hermit Park21 licensees
- Home Hill12 licensees
- Horseshoe Bay11 licensees
- Hyde Park16 licensees
- Idalia17 licensees
- Ingham12 licensees
- Jensen12 licensees
- Kelso23 licensees
- Kirwan48 licensees
- Mount Louisa47 licensees
- Mount Low10 licensees
- Mount St John9 licensees
- Mundingburra10 licensees
- Mysterton10 licensees
- Nelly Bay10 licensees
- North Ward17 licensees
- Oonoonba6 licensees
- Picnic Bay5 licensees
- Pimlico8 licensees
- Railway Estate15 licensees
- Rasmussen13 licensees
- Richmond Hill9 licensees
- Rosslea11 licensees
- Shaw8 licensees
- South Townsville17 licensees
- Stuart7 licensees
- Thuringowa Central5 licensees
- Townsville16 licensees
- Townsville City17 licensees
- Vincent5 licensees
- West End20 licensees
- Wulguru8 licensees
Class mix
| Builder class | Licensees | Share of Townsville and North Queensland |
|---|---|---|
| Builder, Low Rise | 640 | 65% |
| Builder, Open | 235 | 24% |
| Builder, Medium Rise | 113 | 11% |
| Builder Restricted to Kitchen, Bathroom and Laundry Installation | 29 | 3% |
| Building Restricted to Renovations, Repairs and Maintenance | 26 | 3% |
| Building Restricted to Alterations and Additions | 20 | 2% |
| Builder Restricted to Special Structures | 10 | 1% |
| Builder, Project Management Services | 5 | 1% |
Financial categories
| Category | Maximum revenue band | Licensees | Share |
|---|---|---|---|
| SC2 | up to A$800,000 | 723 | 73% |
| Category 1 | A$800,001 to A$3,000,000 | 101 | 10% |
| Category 2 | A$3,000,001 to A$12,000,000 | 115 | 12% |
| Category 3 | A$12,000,001 to A$30,000,000 | 37 | 4% |
| Category 4 | A$30,000,001 to A$60,000,000 | 8 | 1% |
| Category 5 | A$60,000,001 to A$120,000,000 | 3 | 0% |
| Category 6 | A$120,000,001 to A$240,000,000 | 3 | 0% |
Bands from the QBCC maximum revenue page.
Smaller suburbs and towns
Places with fewer than 5 licensees do not get a page of their own. Their 152 licensees are listed here with the suburb as it appears in the register address.
Order: alphabetical by licensee name as published. The register file has no issue dates, so we cannot order by how long a licence has been held. Being listed is not a recommendation, and a name that is absent is simply not in our November 2026 copy of the file in the classes we cover. Confirm any licence on the QBCC licensee register.
| Licensee | Suburb | Licence number | Builder class(es) | Financial category | Type |
|---|---|---|---|---|---|
| A.C.N. 124 544 083 PTY LTD | Palm Island 4816 | 1184483 | Low Rise | SC2 | Company |
| AARO ENSIO RAAPPANA | Mount Fox 4850 | 78232 | Medium Rise | SC2 | Individual |
| Adam David Hudspith | 4817 | 15041439 | Low Rise | SC2 | Individual |
| ADELONA GROUP PTY LTD | 4810 | 15351263 | Medium Rise | SC2 | Company |
| AGUIRRE CONSTRUCTIONS PTY LTD | Alva 4807 | 1128782 | Low Rise | SC2 | Company |
| ALLAN JAMES WHEELER | Mingela 4816 | 1220591 | Low Rise | SC2 | Individual |
| Amax Building Pty Ltd | Cardwell 4849 | 15191132 | Low Rise | SC2 | Company |
| AMBECK BUILD PTY LTD | Alva 4807 | 15424955 | Medium Rise | SC2 | Company |
| ANDREW TED KUTEK | Gumlow 4815 | 24906 | Low Rise | SC2 | Individual |
| ANRASS PTY LTD | Cardwell 4849 | 1145474 | Low Rise | Category 1 | Company |
| BARRY ALLAN BAKON | Saunders Beach 4818 | 32116 | Low Rise | SC2 | Individual |
| BILL PIPER | Thuringowa 4817 | 1176697 | Low Rise | SC2 | Individual |
| BRADLEY ROBERT FRIEND | McDesme 4807 | 1210593 | Low Rise | SC2 | Individual |
| BRETT CARL RAPPO | Bohle Plains 4817 | 1244162 | Low Rise | SC2 | Individual |
| BRETT JOSEPH WEBBER | McDesme 4807 | 23661 | Open | SC2 | Individual |
| BRIAN CHARLES KELLIHER | Jerona 4809 | 23057 | Low Rise | SC2 | Individual |
| BRUCE WAYNE DOUGLAS | Bohle Plains 4817 | 55045 | Low Rise | SC2 | Individual |
| Burdekin Building Services Pty Ltd | Airdmillan 4807 | 15136713 | Low Rise | SC2 | Company |
| Cameron Luke Rowlands | Magnetic Island 4819 | 15112920 | Low Rise | SC2 | Individual |
| CAN NQ PTY LTD | Millchester 4820 | 1139161 | Low Rise | SC2 | Company |
| CARMELO SALVATORE AUDITORE | Bemerside 4850 | 20676 | Open | SC2 | Individual |
| CESARE DI MASCIO | Pallarenda 4810 | 1142263 | Open | SC2 | Individual |
| Christopher Charles Pearmain | Peacock Siding 4850 | 1058926 | Open | SC2 | Individual |
| CHRISTOPHER RONALD WOODS | Serene Valle 4816 | 705005 | Low Rise | SC2 | Individual |
| CITIBUILD PTY LTD | Pallarenda 4810 | 1270251 | Open | Category 2 | Company |
| CKIA Pty Ltd | Towers Hill 4820 | 15232667 | Low Rise | SC2 | Company |
| CLIFFORD ANDREW MOW | Airville 4807 | 40246 | Kitchen, Bathroom and Laundry | SC2 | Individual |
| COLIN JAMES WILLERSDORF | 4819 | 1084738 | Open | SC2 | Individual |
| CT SHEDS PTY LTD | Millchester 4820 | 15289881 | Low Rise | Category 2 | Company |
| DALE ALEXANDER WILLIAMS | Pallarenda 4810 | 1035449 | Low Rise | SC2 | Individual |
| DAMIAN ALEXANDER STOLL | Broughton 4820 | 1092701 | Low Rise | SC2 | Individual |
| DANIEL SHARKEY | Oak Valley 4811 | 1122199 | Low Rise | SC2 | Individual |
| DARRIN JOHN KENNEDY | Rosebay 4810 | 44006 | Medium Rise | SC2 | Individual |
| DAVID JAMES ELMES | Brookhill 4816 | 633034 | Low Rise | SC2 | Individual |
| DEAN POWELL CONSTRUCTIONS PTY LTD | Beach Holm 4818 | 1052081 | Medium Rise | Category 1 | Company |
| DENNIS JOHN DUFFY | - Allingham 4850 | 18608 | Open | SC2 | Individual |
| DENNIS STEVEN LONG | Woodstock 4811 | 1064417 | Low Rise | SC2 | Individual |
| DION JAMES ANDERSON | Julago 4816 | 1276028 | Low Rise | SC2 | Individual |
| EDWIN CHARLES HONNERY | Rangewood 4817 | 716383 | Low Rise | SC2 | Individual |
| ENRIGHT BUILDERS PTY LTD | Woodstock 4816 | 15183216 | Low Rise | Category 1 | Company |
| FALLON CONSTRUCTION GROUP PTY LTD | Fredericksfield 4806 | 15604271 | Low Rise | SC2 | Company |
| Fitzright Building Pty Ltd | Rangewood 4817 | 15079938 | Low Rise | SC2 | Company |
| FREDERICK WILLIAM HAIGH | Taylors Beach 4850 | 42374 | Low Rise | SC2 | Individual |
| GEOFFREY BOOTH | Balgal Beach 4816 | 19063 | Medium Rise | SC2 | Individual |
| GEOFFREY HAROLD YALLOP | Yabulu 4818 | 54303 | Open | SC2 | Individual |
| GILLES MAURICE MOREL | Wunjunga 4806 | 1152045 | Low Rise | SC2 | Individual |
| GIOVANNI FRANCESCO GOTTANI | Bohle Plains 4817 | 8011 | Open | SC2 | Individual |
| GLENN ANTHONY WHELAN | Arcadia 4819 | 1180461 | Open | SC2 | Individual |
| GLENN MICHAEL MCCULLOCH | Forrest Beach 4850 | 44236 | Low Rise | Category 2 | Individual |
| GRAEME EDWARD HAMPTON | Macknade 4850 | 720638 | Low Rise | SC2 | Individual |
| GRAEME WILLIAM WATT | Rowes Bay 4810 | 66294 | Low Rise, Renovations, Repairs and Maintenance, Alterations and Additions | SC2 | Individual |
| GRAHAM THOMAS RUDDELL | Hervey Range 4817 | 23805 | Open | SC2 | Individual |
| GRAHAME ALLAN PRASSER | Nome 4816 | 4638 | Open | SC2 | Individual |
| HERBERT SAMUEL TURNER | 4818 | 15064 | Low Rise, Open | SC2 | Individual |
| HERSCHFIELD HOMES PTY LTD | Saunders Beach 4818 | 1125148 | Low Rise | SC2 | Company |
| HLD CONSTRUCTIONS PTY LTD | Lucinda 4850 | 1225623 | Low Rise | SC2 | Company |
| HORACE PTY. LTD. | Rowes Bay 4810 | 1055446 | Low Rise, Medium Rise | Category 2 | Company |
| IAN THOMAS MATHISON | Cungulla 4816 | 24698 | Low Rise, Open | SC2 | Individual |
| IRLH GROUP PTY LTD | 4812 | 15342553 | Open | Category 2 | Company |
| J LAMB CONSTRUCTIONS PTY LTD. | Jarvisfield 4807 | 15179275 | Low Rise | SC2 | Company |
| JACKSON HILL | Magnetic Is 4819 | 1206081 | Low Rise | SC2 | Individual |
| JACOB MATT HILDITCH | Charters Towers City 4820 | 1300741 | Open | SC2 | Individual |
| JAMES ALBERT WILSON | Southern Cross 4820 | 45406 | Renovations, Repairs and Maintenance, Alterations and Additions | SC2 | Individual |
| JAMES ARTHUR MEEHAN | Barringha 4816 | 60179 | Low Rise | SC2 | Individual |
| JAMES RUSSELL ENRIGHT | Woodstock 4816 | 1157194 | Low Rise | SC2 | Individual |
| Jason Lawrence Smith | Mount Fox 4850 | 1205006 | Low Rise | SC2 | Individual |
| JASON SCOTT VOLKER | Majors Creek 4816 | 1293068 | Low Rise | SC2 | Individual |
| JENNINGS CONSTRUCTIONS PTY LTD | 4812 | 1242619 | Low Rise | Category 1 | Company |
| JERRED JOHN LAMB | Groper Creek 4806 | 78929 | Low Rise | SC2 | Individual |
| JRT BUILDING SERVICES PTY LTD | Hidden Valley 4816 | 1162514 | Open | Category 1 | Company |
| KENNEDY JOHN HILL | Nome 4816 | 1264067 | Low Rise | SC2 | Individual |
| KENNETH JOHN MACKAY | Allingham 4850 | 20354 | Low Rise | SC2 | Individual |
| KERSH CONCRETING PTY LTD | Hervey Range 4817 | 1085808 | Low Rise | Category 2 | Company |
| KEVIN JOHN SMITH | Rita Island 4807 | 57565 | Kitchen, Bathroom and Laundry | SC2 | Individual |
| KOOL N KARMA PTY LTD | Forrest Beach 4850 | 1082898 | Low Rise | SC2 | Company |
| KRISTEN JAMES WILLIAMS | Macknade 4850 | 1260989 | Low Rise | SC2 | Individual |
| KSO Constructions Pty Ltd | Brandon 4808 | 15290274 | Open | Category 1 | Company |
| KURT PETER BOOTH | Clare 4807 | 898824 | Low Rise | SC2 | Individual |
| KYLE JAMES BARRY | Nome 4816 | 1249909 | Low Rise, Open | SC2 | Individual |
| LAURENCE LEONARD MARSHALL | Brandon 4808 | 75124 | Renovations, Repairs and Maintenance, Alterations and Additions | SC2 | Individual |
| Lewis Constructions NQ Pty Ltd | Rangewood 4817 | 15102288 | Low Rise | Category 1 | Company |
| LEWIS SIDNEY RAMSAY | Rowes Bay 4810 | 1108734 | Low Rise | SC2 | Individual |
| LUKE GERARD YOUNG | Broughton 4820 | 1168779 | Low Rise | SC2 | Individual |
| LUNA BUILDERS PTY LTD | Cungulla 4816 | 15398029 | Open | SC2 | Company |
| LUNN'S PLUMBING & CONSTRUCTION PTY LTD | Gumlow 4815 | 15248863 | Low Rise | SC2 | Company |
| MAIDAVALE CONSTRUCTION GROUP PTY LTD | Airville 4807 | 15302799 | Low Rise | Category 2 | Company |
| Mark George Vass | Fredericksfield 4806 | 15067765 | Low Rise | SC2 | Individual |
| MARK HANS REICHHOLD | 4810 | 53409 | Open | SC2 | Individual |
| MATTHEW LIAM ROULSTON | 4814 | 67462 | Low Rise | SC2 | Individual |
| MATTHEW THOMAS FITZSIMMONS | Rangewood 4817 | 1136243 | Low Rise | SC2 | Individual |
| MCCLARTY CONSTRUCTIONS PTY LTD | Mount Saint John 4818 | 720398 | Low Rise | Category 1 | Company |
| MEDIALOCO PTY LTD | Westend 4810 | 1063001 | Low Rise | Category 1 | Company |
| MELTON PROJECTS PTY LTD | Rowes Bay 4810 | 1084113 | Medium Rise | SC2 | Company |
| MICHAEL JAMES THOMPSON | Jarvisfield 4807 | 1311258 | Open | SC2 | Individual |
| MICHAEL SACILOTTO | Pinnacles 4815 | 22962 | Medium Rise | SC2 | Individual |
| MST Constructions Pty Ltd | Mount Saint John 4818 | 15242489 | Low Rise | Category 3 | Company |
| NATHAN JOHN CHARLES MCKENZIE | Pinnacles 4815 | 1118195 | Low Rise | SC2 | Individual |
| NEXT GEN RENEWABLES PTY LTD | Fredericksfield 4806 | 15138190 | Low Rise | Category 2 | Company |
| NICHOLAS JAMES SALTER | Toomulla 4816 | 53795 | Medium Rise | SC2 | Individual |
| North Queensland Construction Pty Ltd | Pinnacles 4815 | 15417753 | Low Rise | SC2 | Company |
| NQ CARPENTRY PTY LTD | Douglas 4814 | 1124619 | Low Rise | Category 1 | Company |
| PARSONS CONSTRUCTION (NQ) PTY LTD | 4817 | 1052798 | Medium Rise | Category 2 | Company |
| PAUL GERARD NEARY | Bohle Plains 4817 | 1176896 | Low Rise | SC2 | Individual |
| PAUL NIGEL BRUCE | Douglas 4814 | 1202229 | Low Rise, Medium Rise | SC2 | Individual |
| PAUL THOMAS BROWN | Towers Hill 4820 | 47028 | Renovations, Repairs and Maintenance, Alterations and Additions | SC2 | Individual |
| PETER JAMES FOSTER | Douglas 4814 | 1122510 | Low Rise | SC2 | Individual |
| PETER WILLIAM LAMBIE | Rita Island 4807 | 13629 | Open | SC2 | Individual |
| PIO RINO BURELLI | Brandon 4808 | 22482 | Open | SC2 | Individual |
| Pragah Constructions Pty Ltd | Yabulu 4818 | 15564851 | Medium Rise | Category 1 | Company |
| PRO-VIEW HOMES PTY LTD | Julago 4816 | 1206709 | Low Rise | Category 3 | Company |
| QUENTIN CHARLES KERSH | Hervey Range 4817 | 73039 | Low Rise | SC2 | Individual |
| RAMON AGUIRRE | Alva 4807 | 886992 | Low Rise | SC2 | Individual |
| Rapid Inspections Pty Ltd | Reid River 4816 | 15101358 | Low Rise | SC2 | Company |
| Rasikh Ahmed | Collinsville 4808 | 15150725 | Open | SC2 | Individual |
| REGINALD AUBERY GERITZ | Balgal Beach 4816 | 14216 | Low Rise | SC2 | Individual |
| Renewable Homes Pty Ltd | Roseneath 4811 | 15348507 | Open | Category 3 | Company |
| RICHARD MARK PEEKE | Taylors Beach 4850 | 31716 | Open | Category 2 | Individual |
| Rick Alan Stirling | Pallarenda 4810 | 15124392 | Medium Rise | SC2 | Individual |
| ROBERT BRUCE HORAN | Cungulla 4816 | 24045 | Medium Rise | SC2 | Individual |
| ROBERT JOHN CRUMP | Stone River 4850 | 63893 | Low Rise | SC2 | Individual |
| ROBERT NIGEL HENNEY | Hawkins Creek 4850 | 611787 | Low Rise | SC2 | Individual |
| ROBERT WILLIAM STOCKHAM | Horseshoe Lagoon 4809 | 25220 | Low Rise, Open | SC2 | Individual |
| ROGER FRANKLYN RODDOM | Cluden 4811 | 15918 | Open | SC2 | Individual |
| ROLAND ARTHUR HUBERT | Yabulu 4818 | 70856 | Low Rise, Open | SC2 | Individual |
| RONALD DOUGLAS RAWSON | Cluden 4811 | 23058 | Medium Rise | SC2 | Individual |
| RONALD GEORGE CAMPBELL | Brookhill 4816 | 25001 | Low Rise | SC2 | Individual |
| RONALD TREVOR RAMSBOTHAM | Nome 4816 | 76187 | Low Rise, Renovations, Repairs and Maintenance, Alterations and Additions | Category 1 | Individual |
| RYAN CHARLES HOCKEY | Brandon 4808 | 1169951 | Open | SC2 | Individual |
| SCOTT ANTHONY GIBSON | Trebonne 4850 | 1222197 | Low Rise | Category 1 | Individual |
| SCOTT GIBSON BUILDING PTY LTD | Trebonne 4850 | 15214212 | Low Rise | Category 3 | Company |
| Sean Patrick Judge | Cungulla 4816 | 15121036 | Open | SC2 | Individual |
| SHANE STEVEN GERLACH | Bluewater Park 4818 | 53816 | Low Rise | SC2 | Individual |
| SHANE WILLIAM DOBE | 4806 | 725887 | Low Rise | SC2 | Individual |
| Shaun Anthony Robert Grasso | Airdmillan 4807 | 1000619 | Low Rise | SC2 | Individual |
| Shaun Daniel Tabone | Taylors Beach 4850 | 15074203 | Low Rise | SC2 | Individual |
| SILVER FOX CONTRACTORS PTY LTD | Oak Valley 4811 | 15648977 | Low Rise | SC2 | Company |
| SIMON JAMES GRIGGS | Giru 4809 | 742436 | Low Rise | Category 1 | Individual |
| Southern Cross Reservoir Services Australia Pty Ltd | Gumlow 4815 | 15234654 | Low Rise | SC2 | Company |
| STANLEY WILLIAM BRAES | Forrest Beach 4850 | 12276 | Open | SC2 | Individual |
| Steven Lewicki | Taylors Beach 4850 | 15253998 | Open | SC2 | Individual |
| STOCKHAM CONSTRUCTIONS PTY LTD | Horseshoe Lagoon 4809 | 736084 | Open | SC2 | Company |
| TD Build NQ Pty Ltd | Cape Cleveland 4810 | 15589043 | Low Rise | SC2 | Company |
| The Hill-Warner Group Pty Ltd | Seventy Mile 4820 | 15545149 | Low Rise | SC2 | Company |
| THOMAS ANTHONY HOGG | Seventy Mile 4820 | 712766 | Low Rise | SC2 | Individual |
| THOMASSON FAMILY PTY LTD | Toll 4820 | 15268045 | Low Rise | Category 1 | Company |
| Treehouse Australia Pty Ltd | Douglas 4814 | 15178637 | Low Rise | SC2 | Company |
| TREVOR ROBERT GLASS | Cardwell 4849 | 80431 | Low Rise | SC2 | Individual |
| VICTOR MARIO MARTINI | Allingham 4850 | 67585 | Renovations, Repairs and Maintenance, Alterations and Additions | SC2 | Individual |
| VINCENT KEVIN HILL-WARNER | Seventy Mile 4820 | 81365 | Low Rise | SC2 | Individual |
| WAYNE CYRIL FARRELL | Cape Cleveland 4810 | 50746 | Low Rise | SC2 | Individual |
| Wayne Jensen | Ellerbeck 4816 | 15131931 | Low Rise | SC2 | Individual |
| WENDY JANE SALTER | Toomulla 4816 | 1139808 | Open | SC2 | Individual |
Questions about this list
How many licensed builders are there in Townsville and North Queensland?
Our November 2026 copy of the QBCC register has 990 contractor-grade licensees in the eight builder classes with an address in the Townsville and North Queensland postcodes: 369 companies and 621 individuals. Supervisor-grade licences are not counted.
Which Townsville and North Queensland suburb has the most builders?
By business address, Garbutt has the most with 68, followed by Kirwan (48) and Mount Louisa (47). These are counts of registered addresses, which for companies is often an office and not where they build.
How many Townsville and North Queensland builders are in the higher financial categories?
51 licensees are in Category 3 or above, where the maximum revenue band starts at A$12,000,001. 723, or 73%, are in SC2, the band for revenue up to A$800,000.
Postcodes in this grouping
Townsville and North Queensland is our own grouping of Queensland postcodes 4806 to 4820, 4849 to 4850. It is an editorial convenience and does not follow council boundaries exactly. The whole mapping is on the method page.
Other regions
- Brisbane6,617 licensees
- Gold Coast4,375 licensees
- Sunshine Coast and Noosa3,511 licensees
- Moreton Bay2,007 licensees
- Logan1,368 licensees
- Redlands and Bay Islands1,013 licensees
- Ipswich, Lockyer and Scenic Rim1,110 licensees
- Toowoomba788 licensees
- Darling Downs and South West531 licensees
- Wide Bay and Burnett1,393 licensees
- Central Queensland889 licensees
- Mackay and Whitsunday808 licensees
- Cairns and Far North1,597 licensees
- Outback Queensland149 licensees
- Interstate and other addresses3,588 licensees