Queensland
Central Queensland
889 contractor-grade builder licensees in the QBCC register have a business address in our Central Queensland grouping as of November 2026. 297 are companies and 592 are individuals. The suburbs with the most are Emerald (61), Yeppoon (57), Agnes Water (46).
Gladstone, Rockhampton and the Capricorn Coast, and inland to the Central Highlands. Only 19% hold Builder, Open, below the 31% across the directory, so this is mostly Low Rise country.
Suburbs and towns
49 places have five or more licensees and a page each, listed alphabetically.
- Adelaide Park12 licensees
- Agnes Water46 licensees
- Alton Downs8 licensees
- Barmaryee12 licensees
- Beecher9 licensees
- Benaraby9 licensees
- Berserker15 licensees
- Biloela17 licensees
- Bondoola6 licensees
- Bouldercombe6 licensees
- Boyne Island21 licensees
- Bungundarra8 licensees
- Calliope13 licensees
- Captain Creek9 licensees
- Clermont9 licensees
- Clinton6 licensees
- Cooee Bay8 licensees
- Depot Hill5 licensees
- Emerald61 licensees
- Emu Park16 licensees
- Farnborough10 licensees
- Frenchville12 licensees
- Gladstone29 licensees
- Glendale5 licensees
- Gracemere12 licensees
- Inverness10 licensees
- Kawana24 licensees
- Kinka Beach7 licensees
- Koongal10 licensees
- Lammermoor15 licensees
- New Auckland11 licensees
- Norman Gardens15 licensees
- Park Avenue18 licensees
- Parkhurst17 licensees
- Pink Lily6 licensees
- Rockhampton30 licensees
- Rockhampton City17 licensees
- Rockyview6 licensees
- Rosslyn8 licensees
- South Gladstone5 licensees
- Tanby8 licensees
- Tannum Sands16 licensees
- Taranganba9 licensees
- Taroomball7 licensees
- The Range24 licensees
- Wandal9 licensees
- Woodbury5 licensees
- Yeppoon57 licensees
- Zilzie11 licensees
Class mix
| Builder class | Licensees | Share of Central Queensland |
|---|---|---|
| Builder, Low Rise | 631 | 71% |
| Builder, Open | 167 | 19% |
| Builder, Medium Rise | 76 | 9% |
| Building Restricted to Renovations, Repairs and Maintenance | 36 | 4% |
| Building Restricted to Alterations and Additions | 35 | 4% |
| Builder Restricted to Kitchen, Bathroom and Laundry Installation | 34 | 4% |
| Builder, Project Management Services | 8 | 1% |
| Builder Restricted to Special Structures | 3 | 0% |
Financial categories
| Category | Maximum revenue band | Licensees | Share |
|---|---|---|---|
| SC2 | up to A$800,000 | 661 | 74% |
| Category 1 | A$800,001 to A$3,000,000 | 98 | 11% |
| Category 2 | A$3,000,001 to A$12,000,000 | 103 | 12% |
| Category 3 | A$12,000,001 to A$30,000,000 | 23 | 3% |
| Category 4 | A$30,000,001 to A$60,000,000 | 1 | 0% |
| Category 5 | A$60,000,001 to A$120,000,000 | 1 | 0% |
| Category 6 | A$120,000,001 to A$240,000,000 | 1 | 0% |
| Category 7 | over A$240 million | 1 | 0% |
Bands from the QBCC maximum revenue page.
Smaller suburbs and towns
Places with fewer than 5 licensees do not get a page of their own. Their 180 licensees are listed here with the suburb as it appears in the register address.
Order: alphabetical by licensee name as published. The register file has no issue dates, so we cannot order by how long a licence has been held. Being listed is not a recommendation, and a name that is absent is simply not in our November 2026 copy of the file in the classes we cover. Confirm any licence on the QBCC licensee register.
| Licensee | Suburb | Licence number | Builder class(es) | Financial category | Type |
|---|---|---|---|---|---|
| 1Onegroup Pty Ltd | Barlows Hill 4703 | 15525827 | Open | Category 2 | Company |
| AARON CHRISTOPHER NOLLER | Wurdong Heights 4680 | 1221196 | Low Rise | SC2 | Individual |
| Abellcon Pty Ltd | Mount Chalmers 4702 | 15255910 | Low Rise | Category 2 | Company |
| Adam Ruigrok | Kabra 4702 | 15585031 | Kitchen, Bathroom and Laundry | SC2 | Individual |
| ADRIAN BERNARD MAGUIRE | Springsure 4722 | 62688 | Low Rise | SC2 | Individual |
| ADRIAN GRAHAM NORTH | West Stowe 4680 | 1114903 | Open | SC2 | Individual |
| AJD CONSTRUCTION & MAINTENANCE PTY LTD | Prospect 4715 | 15627101 | Low Rise | SC2 | Company |
| AK & Son's Group Pty Ltd | Cawarral 4702 | 15333027 | Low Rise | SC2 | Company |
| ALAN ROSS HOUSMAN | Mount Morgan 4714 | 19514 | Low Rise | SC2 | Individual |
| ANDREW FRANCIS COOPER | Fairy Bower 4700 | 77397 | Kitchen, Bathroom and Laundry, Renovations, Repairs and Maintenance | SC2 | Individual |
| ANTHONY PETER REEVES | Meikleville Hill 4703 | 43280 | Low Rise | SC2 | Individual |
| ANTHONY ROBERT RICHARDSON | Barlows Hill 4703 | 1137285 | Open | SC2 | Individual |
| Bailey Price | Telina 4680 | 15530827 | Low Rise | SC2 | Individual |
| BARRY MICHAEL HUTH | Telina 4680 | 536752 | Low Rise, Renovations, Repairs and Maintenance, Alterations and Additions | SC2 | Individual |
| BEAU MATTHEW HERMANN | Forshores 4678 | 1168610 | Low Rise, Medium Rise | SC2 | Individual |
| BEMBRIDGE CONSTRUCTIONS PTY LTD | Nankin 4702 | 15374731 | Low Rise | SC2 | Company |
| BENJAMIN ERROL ARMSTRONG | Mount Archer 4701 | 1159612 | Low Rise | SC2 | Individual |
| BENJAMIN LLEWELLYN EDWARD WARNER | West Stowe 4680 | 1108034 | Open | SC2 | Individual |
| BEVAN LEE TRUEMAN | Kin Kora 4680 | 80563 | Low Rise | Category 1 | Individual |
| BRETT ANTHONY JOYCE | The Caves 4702 | 1076795 | Low Rise | SC2 | Individual |
| BRETT JAMES EDMISTONE | Rolleston 4702 | 64264 | Low Rise | SC2 | Individual |
| BRUCE DONALD MCKENZIE ROBSON | Lakes Creek 4701 | 31628 | Low Rise | Category 1 | Individual |
| BRUCE NEVILLE COSTIN | Boyne Valley 4680 | 20899 | Low Rise | SC2 | Individual |
| BTLA CONSTRUCTION & BUILDING SERVICES PTY LTD | Kin Kora 4680 | 1152688 | Low Rise | SC2 | Company |
| BUILDABULL PTY LTD | Gogango 4702 | 1315917 | Low Rise | Category 2 | Company |
| BURGESS JOINERY PTY LTD | Capella 4723 | 1312003 | Low Rise | SC2 | Company |
| Caernarof Pty Ltd | Coorooman 4702 | 15330517 | Low Rise | SC2 | Company |
| Cameron Scott Gill | Seventeen Seventy 4677 | 15447403 | Open | SC2 | Individual |
| CASACK ENTERPRISES PTY LTD | Springsure 4722 | 15382863 | Low Rise | Category 1 | Company |
| CASPA PROJECTS PTY LTD | Pacific Heights 4703 | 15304213 | Low Rise | SC2 | Company |
| CHRIS WARREN HOMES PTY LTD | Allenstown 4700 | 1044665 | Low Rise | Category 3 | Company |
| CHRISTOPHER JOHN PAYNE | Keppel Sands 4702 | 1250491 | Kitchen, Bathroom and Laundry | SC2 | Individual |
| CHRISTOPHER PAUL MCERLEAN | Glenlee 4711 | 58237 | Low Rise | SC2 | Individual |
| CHRISTOPHER ROHAN DYER | Jambin 4702 | 1281932 | Low Rise | SC2 | Individual |
| CLARENCE CHARLES HORROCKS | Thangool 4716 | 22028 | Low Rise, Open | SC2 | Individual |
| CLINTON ALAN BRADFORD | Cawarral 4702 | 15456129 | Open | SC2 | Individual |
| COMPLETE SERVICES GLADSTONE PTY LTD | Wurdong Heights 4680 | 15011671 | Low Rise | Category 2 | Company |
| CRAIG STEVEN FARR | Pacific Heights 4703 | 1059117 | Low Rise | SC2 | Individual |
| Curtis Liam Brown | Lakes Creek 4701 | 15018466 | Low Rise | SC2 | Individual |
| D.R. MOORE CONSTRUCTIONS PTY LTD | Allenstown 4700 | 1168959 | Low Rise, Medium Rise | Category 2 | Company |
| DALE PHILLIP HOWLAND | Tungamull 4702 | 43260 | Low Rise, Renovations, Repairs and Maintenance, Alterations and Additions | Category 1 | Individual |
| Dallyn Shane Bishop | Telina 4680 | 15088423 | Low Rise | Category 1 | Individual |
| DAMIEN JOHN GOMERSALL | Round Hill 4677 | 1215338 | Low Rise | SC2 | Individual |
| DARRIN GREGORY PRICE | Telina 4680 | 722195 | Low Rise | Category 1 | Individual |
| DAVID CAWTHRAY | Colosseum 4677 | 704570 | Low Rise | SC2 | Individual |
| DAVID DANIEL KREIS | Lake Mary 4703 | 32159 | Low Rise | SC2 | Individual |
| DAVID FRANK HODGSON | Tieri 4709 | 1096257 | Low Rise | SC2 | Individual |
| DEAN BENJAMIN BROOK | Coorooman 4702 | 1229901 | Low Rise | SC2 | Individual |
| DEAN PHILLIP LEA | Coowonga 4702 | 702628 | Low Rise | SC2 | Individual |
| DENBEACH PTY LTD | Kin Kora 4680 | 1051834 | Low Rise | SC2 | Company |
| DENNIS ANTHONY WILLIAMS | Port Curtis 4700 | 725641 | Low Rise | SC2 | Individual |
| DIVERSIFIED BUILDING SERVICES (QLD) PTY LTD | Tieri 4709 | 1318949 | Low Rise | Category 2 | Company |
| DONALD JAMES CARNE | Capella 4723 | 20886 | Low Rise, Open | SC2 | Individual |
| DREW VAN HESE | Limestone Creek 4701 | 1257895 | Low Rise | SC2 | Individual |
| EVO QUEENSLAND PTY LTD | Wurdong Heights 4680 | 15472175 | Low Rise | SC2 | Company |
| FIMA PROJECTS PTY LTD | Gladstone Central 4680 | 15413905 | Low Rise, Medium Rise, Project Management | Category 3 | Company |
| FREDERICK VICTOR FEATHER | Miriam Vale 4677 | 18257 | Open | SC2 | Individual |
| GARTESS PTY LTD | Pacific Heights 4703 | 1127668 | Low Rise | Category 1 | Company |
| GARY JOHN CONNELL | O'Connell 4680 | 20971 | Open | SC2 | Individual |
| GAVIN SCOTT ROY | Curtis Island 4680 | 48671 | Low Rise | SC2 | Individual |
| GCR Group Qld pty Ltd | Stanwell 4702 | 15254321 | Kitchen, Bathroom and Laundry | SC2 | Company |
| George Roy Smith | Cawarral 4702 | 15640099 | Open | SC2 | Individual |
| Glenn Stuart Grills | Stanwell 4702 | 15124081 | Kitchen, Bathroom and Laundry | SC2 | Individual |
| GORDON STANLEY LEE | Hamilton Creek 4714 | 735099 | Low Rise | SC2 | Individual |
| GREGORY DOUGLAS EMMERT | Ridgelands 4702 | 49272 | Low Rise | SC2 | Individual |
| GREGORY FREDERICK ENGLISH | Rodds Bay 4678 | 52490 | Low Rise | SC2 | Individual |
| GREGORY MARTIN CARR | 4677 | 73713 | Renovations, Repairs and Maintenance, Alterations and Additions | SC2 | Individual |
| GRIFFIN BUILDERS PTY LTD | 4700 | 1241431 | Open | Category 3 | Company |
| HAROLD THOMAS BURNS | Cawarral 4702 | 31680 | Low Rise | SC2 | Individual |
| HBE GROUP (QLD) PTY LTD | Tieri 4709 | 15282621 | Low Rise | SC2 | Company |
| Hedley Laurie Cocks | Duaringa 4712 | 15022912 | Low Rise | SC2 | Individual |
| Hugo Jackson Perry | Coowonga 4702 | 15657893 | Open | SC2 | Individual |
| IAN BRUCE ELLERTON | Sapphire Central 4702 | 56682 | Low Rise, Renovations, Repairs and Maintenance, Alterations and Additions | SC2 | Individual |
| IAN DAVID SHARP | Mount Tom 4677 | 66899 | Low Rise | SC2 | Individual |
| IAN JOHN MARXSEN | West Stowe 4680 | 78208 | Low Rise, Renovations, Repairs and Maintenance, Alterations and Additions | SC2 | Individual |
| IAN STEWART MACDONALD | Nerimbera 4701 | 20763 | Open | SC2 | Individual |
| JABEGIL PTY. LIMITED | South Trees 4680 | 15621901 | Low Rise | Category 2 | Company |
| JACKSON CONSTRUCTION & MAINTENANCE PTY LTD | Kabra 4702 | 1280754 | Low Rise | Category 1 | Company |
| JADA BUILDING SERVICES PTY LTD | Yarwun 4694 | 1140154 | Low Rise | Category 1 | Company |
| JASON KENNETH LAVERTY | Glenlee 4711 | 1313294 | Low Rise | SC2 | Individual |
| JASON MICHAEL FROST | Round Hill 4677 | 1202061 | Kitchen, Bathroom and Laundry | SC2 | Individual |
| JEFFREY COLIN KREIS | Ridgelands 4702 | 60273 | Renovations, Repairs and Maintenance, Alterations and Additions | SC2 | Individual |
| JOHN GRAHAM GLANFORD | Stanage 4702 | 14225 | Low Rise | SC2 | Individual |
| JOHN THOMAS STEWARDSON | 4680 | 54919 | Low Rise, Open, Renovations, Repairs and Maintenance, Alterations and Additions | SC2 | Individual |
| JONNIE WILLIAM GROVES | 4722 | 72046 | Alterations and Additions | SC2 | Individual |
| JOSEPH JOHN GUNDRUM | Mulambin 4703 | 71248 | Low Rise | SC2 | Individual |
| JOSHUA JOHN WRAGGE | Valentine Plains 4715 | 1190168 | Low Rise | Category 2 | Individual |
| Joshua Kevin Abell | Mount Chalmers 4702 | 15006137 | Low Rise | Category 2 | Individual |
| Joyce Construction Group Pty Ltd | The Caves 4702 | 15242957 | Low Rise | SC2 | Company |
| JUSTIN ANTHONY LEE ROBINSON | Capella 4723 | 1175595 | Low Rise | SC2 | Individual |
| JUSTIN ROBERT HINDS | Mulambin 4703 | 1191587 | Low Rise | SC2 | Individual |
| KABE Pty Ltd | West Gladstone 4680 | 15468553 | Low Rise | Category 1 | Company |
| KELSEY ROBERT SWEET | Pacific Heights 4703 | 78019 | Renovations, Repairs and Maintenance, Alterations and Additions | SC2 | Individual |
| KENT MATTHEW REID | Blackwater 4717 | 72537 | Renovations, Repairs and Maintenance | SC2 | Individual |
| KEVIN ANTHONY HABER | 4723 | 518198 | Low Rise | SC2 | Individual |
| KEVIN DOUGLAS BANKS | 4715 | 18384 | Open | SC2 | Individual |
| Lance Walker Kenneth Goodman | Limestone Creek 4701 | 15015421 | Low Rise | SC2 | Individual |
| LAWRENCE JAMES VAUGHAN | Limestone Creek 4701 | 41151 | Low Rise | SC2 | Individual |
| LEX JAMES DAVIES | Burua 4680 | 16687 | Low Rise | SC2 | Individual |
| LINESBUILT PTY LTD | Dululu 4702 | 55021 | Open | SC2 | Company |
| LINTON DAVID YOUNG | Duaringa 4712 | 1276211 | Low Rise | SC2 | Individual |
| Loftus Contracting Pty Ltd | South Trees 4680 | 15236002 | Open | Category 3 | Company |
| LUKE SHAYNE KISTER | Hibernia 4723 | 1317121 | Low Rise | SC2 | Individual |
| LUKE WILLIAM WARNER | 4703 | 1003178 | Medium Rise | SC2 | Individual |
| M J J CONSTRUCTIONS PTY LTD | Banana 4702 | 1312209 | Low Rise | Category 2 | Company |
| MANUEL FUENTES | Alpha 4724 | 21816 | Low Rise, Open | SC2 | Individual |
| MARCUS ANDREW MITCHELL | Duaringa 4712 | 1253021 | Low Rise | SC2 | Individual |
| MARK ANDREW FITCHEN | Byfield 4703 | 1283178 | Low Rise, Open | SC2 | Individual |
| MARK BRIAN LOFTUS | South Trees 4680 | 1152785 | Low Rise | SC2 | Individual |
| MARTIN GEOFFREY VALE | Mount Morgan 4714 | 1154925 | Low Rise | SC2 | Individual |
| Merrick Construction & Concrete Pty Ltd | Comet 4702 | 15081839 | Low Rise | SC2 | Company |
| MICHAEL JAMES LAVEL | Springsure 4722 | 25259 | Low Rise | SC2 | Individual |
| MICHAEL JAMES RICHARDSON | Etna Creek 4702 | 518194 | Low Rise | SC2 | Individual |
| MICHAEL JOHN FALLON | O'Connell 4680 | 21825 | Low Rise | SC2 | Individual |
| MICHAEL JOHN MCGUIRE | Tungamull 4702 | 22857 | Low Rise, Open | Category 2 | Individual |
| MICHAEL JOHN WEIDMAN | Struck Oil 4714 | 23858 | Low Rise, Open | SC2 | Individual |
| MICHAEL JOHN YOUNG | Gladstone Central 4680 | 1153368 | Low Rise | SC2 | Individual |
| MICHAEL KHOMENKO | Turkey Beach 4678 | 44821 | Low Rise | SC2 | Individual |
| MITCHELL JAMES JOHNSTONE | Banana 4702 | 1283651 | Low Rise | SC2 | Individual |
| MJ LAVEL BUILDER PTY LTD | Springsure 4722 | 1111161 | Low Rise | Category 2 | Company |
| MONTE BERTRAM OLSEN | Kin Kora 4680 | 22695 | Low Rise | SC2 | Individual |
| NEIL WILLIAM SHAW | Glenlee 4711 | 45396 | Low Rise | SC2 | Individual |
| NEVILLE JOHN BERESFORD | West Gladstone 4680 | 1054692 | Low Rise | SC2 | Individual |
| Nicholas Anthony Barkley | Yarwun 4694 | 15467947 | Low Rise | SC2 | Individual |
| NICK ZANNAKIS | Gladstone Central 4680 | 23380 | Low Rise, Open | SC2 | Individual |
| Niek Willem Dudink | West Gladstone 4680 | 15516153 | Open | SC2 | Individual |
| PACIFIC DEVELOPMENTS GROUP PTY LTD | Coorooman 4702 | 1127974 | Low Rise | Category 1 | Company |
| Palm Homes QLD Pty Ltd | Urangan 4703 | 15569073 | Low Rise | SC2 | Company |
| PATRICK JOHN BRODERICK | Round Hill 4677 | 1172218 | Low Rise | SC2 | Individual |
| Peck Constructions Pty Ltd | Colosseum 4677 | 15255960 | Low Rise | Category 2 | Company |
| PETER JAMES MCGINLAY | Turkey Beach 4678 | 44077 | Open | SC2 | Individual |
| PETER JOHN COOPER | Burua 4680 | 1054864 | Low Rise | SC2 | Individual |
| PETER JOSEPH BRIGGS | Moura 4718 | 51712 | Renovations, Repairs and Maintenance, Alterations and Additions | SC2 | Individual |
| PETER ROBERT HOUSMAN | Mount Morgan 4714 | 55238 | Renovations, Repairs and Maintenance, Alterations and Additions | SC2 | Individual |
| PETER WILLIAM HUTCHEON | Burua 4680 | 704427 | Low Rise | SC2 | Individual |
| PETER WILLIAM KERSHAW | Mulambin 4703 | 13228 | Open | SC2 | Individual |
| PFEIFFER INDUSTRIES PTY LTD | Hedlow 4702 | 738431 | Low Rise | Category 2 | Company |
| PHILIP ROY FLOHR | Capella 4723 | 71873 | Low Rise, Renovations, Repairs and Maintenance, Alterations and Additions | SC2 | Individual |
| RENE LEE PIZZY | Wooderson 4680 | 1157240 | Low Rise | SC2 | Individual |
| Rhett Jordan Bembridge | Nankin 4702 | 15133931 | Low Rise | SC2 | Individual |
| ROBERT BRUCE LILLEBOE | Bangalee 4703 | 31679 | Medium Rise | Category 2 | Individual |
| ROSS KEVIN WOOD | Yaamba 4704 | 58454 | Low Rise, Renovations, Repairs and Maintenance | SC2 | Individual |
| RYAN PETER DEME | Bangalee 4703 | 1104160 | Low Rise | SC2 | Individual |
| SAUL GERARD MESSER | Kirkwood 4680 | 1306059 | Project Management | SC2 | Individual |
| SCOTT MARLOW KILPATRICK | Ironpot 4701 | 24354 | Low Rise | SC2 | Individual |
| Shane Patrick Kelly | Sun Valley 4680 | 15074694 | Low Rise | SC2 | Individual |
| SHARP HOMES PTY LTD | Mount Tom 4677 | 1065679 | Low Rise | Category 1 | Company |
| SHAUN JOSEPH MCNAMARA | Nerimbera 4701 | 64847 | Low Rise | SC2 | Individual |
| SIMMONS CIVIL PTY LTD | Toolooa 4680 | 15192447 | Low Rise | Category 3 | Company |
| SIMON ANDREW STEVENSON | Bluff 4702 | 1160467 | Low Rise | SC2 | Individual |
| SIMON PETER DONOHOE | Mount Archer 4701 | 19837 | Low Rise | SC2 | Individual |
| SMARTCHIP CONSTRUCTIONS PTY LTD | West Stowe 4680 | 15046154 | Low Rise | SC2 | Company |
| Smith Contracting Qld Pty Ltd | Port Curtis 4700 | 15449031 | Low Rise | Category 1 | Company |
| SONNY CHARLES TIHEMA | Mount Morgan 4714 | 21951 | Low Rise, Medium Rise, Renovations, Repairs and Maintenance, Alterations and Additions | SC2 | Individual |
| Sparkman Industries Pty Ltd | Gladstone Central 4680 | 15623503 | Kitchen, Bathroom and Laundry | Category 2 | Company |
| STANLEY LOUIS ARNOLD | Ambrose 4695 | 53893 | Low Rise | SC2 | Individual |
| STANLEY WILLIAM BALDWIN | Thangool 4716 | 6753 | Open | SC2 | Individual |
| STEPHEN GRAHAME TOBIN | Iveragh 4680 | 31649 | Open | SC2 | Individual |
| STEVE POLLEY BUILDERS PTY LTD | Ridgelands 4702 | 15219516 | Low Rise | SC2 | Company |
| STEVEN CROSS | Toolooa 4680 | 894196 | Low Rise | SC2 | Individual |
| STEVEN JEFFREY LAMKIN | Barlows Hill 4703 | 1164448 | Low Rise | SC2 | Individual |
| STEVEN MARK HOLLOWAY | West Rockhampton 4700 | 65587 | Low Rise | SC2 | Individual |
| TAMPRUH PTY LTD | Lakes Creek 4701 | 15578359 | Low Rise | SC2 | Company |
| TELSEG PTY LTD | Barney Point 4680 | 1180666 | Open | Category 2 | Company |
| THOMAS ALBERT STEWARDSON | 4680 | 5448 | Open | SC2 | Individual |
| Thomas Clements | Barlows Hill 4703 | 15234576 | Low Rise | SC2 | Individual |
| THOMAS MUIR TITMARSH | Coowonga 4702 | 32302 | Open | SC2 | Individual |
| Thomas William Smith | Rolleston 4720 | 15054972 | Low Rise | SC2 | Individual |
| TIMOTHY JOHN TIBBITS | Burua 4680 | 1183050 | Low Rise | SC2 | Individual |
| TJ Smith Builders Pty Ltd | Hidden Valley 4703 | 15123980 | Low Rise | Category 1 | Company |
| TROPICAL BLUE HOMES PTY LTD | Kirkwood 4680 | 1258526 | Low Rise | Category 2 | Company |
| TWS CONSTRUCTION & CONTRACTING PTY LTD | Rolleston 4702 | 15122305 | Low Rise | Category 1 | Company |
| TYRONE ALAN DUNN | Coowonga 4702 | 75918 | Renovations, Repairs and Maintenance, Alterations and Additions | SC2 | Individual |
| UNIEK CONSTRUCTIONS PTY LTD | West Gladstone 4680 | 15516161 | Open | SC2 | Company |
| VICTOR PAUL STUPKIN | Yarwun 4694 | 50196 | Low Rise | SC2 | Individual |
| Victoria Jane Grant | Round Hill 4677 | 15095398 | Open | SC2 | Individual |
| WALZ GROUP PTY LTD | Callemondah 4680 | 15359317 | Low Rise | Category 6 | Company |
| Warren Paul Hutton | Keppel Sands 4702 | 15006613 | Special Structures | SC2 | Individual |
| Wayne John William Oates | The Caves 4702 | 15232493 | Low Rise | SC2 | Individual |
| ZACHARY THOMAS HOLMAN | Kirkwood 4680 | 1018766 | Low Rise, Medium Rise, Project Management | SC2 | Individual |
Questions about this list
How many licensed builders are there in Central Queensland?
Our November 2026 copy of the QBCC register has 889 contractor-grade licensees in the eight builder classes with an address in the Central Queensland postcodes: 297 companies and 592 individuals. Supervisor-grade licences are not counted.
Which Central Queensland suburb has the most builders?
By business address, Emerald has the most with 61, followed by Yeppoon (57) and Agnes Water (46). These are counts of registered addresses, which for companies is often an office and not where they build.
How many Central Queensland builders are in the higher financial categories?
27 licensees are in Category 3 or above, where the maximum revenue band starts at A$12,000,001. 661, or 74%, are in SC2, the band for revenue up to A$800,000.
Postcodes in this grouping
Central Queensland is our own grouping of Queensland postcodes 4676 to 4724. It is an editorial convenience and does not follow council boundaries exactly. The whole mapping is on the method page.
Other regions
- Brisbane6,617 licensees
- Gold Coast4,375 licensees
- Sunshine Coast and Noosa3,511 licensees
- Moreton Bay2,007 licensees
- Logan1,368 licensees
- Redlands and Bay Islands1,013 licensees
- Ipswich, Lockyer and Scenic Rim1,110 licensees
- Toowoomba788 licensees
- Darling Downs and South West531 licensees
- Wide Bay and Burnett1,393 licensees
- Mackay and Whitsunday808 licensees
- Townsville and North Queensland990 licensees
- Cairns and Far North1,597 licensees
- Outback Queensland149 licensees
- Interstate and other addresses3,588 licensees