Queensland
Sunshine Coast and Noosa
3,511 contractor-grade builder licensees in the QBCC register have a business address in our Sunshine Coast and Noosa grouping as of November 2026. 1,278 are companies and 2,233 are individuals. The suburbs with the most are Buderim (230), Coolum Beach (163), Maroochydore (162).
Our grouping runs from the Glass House Mountains through the coastal centres to Noosa and its hinterland. Only 25% hold Builder, Open, below the 31% across the directory, so this is mostly Low Rise country.
Suburbs and towns
110 places have five or more licensees and a page each, listed alphabetically.
- Alexandra Headland36 licensees
- Aroona26 licensees
- Banya10 licensees
- Baringa11 licensees
- Battery Hill21 licensees
- Beerwah29 licensees
- Belli Park10 licensees
- Bells Creek11 licensees
- Birtinya33 licensees
- Black Mountain9 licensees
- Bli Bli54 licensees
- Bokarina23 licensees
- Boreen Point6 licensees
- Buddina63 licensees
- Buderim230 licensees
- Burnside22 licensees
- Caloundra31 licensees
- Caloundra West32 licensees
- Castaways Beach6 licensees
- Chevallum13 licensees
- Coes Creek6 licensees
- Conondale5 licensees
- Coolum5 licensees
- Coolum Beach163 licensees
- Cooran15 licensees
- Cooroibah30 licensees
- Cooroy37 licensees
- Cootharaba10 licensees
- Corbould Park12 licensees
- Currimundi35 licensees
- Dicky Beach20 licensees
- Diddillibah21 licensees
- Doonan56 licensees
- Eerwah Vale8 licensees
- Eudlo10 licensees
- Eumundi24 licensees
- Flaxton9 licensees
- Forest Glen34 licensees
- Glass House Mountains38 licensees
- Glenview20 licensees
- Golden Beach44 licensees
- Ilkley20 licensees
- Image Flat7 licensees
- Kiamba6 licensees
- Kiels Mountain12 licensees
- Kin Kin9 licensees
- Kings Beach5 licensees
- Kulangoor5 licensees
- Kuluin20 licensees
- Kunda Park49 licensees
- Kureelpa10 licensees
- Lake Macdonald13 licensees
- Landsborough26 licensees
- Little Mountain87 licensees
- Maleny34 licensees
- Mapleton11 licensees
- Marcoola47 licensees
- Marcus Beach9 licensees
- Maroochy River26 licensees
- Maroochydore162 licensees
- Meridan Plains19 licensees
- Minyama36 licensees
- Moffat Beach28 licensees
- Mons9 licensees
- Montville12 licensees
- Mooloolaba102 licensees
- Mooloolah5 licensees
- Mooloolah Valley18 licensees
- Mount Coolum37 licensees
- Mount Mellum5 licensees
- Mountain Creek50 licensees
- Mudjimba26 licensees
- Nambour69 licensees
- Ninderry8 licensees
- Nirimba10 licensees
- Noosa Heads53 licensees
- Noosaville109 licensees
- North Arm10 licensees
- Pacific Paradise10 licensees
- Palmview37 licensees
- Palmwoods48 licensees
- Parrearra29 licensees
- Peachester12 licensees
- Pelican Waters40 licensees
- Peregian Beach101 licensees
- Peregian Springs47 licensees
- Pinbarren5 licensees
- Pomona22 licensees
- Reesville10 licensees
- Ridgewood6 licensees
- Rosemount22 licensees
- Shelly Beach12 licensees
- Sippy Downs25 licensees
- Sunrise Beach60 licensees
- Sunshine Beach22 licensees
- Tanawha12 licensees
- Tewantin98 licensees
- Tinbeerwah20 licensees
- Twin Waters13 licensees
- Valdora7 licensees
- Verrierdale7 licensees
- Warana88 licensees
- West Woombye18 licensees
- Weyba Downs8 licensees
- Witta7 licensees
- Woombye34 licensees
- Wurtulla50 licensees
- Yandina26 licensees
- Yandina Creek13 licensees
- Yaroomba30 licensees
Class mix
| Builder class | Licensees | Share of Sunshine Coast and Noosa |
|---|---|---|
| Builder, Low Rise | 2,335 | 67% |
| Builder, Open | 861 | 25% |
| Builder, Medium Rise | 328 | 9% |
| Builder Restricted to Kitchen, Bathroom and Laundry Installation | 158 | 5% |
| Building Restricted to Renovations, Repairs and Maintenance | 45 | 1% |
| Building Restricted to Alterations and Additions | 38 | 1% |
| Builder, Project Management Services | 33 | 1% |
| Builder Restricted to Special Structures | 13 | 0% |
Financial categories
| Category | Maximum revenue band | Licensees | Share |
|---|---|---|---|
| SC2 | up to A$800,000 | 2,707 | 77% |
| Category 1 | A$800,001 to A$3,000,000 | 331 | 9% |
| Category 2 | A$3,000,001 to A$12,000,000 | 352 | 10% |
| Category 3 | A$12,000,001 to A$30,000,000 | 94 | 3% |
| Category 4 | A$30,000,001 to A$60,000,000 | 9 | 0% |
| Category 5 | A$60,000,001 to A$120,000,000 | 9 | 0% |
| Category 6 | A$120,000,001 to A$240,000,000 | 7 | 0% |
| Category 7 | over A$240 million | 2 | 0% |
Bands from the QBCC maximum revenue page.
Smaller suburbs and towns
Places with fewer than 5 licensees do not get a page of their own. Their 130 licensees are listed here with the suburb as it appears in the register address.
Order: alphabetical by licensee name as published. The register file has no issue dates, so we cannot order by how long a licence has been held. Being listed is not a recommendation, and a name that is absent is simply not in our November 2026 copy of the file in the classes we cover. Confirm any licence on the QBCC licensee register.
| Licensee | Suburb | Licence number | Builder class(es) | Financial category | Type |
|---|---|---|---|---|---|
| A.I.M. DESIGN CONSTRUCTION PTY LTD | Diamond Valley 4553 | 1076909 | Medium Rise | Category 1 | Company |
| ABSOLUTE BUILDING SOLUTIONS PTY LTD | 4556 | 1137764 | Open | Category 2 | Company |
| ADAM BERNARD MCDONALD | Dulong 4560 | 1211935 | Low Rise | SC2 | Individual |
| ADAM WAYNE ABDY | Cooroy Mountain 4563 | 1000678 | Low Rise | SC2 | Individual |
| ALAN ARTHUR MORISH | Peregian Beach South 4573 | 57186 | Alterations and Additions | SC2 | Individual |
| ALEXANDER DAVID TENNENT | Point Arkwright 4573 | 15385567 | Open | SC2 | Individual |
| ALEXANDER MCPHERSON GRANT | Obi Obi 4574 | 1220916 | Low Rise | SC2 | Individual |
| ALLAN JOHN WILSON | Palmview Forest 4553 | 704823 | Low Rise | SC2 | Individual |
| ANTHONY CRAIG JONES | Hunchy 4555 | 47038 | Low Rise | SC2 | Individual |
| ANTHONY RAYMOND MORAN | Obi Obi 4574 | 22610 | Medium Rise | SC2 | Individual |
| ARI ILMARI MOISANDER | Diamond Valley 4553 | 23249 | Medium Rise | SC2 | Individual |
| ASHLEY QUAIN WOODWARD | 4567 | 1066223 | Low Rise, Kitchen, Bathroom and Laundry | SC2 | Individual |
| AUSCOPE BUILDING SOLUTIONS PTY LTD | Carters Ridge 4563 | 15468271 | Low Rise | SC2 | Company |
| BEADLE PROJECTS PTY LTD | Moy Pocket 4574 | 15536385 | Low Rise | SC2 | Company |
| BRADLEY DARYL KING | North Maleny 4552 | 1181917 | Low Rise | SC2 | Individual |
| BRAEDEN CONSTRUCTIONS PTY LTD | Cooroy Mountain 4563 | 1017247 | Open | Category 3 | Company |
| BRENT STUART BROSSEUK | Maryborough 4560 | 1141168 | Low Rise | SC2 | Individual |
| Brett Andrew Cooper | North Maleny 4552 | 15045940 | Low Rise | SC2 | Individual |
| Brett Anthony Hooper | Dulong 4560 | 15253914 | Kitchen, Bathroom and Laundry | SC2 | Individual |
| BRETT DWYER SMITH | # Caloundra 4551 | 1135302 | Low Rise | SC2 | Individual |
| Build TDN Pty Ltd | 4554 | 15100303 | Low Rise | Category 1 | Company |
| BUILDMAST CONSTRUCTIONS PTY LTD | 4556 | 15051067 | Low Rise | Category 2 | Company |
| CARNARVON CONSULTING PTY LTD | Highworth 4560 | 15513459 | Open, Project Management | SC2 | Company |
| Christopher Allen Russell | Como 4571 | 15006476 | Low Rise | SC2 | Individual |
| CHRISTOPHER JOHN MCINTYRE | Glasshouse Mountains 4518 | 18111 | Low Rise | SC2 | Individual |
| CHRISTOPHER PAUL FAHEY | 4573 | 1096498 | Low Rise | SC2 | Individual |
| CLINTON JON ELLIOTT | 4560 | 1137620 | Low Rise | SC2 | Individual |
| CONSERV GROUP PTY LTD | Caboolture 4518 | 15074639 | Open, Project Management | Category 2 | Company |
| COSTA CONSTRUCTIONS (AUST) PTY LTD | Kawana Junction 4575 | 1077434 | Medium Rise | Category 2 | Company |
| CRAIG DUNCAN MCINDOE | Highworth 4560 | 1235931 | Low Rise, Open | SC2 | Individual |
| Damien Michael Svenson | Wootha 4552 | 15010911 | Low Rise | SC2 | Individual |
| DANIEL RICHARD QUINN | Hunchy 4555 | 20232 | Low Rise, Open | SC2 | Individual |
| DAVID ALLAN STEPHENS | Dulong 4560 | 81876 | Low Rise, Open | SC2 | Individual |
| DAVID ANTHONY WRIGHT | Noosa North Shore 4565 | 20143 | Open | SC2 | Individual |
| DAVID JOHN PORTER | Noosa 4567 | 23709 | Open | SC2 | Individual |
| DAVID JOHN WALLACE | Parklands 4560 | 1273511 | Low Rise | SC2 | Individual |
| DEAN BRODERICK MACPHERSON | Towen Mountain 4560 | 1087327 | Low Rise | SC2 | Individual |
| Dean Garry John Baker | Beerburrum 4517 | 15041535 | Low Rise | SC2 | Individual |
| DEAN IAN CAMPBELL | 4565 | 1146906 | Low Rise | SC2 | Individual |
| DWAYNE BRIAN HOULISTON | 4556 | 1252427 | Low Rise | SC2 | Individual |
| DWYER HOMES PTY LTD | Kawana Waters 4575 | 15098788 | Low Rise | Category 3 | Company |
| DYLAN BRUCE HAMILTON | 4567 | 1117379 | Low Rise | Category 1 | Individual |
| EPSILON GULF PTY LTD | Cooloolabin 4560 | 659777 | Open | Category 2 | Company |
| ESTRADA DEVELOPMENTS PTY LTD | Noosa North Shore 4565 | 1210783 | Low Rise | Category 1 | Company |
| FREESTYLE TINY HOMES PTY LTD | Obi Obi 4574 | 15498329 | Medium Rise | SC2 | Company |
| GRAHAM STUART SAYER | North Maleny 4552 | 1165464 | Low Rise | SC2 | Individual |
| GRAHAM VICTOR OGDEN | Coolabine 4574 | 17917 | Low Rise, Open | SC2 | Individual |
| GREGORY CHARLES SHALLIS | Mapleton - 4560 | 71980 | Renovations, Repairs and Maintenance, Alterations and Additions | SC2 | Individual |
| GREGORY CHRISTOPHER EDWARDS | Beerburrum 4517 | 1125525 | Low Rise | SC2 | Individual |
| GREGORY PETER MAJ | 4551 | 1071650 | Low Rise | SC2 | Individual |
| GREGORY RAYMOND LINDNER | Kenilworth 4574 | 23776 | Low Rise | SC2 | Individual |
| HEATH WILLIAM STONE | Bridges 4561 | 1120099 | Low Rise | SC2 | Individual |
| IAN HOVELL | Kidaman Creek 4574 | 1273042 | Low Rise, Open | SC2 | Individual |
| IAN KEITH ROYAL | Highworth 4560 | 1091236 | Open | SC2 | Individual |
| IAN RODNEY MARSHALL | Bridges 4561 | 16350 | Open | SC2 | Individual |
| IAN THOMAS RUSSELL | Como 4571 | 14874 | Low Rise | SC2 | Individual |
| Jack Marcus Fakhry | Point Arkwright 4573 | 15470299 | Low Rise | SC2 | Individual |
| Jake Dean Bourke | Southside 4564 | 15230746 | Low Rise | SC2 | Individual |
| Jake Newman Addison-Williamson | 4575 | 15119623 | Low Rise | SC2 | Individual |
| Jake William Heading | North Maleny 4552 | 15200465 | Low Rise | SC2 | Individual |
| JAMIE SHANE MILOSEVIC | Glasshouse Mountains 4518 | 72391 | Low Rise | SC2 | Individual |
| JASON MICHAEL JAMELJANENKO | Bald Knob 4552 | 1042626 | Low Rise | SC2 | Individual |
| JOHANNES BOSIO MARIA FREYEE | Crystal Waters 4552 | 23014 | Open | SC2 | Individual |
| JOHN CHRISTOPHER LAW | 4567 | 1015097 | Medium Rise | SC2 | Individual |
| JOHN STANTON BAKER | 4551 | 608611 | Open | SC2 | Individual |
| JOSHUA HUGH MELDRUM | 4575 | 1319638 | Low Rise | SC2 | Individual |
| JUSTIN MICHAEL CRONIN | Cooloolabin 4560 | 1133163 | Low Rise | SC2 | Individual |
| KELVIN JOHN RENNEX | Towen Mountain 4560 | 70208 | Low Rise | SC2 | Individual |
| KENNETH ALAN RASURA | Peregian Beach South 4573 | 16702 | Open | SC2 | Individual |
| KERNOHAN CONSTRUCTION PTY LTD | Cooloolabin 4560 | 1101907 | Low Rise | Category 2 | Company |
| LEBAT PTY LTD | Bald Knob 4552 | 22996 | Medium Rise | SC2 | Company |
| LIO TELLAN | 4575 | 723782 | Low Rise | Category 1 | Individual |
| MAC ALUMINIUM PTY LTD | Highworth 4560 | 15527571 | Low Rise | SC2 | Company |
| MARK ADRIAN DAVISON | Point Arkwright 4573 | 20563 | Low Rise | SC2 | Individual |
| MARK RODNEY SOLOMON | Gheerulla 4574 | 21662 | Low Rise | SC2 | Individual |
| MARTENS CORP PTY LTD | 4557 | 1249431 | Low Rise | Category 2 | Company |
| MATTHEW CHARLES TURTON | Landers Shoot 4555 | 1093026 | Low Rise | SC2 | Individual |
| MAURICE PROPERTY GROUP PTY LTD | 4519 | 1074415 | Low Rise | SC2 | Company |
| MICHAEL ANDREW JAMES BAARTZ | Crohamhurst 4519 | 79770 | Low Rise | SC2 | Individual |
| MICHAEL ANDREW SCOTT | 4556 | 1077159 | Low Rise | SC2 | Individual |
| MICHAEL GERRARD COSGROVE | 4560 | 15036271 | Low Rise | SC2 | Individual |
| MICHAEL STEPHEN GARDNER | Veteran 4567 | 1182366 | Low Rise | SC2 | Individual |
| MICHAEL WILLIAMS | Ringtail Creek 4565 | 1136332 | Low Rise | SC2 | Individual |
| MITCHELL PETER BROOKS | 4558 | 1185349 | Low Rise | SC2 | Individual |
| MW SUNSHINE CONSTRUCTION PTY LTD | Ringtail Creek 4565 | 15124788 | Low Rise | SC2 | Company |
| NATHAN RONALD TRAVIS FOWLER | Glasshouse Mountains 4518 | 1255521 | Low Rise | SC2 | Individual |
| NUMBER ONE QUALITY HOMES PTY LTD | 4575 | 1028157 | Open | Category 2 | Company |
| PAIZELLE ENTERPRISES PTY LTD | Federal 4568 | 15605221 | Low Rise | SC2 | Company |
| PATELLA HOLDINGS PTY LTD | 4556 | 658703 | Open | SC2 | Company |
| PAUL STEPHEN ANTHONY | Kenilworth 4574 | 67984 | Low Rise | SC2 | Individual |
| PETER JAMES BERRY | Federal 4568 | 705109 | Low Rise | SC2 | Individual |
| PETER JOHN HAY | 4573 | 31632 | Low Rise | SC2 | Individual |
| PETER LISLE CURLEY | 4567 | 43611 | Low Rise | Category 2 | Individual |
| PETER NEIL KEW | Perwillowen 4560 | 60055 | Low Rise | SC2 | Individual |
| PETER ROBERT COLLINS | 4566 | 21720 | Open | Category 1 | Individual |
| PHILIP HOLDER | Dulong 4560 | 1090469 | Open | SC2 | Individual |
| PHILLIP JOHN WOOD | Coolabine 4574 | 46051 | Medium Rise | SC2 | Individual |
| QBQ PTY LTD | Wootha 4552 | 15236111 | Low Rise | Category 2 | Company |
| RENNEX & CO PTY LTD | Towen Mountain 4560 | 15370153 | Low Rise | Category 1 | Company |
| RICHARD PHILP | Ringtail Creek 4565 | 49161 | Open | SC2 | Individual |
| ROBERT JASON WALES | Kidaman Creek 4574 | 1108661 | Low Rise | SC2 | Individual |
| ROBERT JOHN FOSTER | Hunchy 4555 | 1166222 | Low Rise | SC2 | Individual |
| ROBERT JOHN MCKEE | Gheerulla 4574 | 42342 | Medium Rise | SC2 | Individual |
| RODNEY KENNETH WAGNER | Carters Ridge 4563 | 18662 | Open | SC2 | Individual |
| ROUND HILL PROJECTS PTY LTD | Obi Obi 4574 | 15501327 | Low Rise | Category 2 | Company |
| Rubin Designs Pty Ltd | Diamond Valley 4553 | 15179188 | Low Rise | SC2 | Company |
| SCOTT TURNER | Hunchy 4555 | 1054897 | Low Rise | SC2 | Individual |
| SHANE ASHLEY SCOTT | Kenilworth 4574 | 1023687 | Low Rise | SC2 | Individual |
| SHAUN JOSEPH SPOONER | Beerburrum 4517 | 1072904 | Low Rise | SC2 | Individual |
| SHAY PATRICK CRONIN | Carters Ridge 4563 | 15411123 | Kitchen, Bathroom and Laundry | SC2 | Individual |
| STANLEY NICOLAS VANDERPAL | Crohamhurst 4519 | 23281 | Medium Rise | SC2 | Individual |
| STEPHEN JOHN MCBRIDE | 4567 | 75760 | Low Rise | SC2 | Individual |
| STEVEN BAKAS | 4567 | 1122027 | Medium Rise | Category 2 | Individual |
| STEVEN FORREST | Bright Water 4557 | 1111696 | Low Rise | SC2 | Individual |
| STEVEN FRANK TUCKER | 4551 | 68285 | Low Rise | SC2 | Individual |
| SUNWEST CONSTRUCTIONS PTY LTD | Maroochydore Bc 4556 | 1254944 | Open | Category 3 | Company |
| TEMA TRADING PTY LTD | 4567 | 80209 | Low Rise | SC2 | Company |
| TERRY ADAM FERUGLIO | 4560 | 70085 | Low Rise | SC2 | Individual |
| TERRY JOHN FLETCHER | Sippydowns 4556 | 70694 | Low Rise | SC2 | Individual |
| TOM BEADLE | Moy Pocket 4574 | 1317404 | Low Rise | SC2 | Individual |
| TOM RYAN CONSULTING PTY LTD | Landers Shoot 4555 | 15444849 | Project Management | SC2 | Company |
| TREVOR ALLAN MUST | Cedar Pocket 4573 | 45573 | Open | SC2 | Individual |
| TREVOR WILLIAM GERHARDT | 4551 | 80404 | Open | SC2 | Individual |
| VERNON CRAIG UNDERWOOD | 4554 | 31549 | Medium Rise | SC2 | Individual |
| WALDE ERNEST BRETON | Crohamhurst 4519 | 47743 | Open | SC2 | Individual |
| WALES CONSOLIDATED PTY LTD | Kidaman Creek 4574 | 1144943 | Low Rise | SC2 | Company |
| WALT PROPERTY 21 PTY LTD | Como 4571 | 15369235 | Low Rise, Open | Category 3 | Company |
| WATHERSTON BUILDING PTY LTD | 4559 | 1109379 | Medium Rise | Category 1 | Company |
| WAYNE STANLEY PAULGER | Kenilworth 4574 | 11815 | Open | SC2 | Individual |
| WAYNE STUART WILSON | 4554 | 24617 | Low Rise | Category 3 | Individual |
Questions about this list
How many licensed builders are there in Sunshine Coast and Noosa?
Our November 2026 copy of the QBCC register has 3,511 contractor-grade licensees in the eight builder classes with an address in the Sunshine Coast and Noosa postcodes: 1,278 companies and 2,233 individuals. Supervisor-grade licences are not counted.
Which Sunshine Coast and Noosa suburb has the most builders?
By business address, Buderim has the most with 230, followed by Coolum Beach (163) and Maroochydore (162). These are counts of registered addresses, which for companies is often an office and not where they build.
How many Sunshine Coast and Noosa builders are in the higher financial categories?
121 licensees are in Category 3 or above, where the maximum revenue band starts at A$12,000,001. 2,707, or 77%, are in SC2, the band for revenue up to A$800,000.
Postcodes in this grouping
Sunshine Coast and Noosa is our own grouping of Queensland postcodes 4517 to 4519, 4550 to 4569, 4571 to 4575. It is an editorial convenience and does not follow council boundaries exactly. The whole mapping is on the method page.
Other regions
- Brisbane6,617 licensees
- Gold Coast4,375 licensees
- Moreton Bay2,007 licensees
- Logan1,368 licensees
- Redlands and Bay Islands1,013 licensees
- Ipswich, Lockyer and Scenic Rim1,110 licensees
- Toowoomba788 licensees
- Darling Downs and South West531 licensees
- Wide Bay and Burnett1,393 licensees
- Central Queensland889 licensees
- Mackay and Whitsunday808 licensees
- Townsville and North Queensland990 licensees
- Cairns and Far North1,597 licensees
- Outback Queensland149 licensees
- Interstate and other addresses3,588 licensees