Queensland
Mackay and Whitsunday
808 contractor-grade builder licensees in the QBCC register have a business address in our Mackay and Whitsunday grouping as of November 2026. 277 are companies and 531 are individuals. The suburbs with the most are Cannonvale (72), Bowen (61), Mackay (60).
Mackay, the Isaac mining towns and the Whitsunday coast up to Bowen. Only 23% hold Builder, Open, below the 31% across the directory, so this is mostly Low Rise country.
Suburbs and towns
42 places have five or more licensees and a page each, listed alphabetically.
- Airlie Beach16 licensees
- Andergrove32 licensees
- Bakers Creek8 licensees
- Beaconsfield14 licensees
- Blacks Beach6 licensees
- Bowen61 licensees
- Bucasia17 licensees
- Cannon Valley24 licensees
- Cannonvale72 licensees
- Dumbleton5 licensees
- East Mackay7 licensees
- Eimeo16 licensees
- Erakala11 licensees
- Eton7 licensees
- Glenella17 licensees
- Gregory River5 licensees
- Habana8 licensees
- Hideaway Bay6 licensees
- Jubilee Pocket16 licensees
- Mackay60 licensees
- Mackay Harbour8 licensees
- Mandalay10 licensees
- Marian7 licensees
- Mirani5 licensees
- Moranbah13 licensees
- Mount Pleasant19 licensees
- Nindaroo11 licensees
- North Mackay21 licensees
- Paget20 licensees
- Preston7 licensees
- Proserpine22 licensees
- Richmond6 licensees
- Riordanvale12 licensees
- Rural View13 licensees
- Sarina8 licensees
- Slade Point23 licensees
- South Mackay9 licensees
- Strathdickie22 licensees
- Sugarloaf6 licensees
- Walkerston14 licensees
- West Mackay32 licensees
- Woodwark8 licensees
Class mix
| Builder class | Licensees | Share of Mackay and Whitsunday |
|---|---|---|
| Builder, Low Rise | 535 | 66% |
| Builder, Open | 182 | 23% |
| Builder, Medium Rise | 92 | 11% |
| Builder Restricted to Kitchen, Bathroom and Laundry Installation | 29 | 4% |
| Building Restricted to Alterations and Additions | 19 | 2% |
| Building Restricted to Renovations, Repairs and Maintenance | 17 | 2% |
| Builder, Project Management Services | 5 | 1% |
| Builder Restricted to Special Structures | 3 | 0% |
Financial categories
| Category | Maximum revenue band | Licensees | Share |
|---|---|---|---|
| SC2 | up to A$800,000 | 601 | 74% |
| Category 1 | A$800,001 to A$3,000,000 | 80 | 10% |
| Category 2 | A$3,000,001 to A$12,000,000 | 95 | 12% |
| Category 3 | A$12,000,001 to A$30,000,000 | 25 | 3% |
| Category 4 | A$30,000,001 to A$60,000,000 | 2 | 0% |
| Category 5 | A$60,000,001 to A$120,000,000 | 2 | 0% |
| Category 6 | A$120,000,001 to A$240,000,000 | 3 | 0% |
Bands from the QBCC maximum revenue page.
Smaller suburbs and towns
Places with fewer than 5 licensees do not get a page of their own. Their 104 licensees are listed here with the suburb as it appears in the register address.
Order: alphabetical by licensee name as published. The register file has no issue dates, so we cannot order by how long a licence has been held. Being listed is not a recommendation, and a name that is absent is simply not in our November 2026 copy of the file in the classes we cover. Confirm any licence on the QBCC licensee register.
| Licensee | Suburb | Licence number | Builder class(es) | Financial category | Type |
|---|---|---|---|---|---|
| ABI Services (QLD) Pty Ltd | Farleigh 4741 | 15211261 | Low Rise | Category 1 | Company |
| ADAM NORMAN TIBBALLS | Mount Ossa 4741 | 75420 | Low Rise | SC2 | Individual |
| AIRLIE PROPERTY DEVELOPMENTS PTY LTD | Crystal Brook 4800 | 1033085 | Open | SC2 | Company |
| ALLAN WILLIAM HICKSON | Mackay South 4740 | 1247500 | Low Rise | SC2 | Individual |
| ANDREW LOUIS TRIGG | Hamilton Island 4803 | 1290363 | Low Rise | SC2 | Individual |
| Anthony John TURTON | Mackay Mc 4741 | 58073 | Low Rise | SC2 | Individual |
| AUSCON BUILDING PTY LTD | Farleigh 4741 | 1162232 | Medium Rise, Open | Category 1 | Company |
| Ben Doolin Builders Pty Ltd | Flametree 4802 | 15252227 | Low Rise | Category 2 | Company |
| BENJAMIN JACK DAVIS | Eungella 4757 | 1161933 | Low Rise | SC2 | Individual |
| BENJAMIN JOHN DOOLIN | Flametree 4802 | 1086881 | Low Rise | SC2 | Individual |
| BENNETT DEVELOPMENTS PTY LTD | Ooralea 4740 | 715356 | Low Rise | SC2 | Company |
| BRADLEY EDWARD PENHALLURICK | Palm Grove 4800 | 713401 | Low Rise | Category 2 | Individual |
| BRADLEY KINGWELL SUTER | The Leap 4740 | 1061033 | Low Rise | SC2 | Individual |
| BRADLEY WAYNE DOBIE | Sarina Beach 4738 | 724992 | Low Rise | SC2 | Individual |
| BRUCE TAYLOR FYFE | Grasstree Beach 4740 | 17463 | Low Rise | SC2 | Individual |
| BUILDFARM PTY LTD | Te Kowai 4740 | 1262936 | Medium Rise | SC2 | Company |
| BUILT BY HARVEY PTY LTD | Balberra 4740 | 15474677 | Open | SC2 | Company |
| BULLOCK BUILT HOMES PTY LTD | The Leap 4740 | 15082244 | Low Rise | Category 2 | Company |
| CAMERON GEORGE SKIPPEN | Pleystowe 4741 | 740770 | Low Rise | SC2 | Individual |
| Casey James Cain | Dolphin Heads 4740 | 15563949 | Open | SC2 | Individual |
| CHELMAN HOMES PTY LTD | Greenmount 4751 | 15430407 | Medium Rise | Category 2 | Company |
| CHRISTOPHER JAMES RUSSELL | Mount Julian 4800 | 1062893 | Low Rise | SC2 | Individual |
| CLARITY BUILD CO PTY LTD | Mount Julian 4800 | 15534771 | Low Rise | SC2 | Company |
| COLIN BRADLEY MACKENZIE | Calen 4798 | 81306 | Low Rise | SC2 | Individual |
| CONSTRUCTION CONSULTING SERVICES QUEENSLAND PTY LTD | South 4740 | 15527407 | Low Rise | Category 1 | Company |
| CORNELIS HERMANUS PETRUS IN'T VEEN | Kuttabul 4741 | 1098766 | Low Rise | SC2 | Individual |
| CYRIL JOHN ANTHONY | Hay Point 4740 | 67016 | Low Rise | SC2 | Individual |
| D & T BUILDING SERVICES PTY LTD | Crediton 4757 | 1214508 | Low Rise | SC2 | Company |
| DALLAS WAYNE ROBERTS | Seaforth 4741 | 25271 | Low Rise, Open | SC2 | Individual |
| DANIEL CRAIG PASSFIELD | Crediton 4757 | 650958 | Low Rise | SC2 | Individual |
| DANIEL DUKA DELAC | Mount Marlow 4800 | 1075702 | Open | SC2 | Individual |
| Daniel James Broom | Hampden 4741 | 1209315 | Open | SC2 | Individual |
| DARREN DOUGLAS MULLER | Middlemount 4746 | 80384 | Low Rise | SC2 | Individual |
| DAVID ALEXANDER YOUNG | Balberra 4740 | 73860 | Renovations, Repairs and Maintenance, Alterations and Additions | SC2 | Individual |
| DAVID STANLEY NOONAN | Midge Point 4799 | 15371965 | Low Rise | SC2 | Individual |
| ECA CONSULTING & DEVELOPMENT PTY LTD | Gregory 4800 | 15033033 | Low Rise | Category 2 | Company |
| EVANS DEVELOPMENTS PTY LTD | 4802 | 1075423 | Low Rise | SC2 | Company |
| FRASER ANDREW GOODCHILD | Finch Hatton 4756 | 57439 | Low Rise | SC2 | Individual |
| G.E.A.H. SERVICES PTY LTD | 4751 | 1195868 | Low Rise | Category 2 | Company |
| GEOFFREY HOWARD EDWARDS | Shute Harbour 4802 | 17581 | Low Rise | SC2 | Individual |
| GILLINGHAM CONTRACTING PTY LTD | Ball Bay 4741 | 1168287 | Low Rise | Category 1 | Company |
| GLENN ALLAN DIXON | Deception Bay 4805 | 56365 | Low Rise, Renovations, Repairs and Maintenance | SC2 | Individual |
| GREGORY ARTHUR LUSCOMBE | 4751 | 21656 | Medium Rise | SC2 | Individual |
| GREGORY JOHN JASCH | Pleystowe 4741 | 725351 | Low Rise | SC2 | Individual |
| HAMILTON ISLAND CONSTRUCTIONS NO.1 PTY. LTD. | Hamilton Island 4803 | 1123340 | Low Rise, Open | Category 1 | Company |
| JAMES GORDON MULLER | Conway 4800 | 47153 | Low Rise | SC2 | Individual |
| JAMIE SHENNON RODGER | Seaforth 4741 | 732070 | Low Rise | SC2 | Individual |
| JARROD PETER CULLEN | Shoal Point 4750 | 1017990 | Low Rise | Category 1 | Individual |
| JOHN JAMES BANAGHAN | Finch Hatton 4756 | 79011 | Kitchen, Bathroom and Laundry | SC2 | Individual |
| JOHN RAYMOND SCOTT | Mount Marlow 4800 | 32103 | Medium Rise | SC2 | Individual |
| JOHN ROY MALONEY | Owen Creek 4741 | 1069649 | Low Rise | Category 1 | Individual |
| JOHN WILLIAM CREEDON | Middlemount 4746 | 30836 | Low Rise, Renovations, Repairs and Maintenance, Alterations and Additions | Category 2 | Individual |
| JOSEPH WILLIAM LORD | Grasstree Beach 4740 | 715007 | Low Rise | SC2 | Individual |
| KAA CONSTRUCTIONS PTY LTD | Glen Isla 4800 | 15212228 | Low Rise | SC2 | Company |
| KENNETH WILLIAM BEISSEL | Alligator Creek 4740 | 20557 | Low Rise | Category 1 | Individual |
| KEVIN JOHN REBETZKE | Alligator Creek 4740 | 12378 | Open | SC2 | Individual |
| KEVIN LESLIE COX | Gargett 4741 | 51288 | Open | SC2 | Individual |
| LEE BENJAMIN TURNER | Sarina Beach 4737 | 710008 | Low Rise | SC2 | Individual |
| LIONEL KNOTT | Mount Charlton 4741 | 50596 | Alterations and Additions | SC2 | Individual |
| MA & SL JOKOVICH PTY. LTD. | Ball Bay 4741 | 66708 | Low Rise | Category 1 | Company |
| MACKENZIE BUILDERS (MACKAY) PTY LTD | St Helens Beach 4798 | 1078077 | Low Rise | SC2 | Company |
| MARCEL ERICH MOROKUTTI | Seaforth 4741 | 1118282 | Low Rise | SC2 | Individual |
| MARCO MONACO | Dolphin Heads 4740 | 1067399 | Low Rise | SC2 | Individual |
| MARK ALFRED HUMPHREYS | Gargett 4741 | 1121000 | Low Rise | SC2 | Individual |
| MARTIN GUNTER WEBER | Alligator Creek 4740 | 46730 | Low Rise | SC2 | Individual |
| MATT CHARLES NEILSON | Kelsey Creek 4800 | 1238826 | Low Rise | SC2 | Individual |
| Matt Murphy Pty Ltd | Coningsby 4740 | 1157084 | Low Rise | Category 2 | Company |
| MATTHEW THOMAS BOYD | Carmila 4739 | 1203483 | Low Rise | SC2 | Individual |
| MAXWELL CHARLES CHURCHILL | Sarina Beach 4737 | 18477 | Open | SC2 | Individual |
| MICHAEL FRANK READ | Mia Mia 4754 | 1261609 | Low Rise | SC2 | Individual |
| MICHAEL KENNETH EGAN | Hamilton Island 4803 | 645172 | Low Rise | SC2 | Individual |
| Michael Patrick Hogan | Flametree 4802 | 15075203 | Low Rise | SC2 | Individual |
| MOOHIN HOMES PTY LTD | Balnagowan 4740 | 1193783 | Low Rise | Category 2 | Company |
| NATHAN ALAN ZURVAS | Alligator Creek 4740 | 1215909 | Low Rise | SC2 | Individual |
| PATRICK JAMES CAMM | Mount Julian 4800 | 15424989 | Low Rise | SC2 | Individual |
| PAUL DENNIS HUMBERSTONE | Cape Hillsborough 4740 | 51373 | Open | SC2 | Individual |
| PAUL JAMES CHAMBERS | Armstrong Beach 4737 | 45820 | Low Rise, Open, Project Management | SC2 | Individual |
| PETER JOHN BAILEY | Sarina Beach 4737 | 21136 | Medium Rise | SC2 | Individual |
| PETER JOHN COLLINS | 4740 | 75438 | Open, Renovations, Repairs and Maintenance, Alterations and Additions | SC2 | Individual |
| PLANTON WORKS PTY LTD | Laguna Quays 4800 | 15021943 | Low Rise | Category 1 | Company |
| PROFESSIONAL INSPECTORS PTY LTD | 4740 | 1082615 | Medium Rise | SC2 | Company |
| RNS SHEDS PTY LTD | Dittmer 4800 | 15571625 | Low Rise | SC2 | Company |
| ROBERT BRUCE WYND | Mackay North 4740 | 78115 | Low Rise | SC2 | Individual |
| ROBERT COLIN WALES | Calen 4798 | 19355 | Low Rise | SC2 | Individual |
| ROBERT JOHN DALY | Myrtlevale 4800 | 15064898 | Low Rise | SC2 | Individual |
| RONALD SEATON EARLE | 4800 | 7582 | Open | SC2 | Individual |
| SEAFORTH CIVIL PTY LTD | Racecourse 4740 | 1114343 | Medium Rise | Category 3 | Company |
| SHANE RICKY BUSSEY | Mackay West 4740 | 68280 | Low Rise | SC2 | Individual |
| SHANE WILLIAM THOMAS | Mount Jukes 4740 | 31455 | Low Rise | SC2 | Individual |
| SJ TAYLOR CONSTRUCTIONS PTY LTD | Mackay Mc 4741 | 1046203 | Low Rise | SC2 | Company |
| STEVEN JOHN BALDACCHINO | The Leap 4740 | 46563 | Low Rise | SC2 | Individual |
| SUTER QUALITY HOMES PTY LTD | The Leap 4740 | 1317840 | Low Rise | Category 1 | Company |
| THE REEF PROPERTIES PTY LTD | 4740 | 1052302 | Low Rise | Category 2 | Company |
| Thomas Christopher Kukulka | Mount Marlow 4800 | 15142755 | Open | SC2 | Individual |
| TODD WILLIAM BOURKE | Sunnyside 4737 | 1110280 | Low Rise | SC2 | Individual |
| TORIN CRAIG MCGINITY | Hay Point 4740 | 1139636 | Low Rise | SC2 | Individual |
| TROY ANTHONY BROWNSEY | Chelona 4740 | 733557 | Low Rise | SC2 | Individual |
| TROY STEPHEN FRASER | Hampden 4741 | 1217192 | Kitchen, Bathroom and Laundry | SC2 | Individual |
| WADE GEOFFREY MOOHIN | Balnagowan 4740 | 730792 | Low Rise | SC2 | Individual |
| WARREN JAMES BARSTOW | Dysart 4745 | 63011 | Low Rise | SC2 | Individual |
| WAYNE DOUGLAS PRIDDLE | Midge Point 4799 | 60836 | Low Rise | SC2 | Individual |
| WAYNE JOHN ELLIOTT | Hampden 4741 | 527464 | Renovations, Repairs and Maintenance | SC2 | Individual |
| WAYNE THOMAS PARDELLA | Hay Point 4740 | 40516 | Low Rise | SC2 | Individual |
| WAYNE WILLIAM WATKINS | Seaforth 4741 | 42390 | Low Rise | SC2 | Individual |
Questions about this list
How many licensed builders are there in Mackay and Whitsunday?
Our November 2026 copy of the QBCC register has 808 contractor-grade licensees in the eight builder classes with an address in the Mackay and Whitsunday postcodes: 277 companies and 531 individuals. Supervisor-grade licences are not counted.
Which Mackay and Whitsunday suburb has the most builders?
By business address, Cannonvale has the most with 72, followed by Bowen (61) and Mackay (60). These are counts of registered addresses, which for companies is often an office and not where they build.
How many Mackay and Whitsunday builders are in the higher financial categories?
32 licensees are in Category 3 or above, where the maximum revenue band starts at A$12,000,001. 601, or 74%, are in SC2, the band for revenue up to A$800,000.
Postcodes in this grouping
Mackay and Whitsunday is our own grouping of Queensland postcodes 4737 to 4757, 4798 to 4805. It is an editorial convenience and does not follow council boundaries exactly. The whole mapping is on the method page.
Other regions
- Brisbane6,617 licensees
- Gold Coast4,375 licensees
- Sunshine Coast and Noosa3,511 licensees
- Moreton Bay2,007 licensees
- Logan1,368 licensees
- Redlands and Bay Islands1,013 licensees
- Ipswich, Lockyer and Scenic Rim1,110 licensees
- Toowoomba788 licensees
- Darling Downs and South West531 licensees
- Wide Bay and Burnett1,393 licensees
- Central Queensland889 licensees
- Townsville and North Queensland990 licensees
- Cairns and Far North1,597 licensees
- Outback Queensland149 licensees
- Interstate and other addresses3,588 licensees