Queensland
Interstate
3,588 contractor-grade builder licensees in the QBCC register give a business address outside the Queensland postcodes we map, mostly in New South Wales and Victoria. 1,120 of them are companies, and 62% hold Builder, Open, compared with 31% of the whole directory.
Queensland builder licences held from interstate. Licensees who hold a Queensland contractor licence but give a business address in another state, overseas, or in a postcode we could not place.
Class mix
| Builder class | Licensees | Share of this group |
|---|---|---|
| Builder, Open | 2,216 | 62% |
| Builder, Low Rise | 1,111 | 31% |
| Builder Restricted to Kitchen, Bathroom and Laundry Installation | 205 | 6% |
| Builder, Medium Rise | 195 | 5% |
| Builder, Project Management Services | 34 | 1% |
| Builder Restricted to Special Structures | 22 | 1% |
| Building Restricted to Alterations and Additions | 12 | 0% |
| Building Restricted to Renovations, Repairs and Maintenance | 11 | 0% |
Where they are based
State as written in the register address. "QLD" here means a Queensland address whose postcode is outside our region ranges, such as a mail centre. "Not resolved" covers overseas addresses and those with no readable postcode.
Financial categories
| Category | Maximum revenue band | Licensees | Share |
|---|---|---|---|
| SC2 | up to A$800,000 | 2,633 | 73% |
| Category 1 | A$800,001 to A$3,000,000 | 227 | 6% |
| Category 2 | A$3,000,001 to A$12,000,000 | 273 | 8% |
| Category 3 | A$12,000,001 to A$30,000,000 | 229 | 6% |
| Category 4 | A$30,000,001 to A$60,000,000 | 52 | 1% |
| Category 5 | A$60,000,001 to A$120,000,000 | 49 | 1% |
| Category 6 | A$120,000,001 to A$240,000,000 | 67 | 2% |
| Category 7 | over A$240 million | 58 | 2% |
Bands from the QBCC maximum revenue page.
Licensees, 1 to 300 of 3,588
Order: alphabetical by licensee name as published. The register file has no issue dates, so we cannot order by how long a licence has been held. Being listed is not a recommendation, and a name that is absent is simply not in our November 2026 copy of the file in the classes we cover. Confirm any licence on the QBCC licensee register.
| Licensee | Suburb | Licence number | Builder class(es) | Financial category | Type |
|---|---|---|---|---|---|
| 1 - Stop Building Pty Ltd | Yagoona NSW 2199 | 15591055 | Low Rise | SC2 | Company |
| 2A CONSTRUCTIONS PTY LTD | Truganina VIC 3029 | 15643959 | Low Rise | Category 1 | Company |
| 3000 CORPORATION PTY LTD | Waverley VIC 3150 | 15061637 | Open | Category 6 | Company |
| 345 PROJECTS PTY LTD | Mount Waverley VIC 3149 | 15527433 | Open | Category 3 | Company |
| 3FOLD RESOURCES PTY LTD | Dandenong South VIC 3175 | 1026293 | Medium Rise | Category 5 | Company |
| 3G GROUP HOMES PTY LTD | Waverley VIC 3150 | 15556087 | Open | Category 3 | Company |
| A DZGN PTY LTD | Terranora NSW 2486 | 15142595 | Low Rise | Category 1 | Company |
| A to Z Building Consultants Pty Ltd | Silverwater NSW 2128 | 15256220 | Low Rise | SC2 | Company |
| A.G. COOMBS PTY. LTD. | Moorabbin VIC 3189 | 1206360 | Open | Category 7 | Company |
| A.N.T. Renovations Pty Ltd | Bayswater VIC 3153 | 15593819 | Open | SC2 | Company |
| A.S. SPANO BUILDERS PTY LTD | Tweed Heads South NSW 2486 | 15067934 | Low Rise | SC2 | Company |
| A2Y DEVELOPMENTS PTY LTD | Tarneit VIC 3029 | 15569455 | Open | SC2 | Company |
| AAH CONTRACTING GROUP PTY LTD | Bayswater VIC 3153 | 15508613 | Low Rise | Category 3 | Company |
| AARON CHAND | Hadfield VIC 3046 | 15488169 | Low Rise | SC2 | Individual |
| Aaron Charles Sevior | Connewarre VIC 3227 | 15017655 | Open | SC2 | Individual |
| AARON JAMES ALLPORT | Yarraville VIC 3013 | 15532969 | Low Rise | SC2 | Individual |
| Aaron James Kyle | Newcastle West NSW 2302 | 15603957 | Open | SC2 | Individual |
| AARON JAMES QUINLIVAN | The Pocket NSW 2484 | 1196993 | Low Rise | Category 1 | Individual |
| AARON JOHN NOONAN | VIC 3226 | 1161145 | Low Rise | SC2 | Individual |
| Aaron Jon Brophy | Bilambil NSW 2486 | 15037644 | Low Rise | SC2 | Individual |
| Aaron Lawrence Stephens | Bathurst NSW 2795 | 15576821 | Open | SC2 | Individual |
| AARON MATHEW POTTS | Camden South NSW 2570 | 15510749 | Low Rise | SC2 | Individual |
| AARON PETER BERESFORD KELLY | Bilambil Heights NSW 2486 | 1212722 | Low Rise | SC2 | Individual |
| ABBTAY ENTERPRISES PTY LTD | Wetherill Park NSW 2164 | 1273260 | Open | Category 3 | Company |
| ABDUL HAKIM KARA ALI | Pyrmont NSW 2009 | 15544389 | Open | Category 3 | Individual |
| Abdul Samad Rashidi | Melba ACT 2615 | 15204465 | Open | SC2 | Individual |
| ABDUL-RAHMAN EL CHAMI | Yagoona NSW 2199 | 15180665 | Open | SC2 | Individual |
| ABDULALLH ALLK | Chester Hill NSW 2162 | 1102116 | Open | SC2 | Individual |
| Abdullah ALIME | Hallam VIC 3803 | 15633165 | Open | SC2 | Individual |
| ABDURRAHMAN GUNEY | Dallas VIC 3047 | 15418187 | Low Rise | SC2 | Individual |
| ABEDALLATIF KHALIL | Truganina VIC 3029 | 15353169 | Low Rise | SC2 | Individual |
| ABERGELDIE CONTRACTORS PTY LIMITED | Regents Park NSW 2143 | 723032 | Open | Category 7 | Company |
| ABOUT TIME PROJECTS PTY LTD | Camberwell VIC 3124 | 1315444 | Project Management | SC2 | Company |
| Abs Facade (Qld) Pty ltd | Queanbeyan NSW 2620 | 15201088 | Open | Category 3 | Company |
| ABS FACADE PTY LTD | Queanbeyan NSW 2620 | 15022329 | Low Rise, Open | Category 2 | Company |
| Abubakar Kamara | Werribee VIC 3030 | 15574625 | Low Rise | SC2 | Individual |
| ACCIONA CONSTRUCTION AUSTRALIA PTY LTD | South Melbourne VIC 3205 | 15133520 | Open | Category 7 | Company |
| Acciona Energy Australia Global Pty Ltd | South Melbourne VIC 3205 | 15093835 | Open, Project Management | Category 6 | Company |
| ACCIONA ENERGY OCEANIA CONSTRUCTION PTY LTD | South Melbourne VIC 3205 | 15243272 | Open, Project Management | Category 6 | Company |
| Acciona M&E Pty Ltd | South Melbourne VIC 3205 | 15129060 | Open | Category 7 | Company |
| ACHOR GROUP QLD PTY LTD | Padstow NSW 2211 | 15505021 | Open | Category 2 | Company |
| ACLE SERVICES PTY LTD. | Camberwell VIC 3124 | 15228767 | Open | Category 6 | Company |
| ACUMEN CORP PTY LTD | Potts Point NSW 2011 | 15394675 | Open | Category 2 | Company |
| Adam Anthony Lobina | Oak Flats NSW 2529 | 15525113 | Open | SC2 | Individual |
| ADAM BRETT HENRY | Bundoora VIC 3083 | 1311032 | Open | Category 1 | Individual |
| ADAM CHARLES FILARDI | Cudgen NSW 2487 | 1265560 | Low Rise, Kitchen, Bathroom and Laundry | SC2 | Individual |
| ADAM COCHRANE | Grafton Naw NSW 2460 | 1024510 | Low Rise | SC2 | Individual |
| ADAM GRILLS | Kew East VIC 3102 | 15455479 | Open | SC2 | Individual |
| ADAM JAMES CAUGHLAN | Tumbulgum NSW 2490 | 71485 | Medium Rise | SC2 | Individual |
| ADAM JAMES JEFFREY | Montecollum NSW 2482 | 1139932 | Low Rise | SC2 | Individual |
| ADAM JOHNATHON MIDDIS | Eaton NT 0820 | 1278352 | Low Rise | SC2 | Individual |
| ADAM JOSEPH BROWN | Round Mountain NSW 2484 | 1135393 | Open | SC2 | Individual |
| ADAM MICHAEL MATHER | Tweed Heads South NSW 2486 | 1102220 | Low Rise | SC2 | Individual |
| ADAM MRDEN | Taylors Lakes VIC 3038 | 15534451 | Low Rise | SC2 | Individual |
| ADAM ROSS YOUNG | Forestville NSW 2087 | 1173457 | Low Rise | SC2 | Individual |
| Adam Salam Shah | Strathfield South NSW 2136 | 15495265 | Medium Rise, Open | Category 2 | Individual |
| Adam Soliman | Thomastown VIC 3074 | 15586731 | Open | Category 1 | Individual |
| Adam Wright | Scoresby VIC 3179 | 15417141 | Open | Category 1 | Individual |
| ADEL HABIB HADDAD | Guildford West NSW 2161 | 15653591 | Kitchen, Bathroom and Laundry | SC2 | Individual |
| Adem Asanovski | Narre Warren South VIC 3805 | 15258134 | Low Rise | SC2 | Individual |
| ADEX GROUP PTY LTD | Girraween NSW 2145 | 15512155 | Open | Category 3 | Company |
| ADIB ADELY | Balwyn VIC 3103 | 15570043 | Low Rise | SC2 | Individual |
| ADIB ELMASRI | Braeside VIC 3195 | 1277027 | Low Rise | SC2 | Individual |
| ADJT CONSTRUCTION PTY LTD | Sorrento VIC 3943 | 1317250 | Open | Category 3 | Company |
| ADMIR MUJCINOVIC | Derrimut VIC 3026 | 15542907 | Low Rise | SC2 | Individual |
| Adrian Aymeri Mas | Cumbalum NSW 2478 | 15487847 | Kitchen, Bathroom and Laundry | SC2 | Individual |
| ADRIAN CARDILE | Liverpool NSW 2170 | 15032470 | Low Rise | SC2 | Individual |
| ADRIAN CONSTRUCTIONS PTY LTD | Middle Pocket NSW 2483 | 15531749 | Open | SC2 | Company |
| ADRIAN CORSELLO | Hawthorn VIC 3122 | 77451 | Open | SC2 | Individual |
| Adrian Daniel Sier | Rosanna VIC 3084 | 15057454 | Open | SC2 | Individual |
| ADRIAN EDWARD TANNER | Hindmarsh SA 5007 | 15522105 | Open | Category 2 | Individual |
| Adrian John Moring | Patterson Lakes VIC 3197 | 15550017 | Open | SC2 | Individual |
| ADRIAN JOSEPH SECCULL | Middle Pocket NSW 2483 | 15531747 | Open | SC2 | Individual |
| ADRIAN MEDCRAFT | Lennox Head NSW 2478 | 15182960 | Low Rise | SC2 | Individual |
| ADRIAN NEVILLE ROBINSON | Branxton NSW 2335 | 55747 | Low Rise, Renovations, Repairs and Maintenance, Alterations and Additions | SC2 | Individual |
| Adrian Saveski | Harrington Park NSW 2567 | 15613729 | Open | Category 1 | Individual |
| adrian servos | Alexandria NSW 2015 | 15326167 | Open | SC2 | Individual |
| ADRIAN WAYNE DEVITT | North Boambee Valley NSW 2450 | 719183 | Low Rise | SC2 | Individual |
| Adriano Dominic Falduto | Campbellfield VIC 3061 | 15566653 | Open | Category 3 | Individual |
| ADRIANO GABRIELE SICARI | Tamarama NSW 2026 | 15551221 | Open | SC2 | Individual |
| ADVANCE BUILDING GROUP PTY LIMITED | Arncliffe NSW 2205 | 1183657 | Medium Rise, Open | Category 3 | Company |
| ADVENTURE PLAYGROUNDS PTY LTD | Thomastown VIC 3074 | 15043555 | Low Rise | Category 5 | Company |
| AEDICON PTY LTD | Mayfield West NSW 2304 | 15362841 | Open | SC2 | Company |
| Aedon Peter Vincent Kyra | Russell Lea NSW 2046 | 15526161 | Kitchen, Bathroom and Laundry | SC2 | Individual |
| AERON JAMES ROWE | Atwell WA 6164 | 1202705 | Open | SC2 | Individual |
| AEROSPACE HOME PTY LTD. | Grantham Farm NSW 2765 | 15616287 | Open | SC2 | Company |
| AESTHETIC BUILDING & FACADES PTY LIMITED | Blacktown NSW 2148 | 15262916 | Open | Category 3 | Company |
| AFFINITY CONSTRUCTIONS AUSTRALIA PTY LTD | Fyshwick ACT 2609 | 15055810 | Open | Category 2 | Company |
| AGATA ERDOGAN | Newtown VIC 3220 | 1309933 | Low Rise | SC2 | Individual |
| AHMAD HASHMI | Fawkner VIC 3060 | 15240785 | Low Rise | SC2 | Individual |
| Ahmad Malas | Revesby NSW 2212 | 15651733 | Open | SC2 | Individual |
| Ahmad Osman | Fawkner VIC 3060 | 15533087 | Low Rise | SC2 | Individual |
| AHMAD TAHA | Merrylands NSW 2160 | 15423977 | Open | Category 1 | Individual |
| Ahmad Zadeh | Springvale VIC 3171 | 15544301 | Low Rise | SC2 | Individual |
| AHMED ABDUL-WAHED | Coburg VIC 3058 | 15263289 | Low Rise | SC2 | Individual |
| AHMED BADRI LATIF | Malaga WA 6090 | 1301594 | Low Rise | SC2 | Individual |
| Ahmed Dawoud | Leumeah NSW 2560 | 15600447 | Kitchen, Bathroom and Laundry | SC2 | Individual |
| Ahmed Tabbah | Greenacre NSW 2190 | 15631347 | Open | Category 2 | Individual |
| AHRENS GROUP PTY LTD | Kingsford SA 5118 | 1077571 | Open | Category 7 | Company |
| AHT BUILDING SERVICES | Merrylands NSW 2160 | 15423981 | Open | Category 2 | Company |
| Aidan Rathnadeera | West Gladstone VIC 4680 | 15606329 | Medium Rise | SC2 | Individual |
| Aidmon Mibshir Batroos Kabo | Fraser Rise VIC 3336 | 15459003 | Low Rise | SC2 | Individual |
| Ajaipal Singh | Hoppers Crossing VIC 3029 | 15214269 | Low Rise | SC2 | Individual |
| Ajit Paul Singh | Truganina VIC 3029 | 15624859 | Low Rise | SC2 | Individual |
| AKALAN HEALTH PTY LIMITED | Crows Nest NSW 2065 | 1267950 | Open | Category 2 | Company |
| AKHILESHWAR YELLA | Craigieburn VIC 3064 | 15572919 | Low Rise | SC2 | Individual |
| AKURA (QLD) PTY LTD | Kelso NSW 2795 | 15580135 | Medium Rise | Category 3 | Company |
| ALADDIN MATTER | Spence ACT 2615 | 15316851 | Kitchen, Bathroom and Laundry | SC2 | Individual |
| Alamjit Singh Boparai | Epping VIC 3076 | 15417053 | Open | Category 3 | Individual |
| ALAN STEPHEN DOYLE | Tweed Heads South NSW 2486 | 79207 | Low Rise | SC2 | Individual |
| ALAN SULIMAN | Keilor East VIC 3033 | 15270226 | Low Rise | SC2 | Individual |
| ALAN YAZBEK | Mascot NSW 2020 | 1160318 | Open | SC2 | Individual |
| ALASTAIR ROWAN MURFIN | Banora Point NSW 2486 | 1316891 | Low Rise | SC2 | Individual |
| ALDOR BORO | Caroline Springs VIC 3023 | 15309805 | Low Rise | SC2 | Individual |
| ALEKSANDAR ILIEVSKI | Williams Landing VIC 3027 | 1186859 | Low Rise | SC2 | Individual |
| Alex Eduardo Rohas | Baulkham Hills NSW 2153 | 15119737 | Low Rise | SC2 | Individual |
| Alexander Anthony SCIONTI | Eureka NSW 2480 | 1139927 | Open | SC2 | Individual |
| Alexander Charles POTTER | Roseville NSW 2069 | 15347651 | Open | SC2 | Individual |
| Alexander Christopher Singer | Wallaroo NSW 2618 | 15141664 | Medium Rise, Open | SC2 | Individual |
| ALEXANDER DAMIANOPOULOS | Shepparton VIC 3630 | 1164311 | Low Rise | SC2 | Individual |
| Alexander Francis Edward Killorn | Bogangar NSW 2488 | 15200272 | Open | SC2 | Individual |
| ALEXANDER HARRISON | Bilambil Heights NSW 2486 | 31375 | Renovations, Repairs and Maintenance, Alterations and Additions | SC2 | Individual |
| ALEXANDER NICESKI | Camberwell VIC 3124 | 15523785 | Open | SC2 | Individual |
| Alexander Richard Crosby | Brooklyn VIC 3012 | 15641013 | Open | Category 1 | Individual |
| Alexander Terence Mullins | Osborne Park WA 6017 | 15133397 | Low Rise | SC2 | Individual |
| ALFIO BAGIANTE | Griffith NSW 2680 | 1287501 | Low Rise | Category 1 | Individual |
| Ali ABDALLAH | Dallas VIC 3047 | 15468139 | Open, Kitchen, Bathroom and Laundry | SC2 | Individual |
| Ali Abubaker | Tarneit VIC 3029 | 15603591 | Medium Rise | SC2 | Individual |
| Ali Akkus | Craigieburn VIC 3064 | 15185917 | Low Rise | SC2 | Individual |
| Ali Asghar MOHSSENI | Auburn NSW 2144 | 15478639 | Open | SC2 | Individual |
| ALI HAMMOUD | Beacon Hill NSW 2100 | 15474681 | Low Rise | SC2 | Individual |
| ALI KETAN | Rockbank VIC 3335 | 15474661 | Low Rise | SC2 | Individual |
| Ali Maalik Warraich | Surrey Hills VIC 3127 | 15491521 | Open | SC2 | Individual |
| ALI RAMADAN | Bundoora VIC 3083 | 15536471 | Open | Category 2 | Individual |
| Ali Tajpour | Denman Prospect ACT 2611 | 15591107 | Open | Category 1 | Individual |
| Alija Fatic | Brighton East VIC 3187 | 15416675 | Low Rise | SC2 | Individual |
| Alistair Taylor | Southbank VIC 3006 | 15585071 | Open | SC2 | Individual |
| ALISTER JOHN SHENFIELD | Cheltenham VIC 3192 | 1107211 | Open | Category 3 | Individual |
| ALKINE CONSTRUCTION PTY LTD | Inverell NSW 2360 | 15459869 | Low Rise | SC2 | Company |
| ALL AMERICAN ROOFING PTY LTD | Greensborough VIC 3088 | 15060366 | Open | SC2 | Company |
| All Carpentry Services (ACT) Pty Ltd | Fyshwick ACT 2609 | 15532355 | Low Rise | SC2 | Company |
| ALL REMEDIAL AND BUILDING SERVICES PTY LTD | Tanglewood NSW 2488 | 1192610 | Low Rise | Category 1 | Company |
| ALL RISE BUILDING AND CONSTRUCTION PTY LTD | Googong NSW 2620 | 15529693 | Open | SC2 | Company |
| ALL SITE BUILDING GROUP PROJECTS PTY LTD | Cheltenham VIC 3192 | 15468475 | Open | SC2 | Company |
| ALLAN PETER SCHULTZ | Darwin City NT 0800 | 23009 | Medium Rise | SC2 | Individual |
| ALLIANCE BUILDING GROUP (QLD) PTY LTD | Pearce ACT 2607 | 15547689 | Open | Category 3 | Company |
| Alnawaz Mamani | Blackburn South VIC 3130 | 15637035 | Open | Category 1 | Individual |
| ALOK JINDAL | Truganina VIC 3029 | 15517041 | Medium Rise | SC2 | Individual |
| ALTA CONSTRUCT CO PTY LTD | Huntingdale VIC 3166 | 15594137 | Low Rise, Open | SC2 | Company |
| ALTEC BUILDING PTY LTD | Peakhurst NSW 2210 | 15359475 | Open | Category 2 | Company |
| AMA PROJECTS PTY LTD | Braddon ACT 2612 | 15139846 | Medium Rise, Open | Category 6 | Company |
| AMAN HANDA | Williams Landing VIC 3027 | 15200650 | Low Rise | SC2 | Individual |
| AMAN VIJ | Tarneit VIC 3029 | 15574637 | Low Rise | SC2 | Individual |
| Amande Flacao | South Morang VIC 3752 | 15609279 | Medium Rise | SC2 | Individual |
| Amandeep Singh | Truganina VIC 3029 | 15455361 | Open | SC2 | Individual |
| AMANDEEP SINGH PURBA | Tarneit VIC 3029 | 15297241 | Low Rise | SC2 | Individual |
| AMARJEET KAUR | Truganina VIC 3029 | 15451697 | Low Rise | SC2 | Individual |
| Amarjit Lagah | Truganina VIC 3029 | 15478937 | Low Rise | SC2 | Individual |
| AMARJIT SINGH VIRK | Preston VIC 3072 | 15524627 | Open | SC2 | Individual |
| AMISCO PTY LTD | Pyrmont NSW 2009 | 656486 | Medium Rise | SC2 | Company |
| AMIT PRASAD BHATNAGAR | Oakleigh VIC 3166 | 1315960 | Open | SC2 | Individual |
| AMIT SOFAT | Kalkallo VIC 3064 | 15444655 | Low Rise | SC2 | Individual |
| AMITY BUILDING GROUP PTY LTD | Camberwell VIC 3124 | 15543525 | Open | SC2 | Company |
| AMRITPAL SINGH SANDHU | Tarneit VIC 3029 | 15460381 | Low Rise | SC2 | Individual |
| AMS CONSTRUCTIONS PTY LTD | Preston VIC 3072 | 15522221 | Open | Category 6 | Company |
| An Thien Nghiem Nguyen | Springvale South VIC 3172 | 15610271 | Open | Category 1 | Individual |
| Anas Mohammad A AL QAISI | Punchbowl NSW 2196 | 15632713 | Open | SC2 | Individual |
| ANASTASIOS MELETIS | Keilor East VIC 3033 | 1307758 | Open | SC2 | Individual |
| ANDAR CONSTRUCTIONS QLD PTY LTD | Lennox Head NSW 2478 | 15109588 | Open | Category 1 | Company |
| Anderih Bahnam Azeez Attallah | Craigieburn VIC 3064 | 15625857 | Low Rise | SC2 | Individual |
| ANDREA MARIO STODULKA | Hume ACT 2620 | 1086271 | Open | SC2 | Individual |
| Andreas CHRONIS | Cabramatta NSW 2166 | 15648557 | Open | SC2 | Individual |
| ANDREW AMAND GOLLE | Perth TAS 7300 | 715370 | Low Rise | SC2 | Individual |
| ANDREW ANTANIOS | St Clair NSW 2759 | 15404265 | Open | SC2 | Individual |
| Andrew Aytac Kanatli | Smeaton Grange NSW 2567 | 15580295 | Open | Category 1 | Individual |
| ANDREW CLAUDE GERARD WRIGHT | Pottsville NSW 2489 | 711745 | Open | SC2 | Individual |
| ANDREW CUTRUPI | Stratford VIC 3862 | 77958 | Low Rise | SC2 | Individual |
| ANDREW DAMIEN MORRISSEY | Bondi Beach NSW 2026 | 1310960 | Low Rise | SC2 | Individual |
| ANDREW DAVID Ianna | Eleebana NSW 2282 | 15553861 | Low Rise | SC2 | Individual |
| ANDREW DEAN SHELTON | Murrumbeena VIC 3163 | 15353243 | Open | SC2 | Individual |
| ANDREW EDWIN JOHN BAKER | Erina NSW 2250 | 15399363 | Open | SC2 | Individual |
| ANDREW ELIA ASSAF | Condell Park NSW 2200 | 15516357 | Open | SC2 | Individual |
| ANDREW FERRARO | Preston VIC 3072 | 1151156 | Open | SC2 | Individual |
| Andrew Forbes ROCK | Parap NT 0820 | 15141096 | Open | SC2 | Individual |
| ANDREW FRANE NADINIC | Toorak VIC 3142 | 1200459 | Open | Category 2 | Individual |
| ANDREW FREDRICK KERR | Alice Springs NT 0870 | 15422693 | Open | SC2 | Individual |
| ANDREW GEORGE PAUL | Esperance WA 6450 | 1197099 | Open | SC2 | Individual |
| ANDREW GREENALL | Olinda VIC 3788 | 15139508 | Open | SC2 | Individual |
| ANDREW IVAN FISHER | Viewbank VIC 3084 | 15400229 | Kitchen, Bathroom and Laundry | SC2 | Individual |
| Andrew James Hubbard | Wynyard TAS 7325 | 15357977 | Medium Rise | SC2 | Individual |
| Andrew James Lashford | Whittlesea VIC 3757 | 15435157 | Open | SC2 | Individual |
| ANDREW JAMES MURRAY | Melbourne VIC 3000 | 15369005 | Open | SC2 | Individual |
| Andrew James Wilson | Cobaki NSW 2486 | 15230744 | Open | SC2 | Individual |
| Andrew John Myhill | Canberra ACT 2601 | 15131256 | Medium Rise | SC2 | Individual |
| ANDREW JONATHAN LINES | Lennox Head NSW 2478 | 15564789 | Open | SC2 | Individual |
| Andrew Joon Hyun Kim | North Sydney NSW 2060 | 15605317 | Low Rise | SC2 | Individual |
| ANDREW JULIAN O'NEILL | Condell Park NSW 2200 | 1155502 | Open | Category 1 | Individual |
| ANDREW KANE AYERS | Dalmeny NSW 2546 | 15556681 | Low Rise | SC2 | Individual |
| ANDREW LOCOCO | Taylors Lakes VIC 3038 | 15530853 | Low Rise, Kitchen, Bathroom and Laundry | SC2 | Individual |
| ANDREW MARK DAVIS | Dubbo NSW 2830 | 15596565 | Open | SC2 | Individual |
| ANDREW MARK WILLIAMS | Conder ACT 2906 | 15489353 | Low Rise | SC2 | Individual |
| ANDREW MCGOVERN | Skennars Head NSW 2478 | 15329643 | Open | SC2 | Individual |
| ANDREW MICHAEL JOHN HARRINGTON | Horsham VIC 3400 | 1147148 | Open | Category 1 | Individual |
| ANDREW MICHAEL MATISZAK | Newport VIC 3015 | 1309869 | Open | SC2 | Individual |
| ANDREW MICHAEL WILLIAMSON | Banora Point NSW 2486 | 1192900 | Open | SC2 | Individual |
| Andrew Neal Smythe | North Narrabeen NSW 2101 | 15631839 | Low Rise | SC2 | Individual |
| Andrew Otto Papa | Coburg VIC 3058 | 15254528 | Low Rise | SC2 | Individual |
| Andrew Paul Henderson | Camberwell VIC 3124 | 15543535 | Open | SC2 | Individual |
| Andrew Paul Karayannides | Bilambil Heights NSW 2486 | 15033197 | Kitchen, Bathroom and Laundry | SC2 | Individual |
| ANDREW PETER MELVILLE | St Leonards NSW 2065 | 1126585 | Medium Rise, Open | SC2 | Individual |
| Andrew Piccione | Drummoyne NSW 2047 | 15502307 | Open | SC2 | Individual |
| ANDREW PLITHAKIS | Pascoe Vale South VIC 3044 | 15575393 | Open | SC2 | Individual |
| ANDREW RAPER | Box Hill South VIC 3128 | 1078737 | Project Management | SC2 | Individual |
| ANDREW RODNEY MARTIN | The Entrance NSW 2261 | 1103412 | Open | Category 2 | Individual |
| ANDREW ROSS DENNIS | Banora Point NSW 2486 | 1201201 | Open | SC2 | Individual |
| Andrew Steven Linsdell | Cook ACT 2614 | 15339785 | Open | SC2 | Individual |
| ANDREW THOMAS HODGES | Kirrawee NSW 2232 | 15186741 | Open | SC2 | Individual |
| ANDREW WIGAN | Malabar NSW 2036 | 77666 | Low Rise | SC2 | Individual |
| ANDREW WILLIAM BULLARD | Glenbrook NSW 2773 | 75368 | Low Rise | SC2 | Individual |
| ANDREW YUE-FIE MA | Bray Park NSW 2484 | 1308439 | Open | SC2 | Individual |
| ANDRIS BERZINS | Cooma North NSW 2630 | 70474 | Open | SC2 | Individual |
| ANDY SULIMAN | Edensor Park NSW 2176 | 1279401 | Low Rise | SC2 | Individual |
| Angel Homes Constructions Pty Ltd | Williamstown North VIC 3016 | 15629589 | Open | Category 2 | Company |
| Angelia Marie Stevenson | Tweed Heads NSW 2485 | 1024631 | Kitchen, Bathroom and Laundry | SC2 | Individual |
| Angelo Grillo | Cheltenham VIC 3192 | 15588625 | Open | SC2 | Individual |
| Angelo Pietro Amodeo | Strathfield South NSW 2136 | 15049166 | Open | Category 1 | Individual |
| Angelo Rizzardi | Hawthorn VIC 3122 | 15235301 | Open | SC2 | Individual |
| ANGELOS PANAYI | Balwyn North VIC 3104 | 1184702 | Open | SC2 | Individual |
| ANJAR FAMILY HOMES PTY LTD | Fraser Rise VIC 3336 | 15525771 | Open | SC2 | Company |
| ANKUSH KUMAR | Tarneit VIC 3029 | 15639653 | Low Rise | SC2 | Individual |
| Ante Buterin | Mulgoa NSW 2745 | 15058089 | Open | SC2 | Individual |
| ANTE TONY PIVAC | Gold Coast Mc QLD 9726 | 31309 | Medium Rise | SC2 | Individual |
| ANTHONY ALEXANDER GAVAN | Brighton VIC 3186 | 15574649 | Open | Category 1 | Individual |
| ANTHONY BARTHOLOMEW CASEY | Artarmon NSW 2064 | 15158622 | Open | SC2 | Individual |
| ANTHONY BOAG | Gwandalan NSW 2259 | 1152796 | Open | SC2 | Individual |
| ANTHONY CALLIPARI | West Footscray VIC 3012 | 15301985 | Open | SC2 | Individual |
| Anthony Daniel Galati | Bulleen VIC 3105 | 15258600 | Open | SC2 | Individual |
| ANTHONY DAVID ALTSCHWAGER | Evans Head NSW 2473 | 45344 | Alterations and Additions | SC2 | Individual |
| ANTHONY DAVID KERWIN | Diamond Beach NSW 2430 | 1284800 | Low Rise | SC2 | Individual |
| Anthony Davidson | Brighton VIC 3186 | 15244218 | Open | SC2 | Individual |
| ANTHONY ELZAIN | Cremorne VIC 3121 | 1308461 | Open | SC2 | Individual |
| Anthony Fiorenza | East Killara NSW 2071 | 15570071 | Open | SC2 | Individual |
| ANTHONY FRANCIS KLIEVE | American River SA 5221 | 1304102 | Open | SC2 | Individual |
| ANTHONY GEORGE BOU FRANCIS | Granville NSW 2142 | 15470099 | Low Rise | SC2 | Individual |
| ANTHONY J MANITTA | Reservoir VIC 3073 | 1245131 | Low Rise | SC2 | Individual |
| Anthony James Bentley | Murwillumbah NSW 2484 | 15640415 | Kitchen, Bathroom and Laundry | SC2 | Individual |
| ANTHONY JAMES OZZIMO | Epping VIC 3076 | 1283381 | Low Rise | SC2 | Individual |
| Anthony John Caroisi | Peakhurst NSW 2210 | 15417239 | Open | SC2 | Individual |
| ANTHONY JOHN GAVAN | Glebe NSW 2037 | 15247670 | Open | SC2 | Individual |
| Anthony John McDevitt | Barton ACT 2600 | 15476023 | Open | SC2 | Individual |
| Anthony John Oliver | Dingley Village VIC 3172 | 15635757 | Open | Category 2 | Individual |
| ANTHONY JOHN PICKLES | Carrum Downs VIC 3201 | 1027345 | Low Rise, Open | SC2 | Individual |
| ANTHONY JOHN WAUGH | Vasse WA 6280 | 15633883 | Open | Category 1 | Individual |
| Anthony Mandic | Caringbah South NSW 2229 | 15074400 | Open | SC2 | Individual |
| ANTHONY MICHAEL DOYLE | Inverell NSW 2360 | 81593 | Low Rise | Category 3 | Individual |
