Queensland
Ipswich, Lockyer and Scenic Rim
1,110 contractor-grade builder licensees in the QBCC register have a business address in our Ipswich, Lockyer and Scenic Rim grouping as of November 2026. 400 are companies and 710 are individuals. The suburbs with the most are Tamborine Mountain (43), Tamborine (42), Camira (39).
Ipswich city and Springfield, the Lockyer and Somerset valleys to the west, and the Scenic Rim around Tamborine and Beaudesert. Only 21% hold Builder, Open, below the 31% across the directory, so this is mostly Low Rise country.
Suburbs and towns
70 places have five or more licensees and a page each, listed alphabetically.
- Augustine Heights19 licensees
- Barellan Point8 licensees
- Beaudesert22 licensees
- Bellbird Park12 licensees
- Boonah13 licensees
- Booval12 licensees
- Brassall14 licensees
- Brightview6 licensees
- Brookwater16 licensees
- Bundamba17 licensees
- Camira39 licensees
- Canungra21 licensees
- Carole Park11 licensees
- Cedar Grove11 licensees
- Cedar Vale6 licensees
- Chuwar9 licensees
- Collingwood Park9 licensees
- Deebing Heights12 licensees
- Eagle Heights5 licensees
- East Ipswich7 licensees
- Eastern Heights6 licensees
- Fernvale7 licensees
- Flinders View14 licensees
- Forest Hill5 licensees
- Gatton8 licensees
- Gleneagle7 licensees
- Goodna12 licensees
- Haigslea5 licensees
- Hatton Vale6 licensees
- Helidon7 licensees
- Ipswich26 licensees
- Ironbark5 licensees
- Karalee30 licensees
- Karana Downs14 licensees
- Kensington Grove13 licensees
- Kholo7 licensees
- Laidley6 licensees
- Laidley Heights7 licensees
- Lowood7 licensees
- Marburg7 licensees
- Mount Alford5 licensees
- Mount Crosby14 licensees
- Mount Tamborine6 licensees
- Mundoolun11 licensees
- Mutdapilly6 licensees
- North Booval8 licensees
- North Tamborine5 licensees
- Peak Crossing10 licensees
- Pine Mountain25 licensees
- Plainland7 licensees
- Prenzlau5 licensees
- Purga6 licensees
- Raceview22 licensees
- Redbank Plains24 licensees
- Regency Downs5 licensees
- Ripley10 licensees
- Rosewood8 licensees
- Silkstone8 licensees
- South Ripley8 licensees
- Spring Mountain15 licensees
- Springfield10 licensees
- Springfield Lakes32 licensees
- Tamborine42 licensees
- Tamborine Mountain43 licensees
- Tivoli5 licensees
- Walloon6 licensees
- Witheren8 licensees
- Woodend6 licensees
- Woodhill13 licensees
- Yamanto6 licensees
Class mix
| Builder class | Licensees | Share of Ipswich, Lockyer and Scenic Rim |
|---|---|---|
| Builder, Low Rise | 731 | 66% |
| Builder, Open | 233 | 21% |
| Builder, Medium Rise | 85 | 8% |
| Builder Restricted to Kitchen, Bathroom and Laundry Installation | 74 | 7% |
| Building Restricted to Renovations, Repairs and Maintenance | 27 | 2% |
| Building Restricted to Alterations and Additions | 20 | 2% |
| Builder, Project Management Services | 10 | 1% |
| Builder Restricted to Special Structures | 1 | 0% |
Financial categories
| Category | Maximum revenue band | Licensees | Share |
|---|---|---|---|
| SC2 | up to A$800,000 | 875 | 79% |
| Category 1 | A$800,001 to A$3,000,000 | 118 | 11% |
| Category 2 | A$3,000,001 to A$12,000,000 | 88 | 8% |
| Category 3 | A$12,000,001 to A$30,000,000 | 18 | 2% |
| Category 4 | A$30,000,001 to A$60,000,000 | 7 | 1% |
| Category 5 | A$60,000,001 to A$120,000,000 | 2 | 0% |
| Category 7 | over A$240 million | 2 | 0% |
Bands from the QBCC maximum revenue page.
Smaller suburbs and towns
Places with fewer than 5 licensees do not get a page of their own. Their 263 licensees are listed here with the suburb as it appears in the register address.
Order: alphabetical by licensee name as published. The register file has no issue dates, so we cannot order by how long a licence has been held. Being listed is not a recommendation, and a name that is absent is simply not in our November 2026 copy of the file in the classes we cover. Confirm any licence on the QBCC licensee register.
| Licensee | Suburb | Licence number | Builder class(es) | Financial category | Type |
|---|---|---|---|---|---|
| ALEXANDER GEORGE PRATT | Churchable 4311 | 1319609 | Low Rise | Category 1 | Individual |
| ALTSA ENTERPRISES PTY LTD | Darlington 4285 | 1176385 | Kitchen, Bathroom and Laundry | SC2 | Company |
| ANDREW GEORGE PAPPOS | Kalbar 4309 | 1190275 | Low Rise | SC2 | Individual |
| ANDREW JAMES RIZZO | Rathdowney 4287 | 1102611 | Open | SC2 | Individual |
| ANDREW PAUL MARTIN | Placid Hills 4343 | 80240 | Low Rise | SC2 | Individual |
| APM HOMES PTY LTD | Placid Hills 4343 | 1163221 | Low Rise | Category 1 | Company |
| APPRENTICESHIPS QUEENSLAND LIMITED | West Ipswich 4305 | 74979 | Low Rise | Category 2 | Company |
| AQUATEC MAXCON PTY LTD | Wulkuraka 4305 | 1112859 | Open | Category 5 | Company |
| AUSCO MODULAR PTY LIMITED | Redbank 4301 | 64612 | Open | Category 7 | Company |
| AUSSIE OUTBACK RENO'S PTY LTD | 4311 | 15103914 | Low Rise | Category 1 | Company |
| BAREWOOD BUILDERS PTY LTD | North Tivoli 4305 | 15414067 | Low Rise | SC2 | Company |
| Batham Built Pty Ltd | Helidon Spa 4344 | 15176727 | Medium Rise | Category 1 | Company |
| BELLRISE INVESTMENTS PTY LTD | Coleyville 4307 | 1169655 | Open | Category 2 | Company |
| BEN EAMON MCCARTHY | Vernor 4306 | 1306704 | Low Rise | SC2 | Individual |
| BENJAMIN ANDREW FIELD | Redbank Creek 4312 | 707071 | Low Rise | SC2 | Individual |
| BFB Constructions PTY LTD | Charlwood 4309 | 15254351 | Open | Category 2 | Company |
| BLAIR ANTHONY GOODWIN | North Tivoli 4305 | 1202096 | Low Rise | SC2 | Individual |
| BORNEN CONSTRUCTIONS (QLD) PTY LTD | Willowbank 4306 | 15330691 | Low Rise | Category 1 | Company |
| BRADLEY PAUL MORRIS | Grandchester 4340 | 76491 | Renovations, Repairs and Maintenance | SC2 | Individual |
| BRENDAN JAMES BURNETT | Churchill 4305 | 1318450 | Low Rise | SC2 | Individual |
| BRENDAN PATRICK KELLEHER | Croftby 4310 | 726324 | Open | SC2 | Individual |
| BRENDON LESTER CONSTRUCTIONS PTY LTD | Adare 4343 | 15113315 | Low Rise | Category 2 | Company |
| BRET DOUGLAS WORCESTER | Rathdowney 4287 | 725606 | Low Rise | SC2 | Individual |
| BRIAN ERNEST SCOFFELL | Thagoona 4306 | 12344 | Open | SC2 | Individual |
| BRIAN WHITE | Fordsdale 4343 | 1044895 | Low Rise | SC2 | Individual |
| BRISBANE VALLEY HOMES PTY LTD | Mount Hallen 4312 | 15041092 | Low Rise | SC2 | Company |
| BROOKS DESIGNER HOMES PTY LTD | Wivenhoe Pocket 4306 | 1050957 | Low Rise | SC2 | Company |
| BRYAN HUGH ROBERTS | Blackbutt North 4306 | 42958 | Renovations, Repairs and Maintenance, Alterations and Additions | SC2 | Individual |
| BTHR MOVING Pty Ltd | Josephville 4285 | 15186895 | Low Rise | Category 2 | Company |
| BUILTWISE GROUP PTY LTD | Crowley Vale 4342 | 15445275 | Open | Category 2 | Company |
| BYRON MATTHEW RACKLEY | Mount Binga 4314 | 1190056 | Low Rise | SC2 | Individual |
| C & K COLONIAL CONSTRUCTIONS PTY LTD | Willowbank 4306 | 1111881 | Low Rise | SC2 | Company |
| CASADA CONSTRUCTIONS PTY. LTD. | Teviotville 4309 | 1134085 | Low Rise | Category 1 | Company |
| CECIL FRANCIS MILES | Harrisville 4307 | 10547 | Open | Category 2 | Individual |
| CHERITON BUILDING, CARPENTRY AND EARTHMOVING PTY LTD | Muirlea 4306 | 15325335 | Low Rise | SC2 | Company |
| CHRISTOPHER ANDREW WARD | Mount Hallen 4312 | 1133824 | Low Rise | Category 2 | Individual |
| CHRISTOPHER PAUL TRELOUR | Willowbank 4306 | 1025271 | Low Rise | SC2 | Individual |
| CHRISTOPHER PETER BURLEY | Esk 4312 | 710511 | Low Rise | SC2 | Individual |
| CLINTON TROY PETERS | Karrabin 4306 | 77699 | Renovations, Repairs and Maintenance | SC2 | Individual |
| CPG CONSTRUCTIONS (QLD) PTY LTD | Wulkuraka 4305 | 1319627 | Low Rise | SC2 | Company |
| CRAIG ANDREW FLETCHER | Mount Forbes 4340 | 79143 | Low Rise | SC2 | Individual |
| CRAIG ANDREW GIEBEL | Wilsons Plains 4307 | 1103610 | Low Rise | SC2 | Individual |
| CRAIG ANTHONY GARY STEPHAN | Charlwood 4309 | 731000 | Low Rise | SC2 | Individual |
| CRAIG JAMES BROTCHIE | Seventeen Mile 4344 | 537576 | Low Rise | SC2 | Individual |
| CRAIG MURRAY REIMERS | Blackstone 4304 | 883391 | Low Rise | SC2 | Individual |
| CRAIG NORMAN AUSTIN | Esk 4312 | 31922 | Low Rise | SC2 | Individual |
| CRAIG STEPHAN CONSTRUCTIONS PTY LTD | Charlwood 4309 | 1307467 | Low Rise | SC2 | Company |
| D J CARMICHAEL BUILDING CONTRACTOR PTY LTD | Mount Beppo 4313 | 1152131 | Low Rise | SC2 | Company |
| D P DANNATT CARPENTRY LICENCED BUILDER PTY LTD | Willowbank 4306 | 15460359 | Low Rise | SC2 | Company |
| DALE JEFFREY WOODS | Springfield Heights 4300 | 529240 | Low Rise | SC2 | Individual |
| DALINA ENTERPRISES PTY LTD | Toowoomba 4343 | 1232584 | Low Rise | SC2 | Company |
| DANA SHANE HOWARD | Clumber 4309 | 16670 | Low Rise | SC2 | Individual |
| DANIEL BANDITT CONSTRUCTIONS PTY LTD | Adare 4343 | 15133521 | Low Rise | Category 1 | Company |
| DANIEL JOSEPH CARMICHAEL | Mount Beppo 4313 | 700475 | Low Rise | SC2 | Individual |
| DANIEL JOSEPH SMITH | Palen Creek 4287 | 1242406 | Open | SC2 | Individual |
| Daniel Nicholas Simpson | North Ipswich 4305 | 15261382 | Low Rise | SC2 | Individual |
| DAON PROJECT PTY. LTD. | Gailes 4300 | 1311154 | Open | SC2 | Company |
| DARCE PROPERTY GROUP PTY LTD | Ferny Glen 4275 | 15496909 | Open | SC2 | Company |
| DARRYL FREDERICK HUGHES | Blenheim 4341 | 64295 | Low Rise | Category 3 | Individual |
| DARRYL JOHN WOODFORTH | Mount French 4310 | 709885 | Low Rise | SC2 | Individual |
| DAVID BETTS GROVES | Placid Hills 4343 | 31913 | Medium Rise | SC2 | Individual |
| DAVID JOHN TORRENS | Wonglepong 4275 | 1012627 | Low Rise | Category 1 | Individual |
| DAVID PAUL DANNATT | Roadvale 4310 | 1085850 | Low Rise | SC2 | Individual |
| DAVID STEWART SIM | Boyland 4275 | 16059 | Open | SC2 | Individual |
| DDP CIVIL PTY LTD | Mount Walker 4340 | 15633655 | Low Rise | SC2 | Company |
| Dean Peter Phillips | 4306 | 15140372 | Low Rise | SC2 | Individual |
| DEREK CHARLES PINGEL | Lake Clarendon 4343 | 14770 | Medium Rise | SC2 | Individual |
| DIG N BUILD Pty Ltd | Allenview 4285 | 15458495 | Low Rise | SC2 | Company |
| DONAHOE BUILDING GROUP PTY LTD | Iredale 4344 | 15613987 | Low Rise | SC2 | Company |
| DONALD PAUL SULLIVAN | Scrub Creek 4313 | 25008 | Low Rise | SC2 | Individual |
| DPS BRICKLAYERS PTY LTD | Harrisville 4307 | 15610983 | Low Rise | SC2 | Company |
| DULLY'S DESIGNER HOMES PTY LTD | Mount Beppo 4313 | 1114607 | Low Rise | Category 2 | Company |
| Dynamic Ground Solutions Pty Ltd | Dinmore 4303 | 15417215 | Low Rise | Category 3 | Company |
| EDGEWATER BUILDING SOLUTIONS PTY LTD | Veresdale Scrub 4285 | 15452971 | Low Rise | SC2 | Company |
| EDWIN MARTIN VERHOEF | Biarra 4313 | 1023677 | Medium Rise, Open | SC2 | Individual |
| ESANJAY PTY LTD | Placid Hills 4343 | 1258271 | Low Rise | Category 1 | Company |
| EVAN DANIEL SAMBROOKS | Fassifern Valley 4309 | 1145405 | Kitchen, Bathroom and Laundry | SC2 | Individual |
| FLETCHBUILD CONSTRUCTIONS PTY LTD | Mount Forbes 4340 | 15304903 | Low Rise | SC2 | Company |
| GARY JOHN GILLIGAN | Braemore 4313 | 51613 | Medium Rise | SC2 | Individual |
| GARY JONES | Somerset Dam 4312 | 25142 | Low Rise, Open | SC2 | Individual |
| GARY LEE BEER | Karravin 4306 | 1192275 | Low Rise | SC2 | Individual |
| GAVIN JOHN RAWLINGS | Coleyville 4307 | 25009 | Medium Rise | SC2 | Individual |
| GIEBEL BUILD PTY LTD | Wilsons Plains 4307 | 15403433 | Low Rise | Category 2 | Company |
| GLEN RICHARD GOODFRUIT | Riverview 4303 | 20760 | Low Rise, Open | SC2 | Individual |
| GLENN DOUGLAS BRESSOW | Fassifern Valley 4309 | 41121 | Low Rise | SC2 | Individual |
| GOLDING HOMES PTY LTD | Stockyard 4344 | 41759 | Low Rise | Category 1 | Company |
| GORDON LAWRENCE MILLER | Kooralbyn 4285 | 720839 | Low Rise | SC2 | Individual |
| GRAHAM MICHAEL BICHEL | Laidley North 4341 | 24572 | Low Rise, Open | Category 1 | Individual |
| GRAHAM THOMAS HEATON | Blackstone 4304 | 63359 | Low Rise | SC2 | Individual |
| Greater Building Group Pty Ltd | Riverview 4303 | 15602021 | Open | SC2 | Company |
| Gregory David Thomas | Laravale 4285 | 15014552 | Kitchen, Bathroom and Laundry | SC2 | Individual |
| GREGORY JOHN BETROS | Merryvale 4340 | 1060846 | Low Rise | SC2 | Individual |
| GREGORY RUSSELL CAMPBELL | Rosevale 4340 | 19827 | Low Rise | SC2 | Individual |
| GROUNDUP CONSTRUCTION (QLD) PTY LTD | Karrabin 4306 | 1259795 | Low Rise | Category 2 | Company |
| HANS YOUNG | Redbank 4301 | 1109229 | Low Rise | SC2 | Individual |
| HAPTELL PTY LTD | Allenview 4285 | 64058 | Open | Category 2 | Company |
| HARMEN VERMEER | Wyaralong 4310 | 31799 | Low Rise | SC2 | Individual |
| HAROLD CHARLES MCGOWAN | 4272 | 1314 | Open | SC2 | Individual |
| HAYDEN ERIC RANDELL GREEN | Milbong 4310 | 707070 | Low Rise | SC2 | Individual |
| HEDLEY BRETT SHEPSTONE | Churchill 4305 | 70423 | Medium Rise, Renovations, Repairs and Maintenance, Alterations and Additions | SC2 | Individual |
| HENDERSON PROPERTY DEVELOPMENTS PTY LTD | Fairney View 4306 | 15389967 | Low Rise | SC2 | Company |
| HERITAGE HOMESTEADS PTY LTD | Veresdale 4285 | 1078209 | Low Rise | Category 1 | Company |
| HOME DEVELOPERS PTY LTD | Churchill 4305 | 15493505 | Kitchen, Bathroom and Laundry | SC2 | Company |
| HTE CONSTRUCTION GROUP PTY LTD | Churchable 4311 | 15488367 | Low Rise | Category 1 | Company |
| HUTCHINSON DEVELOPMENTS PTY LTD | Veresdale 4285 | 15050811 | Low Rise | Category 1 | Company |
| IAN JAMES GILLILAND | Taromeo 4314 | 21797 | Low Rise | SC2 | Individual |
| IAN REX MCMANUS | Ashwell 4340 | 54409 | Low Rise | SC2 | Individual |
| INDIANA WARWICK CAPPER | Ferny Glen 4275 | 1251487 | Low Rise | SC2 | Individual |
| J M & S A CONNELL PTY LTD | Dinmore 4303 | 15039720 | Low Rise | SC2 | Company |
| JACARANDA BUILDING & CONSTRUCTION PTY LTD | Sadliers Crossing 4305 | 15482457 | Low Rise | SC2 | Company |
| Jamie Robinson | West Ipswich 4305 | 15005338 | Low Rise | SC2 | Individual |
| Jarrod John Vietheer | Ma Ma Creek 4347 | 1226897 | Low Rise | SC2 | Individual |
| JASON CAMERON MANNING | Veresdale 4285 | 714146 | Low Rise | SC2 | Individual |
| JASON PAUL MILES | Coleyville 4307 | 708710 | Low Rise | SC2 | Individual |
| JASON RONALD BARTON | Clarendon 4311 | 1282619 | Low Rise | SC2 | Individual |
| JASON WILLIAM WENDT | Lake Clarendon 4343 | 25560 | Open | SC2 | Individual |
| JEREMY WILLIAM SCANLAN | Stockyard 4344 | 1272460 | Low Rise | SC2 | Individual |
| JEROME STOJANOVIC | Benobble 4275 | 1219546 | Low Rise | SC2 | Individual |
| JH CARPENTRY AND RENOVATIONS PTY LTD | One Mile 4305 | 15267557 | Open | SC2 | Company |
| JOHN KENNETH TAYLOR | Blackbutt North 4314 | 527094 | Low Rise | Category 2 | Individual |
| JOHN RAYMOND DUNCAN | Coalfalls 4305 | 40289 | Low Rise | SC2 | Individual |
| JOHN SAMUEL CROKER | Mount Tarampa 4311 | 21910 | Low Rise | SC2 | Individual |
| JONATHAN STEWART MACDONALD | Glenore Grove 4342 | 22699 | Low Rise | SC2 | Individual |
| Joseph Hermann | Basin Pocket 4305 | 15026251 | Low Rise | SC2 | Individual |
| JOSHUA JAMES HALL | One Mile 4305 | 1253954 | Open | SC2 | Individual |
| JULES PORTER KING | Sarabah 4275 | 15133537 | Low Rise | SC2 | Individual |
| KAECEE CONSTRUCTIONS PTY LTD | Lake Clarendon 4343 | 15557955 | Low Rise | SC2 | Company |
| Kayne Aaron Engler | Lake Clarendon 4343 | 15051970 | Low Rise | SC2 | Individual |
| KEIR BURDEN | Sadliers Crossing 4305 | 1254113 | Low Rise | SC2 | Individual |
| KENNETH EARL FROHLOFF | Coolana 4311 | 488727 | Kitchen, Bathroom and Laundry | SC2 | Individual |
| KENNETH JOHN OGG | Wivenhoe Waters 4306 | 44478 | Low Rise | SC2 | Individual |
| KENNETH ROBERT QUADE | Lilydale 4344 | 61003 | Low Rise, Renovations, Repairs and Maintenance, Alterations and Additions | SC2 | Individual |
| KENNETH ROY PHIPPS | Vernor 4306 | 23236 | Low Rise | SC2 | Individual |
| KERRY JOHN WALL | England Creek 4305 | 1138474 | Medium Rise | SC2 | Individual |
| KERRY MICHAEL RYAN | Minden 4311 | 714653 | Low Rise | SC2 | Individual |
| KEVIN DAVID GRAHAM WERNER | Toogoolawah 4313 | 46228 | Low Rise | SC2 | Individual |
| Khanh Hoang Pham | Gailes 4300 | 15155138 | Kitchen, Bathroom and Laundry | SC2 | Individual |
| KIRKBUILD COMMERCIAL JOINERY PTY LTD | Wulkuraka 4305 | 1307956 | Kitchen, Bathroom and Laundry | Category 2 | Company |
| Kurtis Gordon Lightbourne | Veresdale Scrub 4285 | 15241346 | Low Rise | SC2 | Individual |
| LARSENS LIFESTYLE CONSTRUCTIONS PTY LTD | 4301 | 15010585 | Low Rise | Category 1 | Company |
| LAZAR LUBIN | Basin Pocket 4305 | 18386 | Low Rise | SC2 | Individual |
| LESLIE JOHN QUADE | Flagstone Creek 4344 | 23933 | Medium Rise | SC2 | Individual |
| LIAM JOHANN VIETHEER | Ma Ma Creek 4347 | 1173511 | Low Rise | SC2 | Individual |
| LJV CONSTRUCT PTY LTD | Ma Ma Creek 4347 | 1239288 | Low Rise | SC2 | Company |
| LOCKYER BUILDING PTY LTD | Crowley Vale 4342 | 15417621 | Low Rise | Category 1 | Company |
| LOCKYER TRADE GROUP PTY LTD | Adare 4343 | 15628431 | Kitchen, Bathroom and Laundry | SC2 | Company |
| LRS HARRIS ENTERPRISES PTY LTD | Rosevale 4340 | 15447185 | Low Rise | SC2 | Company |
| LUKE MICHAEL SYCZ | Karrabin 4306 | 1112514 | Low Rise | SC2 | Individual |
| Luxwood Homes PTY LTD | Mount Forbes 4340 | 15235103 | Low Rise | Category 2 | Company |
| M & A Weston Pty Ltd | Iredale 4344 | 15542921 | Open | SC2 | Company |
| MANOS PROJECTS PTY LTD | Redbank 4301 | 1137950 | Open | Category 3 | Company |
| MAREK ZBIGNIEW SZWEDA | 4300 | 1165587 | Low Rise | SC2 | Individual |
| MARK ANDREW LEIGHTON | Carpendale 4344 | 25564 | Low Rise, Open | SC2 | Individual |
| MARK ANDREW PHELPS | Mount Mort 4340 | 1128673 | Low Rise | SC2 | Individual |
| MARK DAVID ARMSTRONG | Kalbar 4309 | 48356 | Low Rise | SC2 | Individual |
| MARK DAVID DRAVITSKI | Redbank 4301 | 15184247 | Low Rise | SC2 | Individual |
| MARK EDWARD JOHN MAHAFFEY | Wulkuraka 4305 | 57017 | Low Rise | SC2 | Individual |
| MARK JOSEPH WINTER | Helidon Spa 4344 | 729944 | Low Rise | SC2 | Individual |
| MARK PETER CURTIN | Mount White Stone 4347 | 19228 | Low Rise | SC2 | Individual |
| MARK WILSON | Minden 4311 | 630244 | Alterations and Additions | Category 1 | Individual |
| MARTIN KANE OLIVER | Wonglepong 4275 | 707509 | Medium Rise, Open | SC2 | Individual |
| MATTHEW AARON HIERONYMUS | Bunburra 4310 | 1147794 | Low Rise | SC2 | Individual |
| MATTHEW JOEL LUSA | Redbank Creek 4312 | 1212482 | Low Rise | SC2 | Individual |
| MICHAEL ANDREW WARNOCK | Lockrose 4342 | 47689 | Low Rise | SC2 | Individual |
| MICHAEL HELMUT GOETZ | Templin 4310 | 24076 | Medium Rise | SC2 | Individual |
| MICHAEL HIJAZI | North Ipswich 4305 | 1309596 | Open | SC2 | Individual |
| MICHAEL JOHN BRITTEN | Coominya 4311 | 737351 | Low Rise | SC2 | Individual |
| MICHAEL JOHN FAULKNER | Harrisville 4307 | 81058 | Low Rise | SC2 | Individual |
| MICHAEL JOHN WILSON | Yarraman 4316 | 1061896 | Low Rise | SC2 | Individual |
| MICHAEL KONRAD WURZER | Lockrose 4342 | 1081892 | Open | SC2 | Individual |
| MICHAEL O'REILLY | Kerry 4285 | 729435 | Low Rise | SC2 | Individual |
| MITER PROJECTS PTY LTD | White Rock 4306 | 15394207 | Low Rise | SC2 | Company |
| Murray John Weston | Iredale 4344 | 15485057 | Open | SC2 | Individual |
| MW EARTHWORKS & RURAL SERVICES PTY LTD | Woodlands 4343 | 15639079 | Low Rise | SC2 | Company |
| NEIL JOHN LOWIEN | Toogoolawah 4313 | 31468 | Medium Rise | SC2 | Individual |
| NEW CLASSIC HOMES PTY LTD | Benobble 4275 | 15416785 | Low Rise | Category 2 | Company |
| NEWCASA TINY HOME PTY LTD | Riverview 4303 | 15589095 | Low Rise | SC2 | Company |
| NICHOLAS CHMIROW | Blackbutt 4306 | 80534 | Low Rise | SC2 | Individual |
| NICHOLAS HAYWARD | Riverview 4303 | 15109872 | Low Rise | SC2 | Individual |
| NICHOLAS JOHN STEWART | Mount Whitestone 4347 | 1257987 | Low Rise | SC2 | Individual |
| NICHOLAS MICHAEL O'KEEFE | Newtown 4305 | 1131190 | Low Rise | SC2 | Individual |
| NIGEL CHARLES ROBERT FLEMING | Blackbutt 4314 | 76650 | Open | SC2 | Individual |
| Nikola Puljic | Veresdale Scrub 4285 | 15043695 | Low Rise | SC2 | Individual |
| NOEL HALVOR WYNNE | Lockyer Waters 4311 | 69418 | Low Rise | SC2 | Individual |
| O'REILLY BUILDING PTY LTD | Kerry 4285 | 1281040 | Low Rise | Category 1 | Company |
| Oli and Ash Pty Ltd | Blackstone 4304 | 15586471 | Low Rise | Category 2 | Company |
| PALEN PROJEX PTY LTD | Palen Creek 4287 | 15100406 | Open | Category 2 | Company |
| PARADISE PORTABLES PTY LTD | Crowley Vale 4342 | 15618017 | Open | SC2 | Company |
| PAUL GERALD BISHOP | Vernor 4306 | 65262 | Low Rise | SC2 | Individual |
| PETER ANDREW CASEY | Wonglepong 4275 | 23779 | Low Rise | SC2 | Individual |
| PETER FRANCIS HUTSON | Kalbar 4309 | 631313 | Medium Rise | SC2 | Individual |
| PETER JOHN PROOS | Wivenhoe Pocket 4306 | 1087029 | Low Rise | SC2 | Individual |
| PETER MARK BISHOP | Dinmore 4303 | 1075858 | Low Rise | SC2 | Individual |
| PETER MICHAEL SKINNER | Frazerview 4309 | 51243 | Medium Rise | SC2 | Individual |
| PHELPS VALE CONSTRUCTIONS PTY LTD | Mount Mort 4340 | 1278733 | Low Rise | SC2 | Company |
| PHILIP ANTHONY JORDAN | Harrisville 4307 | 726214 | Low Rise | SC2 | Individual |
| PREMIER BUILD PTY LTD | Coalfalls 4305 | 1256459 | Medium Rise | Category 2 | Company |
| RALF ERICH GRUSS | Woodlands 4343 | 66974 | Low Rise, Kitchen, Bathroom and Laundry | SC2 | Individual |
| RAYMOND ARTHUR ROBINSON | One Mile 4305 | 61821 | Low Rise | SC2 | Individual |
| RJ'S PRESTIG ROOFING PTY LTD | Wanora 4306 | 15626825 | Low Rise | SC2 | Company |
| ROBERT BRUCE PROBST | Thagoona 4306 | 47828 | Alterations and Additions | SC2 | Individual |
| ROBERT EZSIAS | North Ipswich 4305 | 1138131 | Open | SC2 | Individual |
| ROBERT JOHN DORAN | Moogerah 4309 | 1038790 | Low Rise | SC2 | Individual |
| ROBERT JOHN SOMERVILLE | Toogoolawah 4313 | 12426 | Open | SC2 | Individual |
| ROCK SOLID BUILDING SERVICES PTY LTD | Glamorgan Vale 4306 | 1198112 | Low Rise | SC2 | Company |
| RODNEY DEAN HARRIS | Linville 4314 | 18803 | Medium Rise, Open | SC2 | Individual |
| RODNEY LLOYD STATHAM | Roadvale 4310 | 70533 | Low Rise | SC2 | Individual |
| Rogdachippy Pty Ltd | Gailes 4300 | 15326575 | Low Rise | SC2 | Company |
| ROGER CHARLES BURTON | Gailes 4300 | 68947 | Low Rise | SC2 | Individual |
| ROSS MARK HAUSCHILDT | Tallegalla 4340 | 41066 | Low Rise | SC2 | Individual |
| ROWAN GARTH STUHMCKE | Boyland 4275 | 23651 | Medium Rise | SC2 | Individual |
| RUSSELL DAVIDSON | Boyland 4275 | 14046 | Low Rise | SC2 | Individual |
| S & N EARLE PTY LTD | North Ipswich 4305 | 1208086 | Low Rise | Category 1 | Company |
| SAMUEL JOHN WILSON | Allenview 4285 | 1114328 | Low Rise | SC2 | Individual |
| Sanctus Building Services Pty Ltd | Esk 4312 | 15142424 | Medium Rise | SC2 | Company |
| SCENIC BATHROOMS AND TILING PTY LTD | Fassifern Valley 4309 | 15338317 | Kitchen, Bathroom and Laundry | SC2 | Company |
| SCENIC BUILDERS PTY LTD | 4285 | 1279293 | Medium Rise | SC2 | Company |
| SCOTT EDWARD GOODFELLOW | Basin Pocket 4305 | 1081741 | Low Rise | SC2 | Individual |
| SCOTT JOHN HAGGARTY | West Ipswich 4305 | 58868 | Alterations and Additions | SC2 | Individual |
| SCOTT ROBERT DULL | Mount Beppo 4313 | 1079919 | Low Rise | SC2 | Individual |
| SHANE BARRIE COSTA | 4272 | 745187 | Kitchen, Bathroom and Laundry | SC2 | Individual |
| SHANE DOUGLAS GOULDING | Kalbar 4309 | 1137910 | Low Rise | SC2 | Individual |
| SHANE JOHN MORCAN | Mount Forbes 4340 | 1236219 | Open | SC2 | Individual |
| SHANE MICHAEL GOUGH | Wanora 4306 | 1162193 | Low Rise | SC2 | Individual |
| SHANE WILLIAM JAMES HAMILTON | Helidon Spa 4344 | 883106 | Low Rise | SC2 | Individual |
| SHANNON JACOB WHITE | Veresdale Scrub 4285 | 707723 | Low Rise | SC2 | Individual |
| Shannon Peell | Mount Tarampa 4311 | 15082622 | Low Rise | SC2 | Individual |
| SHAYCOURT PTY LTD | Wanora 4306 | 15115943 | Low Rise | Category 2 | Company |
| Shaydin James Toriwai Le Foe | Leichhardt 4305 | 15469797 | Kitchen, Bathroom and Laundry | SC2 | Individual |
| SIETZE RALPH (STEVE) VAN DER DRAAI | Leichhardt 4305 | 1036374 | Low Rise | SC2 | Individual |
| SIMON SARRA | Newtown 4305 | 714794 | Low Rise | SC2 | Individual |
| SIMONE ANN KRAHNEN | Josephville 4285 | 1199927 | Low Rise | SC2 | Individual |
| SKILL SET BUILDING PTY LTD | West Ipswich 4305 | 15114931 | Low Rise | SC2 | Company |
| STEPHEN KERRIGAN | Blackbutt 4314 | 1057215 | Open | SC2 | Individual |
| STESCO CONSTRUCTIONS PTY LTD | 4305 | 1146172 | Low Rise | Category 1 | Company |
| Steven Denis Hart | Coulson 4310 | 15024392 | Open | SC2 | Individual |
| STEVEN GARY PARCELL | Coleyville 4307 | 24318 | Low Rise | SC2 | Individual |
| STEVEN JOHN HARPER | Blackbutt 4306 | 43909 | Low Rise | Category 2 | Individual |
