Queensland
Darling Downs and South West
531 contractor-grade builder licensees in the QBCC register have a business address in our Darling Downs and South West grouping as of November 2026. 169 are companies and 362 are individuals. The suburbs with the most are Dalby (67), Roma (57), Warwick (49).
Warwick, Stanthorpe, Dalby, Goondiwindi, Roma and the farming towns between them. Only 18% hold Builder, Open, below the 31% across the directory, so this is mostly Low Rise country.
Suburbs and towns
19 places have five or more licensees and a page each, listed alphabetically.
- Cambooya9 licensees
- Chinchilla21 licensees
- Clifton8 licensees
- Crows Nest8 licensees
- Dalby67 licensees
- Goombungee5 licensees
- Goondiwindi42 licensees
- Jandowae7 licensees
- Miles6 licensees
- Millmerran5 licensees
- Mitchell7 licensees
- Oakey7 licensees
- Pittsworth18 licensees
- Roma57 licensees
- Rosenthal Heights12 licensees
- Stanthorpe22 licensees
- The Summit5 licensees
- Warwick49 licensees
- Yangan5 licensees
Class mix
| Builder class | Licensees | Share of Darling Downs and South West |
|---|---|---|
| Builder, Low Rise | 390 | 73% |
| Builder, Open | 95 | 18% |
| Builder, Medium Rise | 57 | 11% |
| Building Restricted to Alterations and Additions | 22 | 4% |
| Building Restricted to Renovations, Repairs and Maintenance | 20 | 4% |
| Builder Restricted to Kitchen, Bathroom and Laundry Installation | 16 | 3% |
Financial categories
| Category | Maximum revenue band | Licensees | Share |
|---|---|---|---|
| SC2 | up to A$800,000 | 396 | 75% |
| Category 1 | A$800,001 to A$3,000,000 | 65 | 12% |
| Category 2 | A$3,000,001 to A$12,000,000 | 60 | 11% |
| Category 3 | A$12,000,001 to A$30,000,000 | 7 | 1% |
| Category 4 | A$30,000,001 to A$60,000,000 | 1 | 0% |
| Category 5 | A$60,000,001 to A$120,000,000 | 2 | 0% |
Bands from the QBCC maximum revenue page.
Smaller suburbs and towns
Places with fewer than 5 licensees do not get a page of their own. Their 171 licensees are listed here with the suburb as it appears in the register address.
Order: alphabetical by licensee name as published. The register file has no issue dates, so we cannot order by how long a licence has been held. Being listed is not a recommendation, and a name that is absent is simply not in our November 2026 copy of the file in the classes we cover. Confirm any licence on the QBCC licensee register.
| Licensee | Suburb | Licence number | Builder class(es) | Financial category | Type |
|---|---|---|---|---|---|
| 3SIXTY CONSTRUCTIONS PTY LTD | Ramsay 4358 | 1225297 | Low Rise | Category 2 | Company |
| ADAM COLIN BETTS | Felton 4358 | 1182696 | Open | SC2 | Individual |
| ADAM ROSS PLENTY | Inglewood 4387 | 1036847 | Low Rise | SC2 | Individual |
| AMLECK PTY LTD | Ramsay 4358 | 15104165 | Low Rise | Category 2 | Company |
| ANDREW JAMES KLIESE | Warra 4411 | 1100154 | Low Rise | SC2 | Individual |
| ANDREW JOHN TUBB | Jimbour 4406 | 46543 | Alterations and Additions | SC2 | Individual |
| ANDREW LESLIE CHILCOTT | Inglewood 4387 | 1236135 | Kitchen, Bathroom and Laundry | SC2 | Individual |
| ANDREW PAUL O'CONNOR | Cooranga North 4408 | 1057786 | Open | SC2 | Individual |
| ANTHONY JOHN BLISSETT | Rodgers Creek 4370 | 745466 | Low Rise | SC2 | Individual |
| ANTZ GROUP PTY LTD | Deuchar 4362 | 1193349 | Open | SC2 | Company |
| ASHLEY JOHN WEEKES | West Haldon 4359 | 22911 | Low Rise | SC2 | Individual |
| ASHLEY WILLIAM LADD | Cecil Plains 4407 | 65634 | Renovations, Repairs and Maintenance, Alterations and Additions | SC2 | Individual |
| Atherton Building & Carpentry Pty Ltd | Deuchar 4362 | 15553139 | Open | SC2 | Company |
| AWP ENTERPRISES PTY LTD | Inglewood 4387 | 15074181 | Low Rise | SC2 | Company |
| BARRY RICHARD JANNUSCH | 4401 | 23813 | Low Rise, Open | SC2 | Individual |
| BENELLE BUILT PTY LTD | Emuvale 4371 | 15372641 | Low Rise | Category 1 | Company |
| BENJAMIN IVAN HOFFMAN | Junabee 4370 | 1098633 | Low Rise | SC2 | Individual |
| BENJAMIN JAMES EASTWELL | Pilton 4361 | 1311479 | Low Rise | SC2 | Individual |
| Benjamin Joseph Smith | Pratten 4370 | 15026081 | Kitchen, Bathroom and Laundry | SC2 | Individual |
| BENJAMIN WAYNE HALL | Emuvale 4371 | 1302378 | Low Rise | SC2 | Individual |
| BIELEFELD BUILDING PTY LTD | Greenmount 4359 | 1029990 | Medium Rise | Category 1 | Company |
| BRIAN JAMES CLOHERTY | Injune 4454 | 77369 | Low Rise | SC2 | Individual |
| BRODIE LEIGH HOPPER | Hannaford 4406 | 1275634 | Low Rise | SC2 | Individual |
| BRYAN LINDSAY NOTHDURFT | Leyburn 4365 | 19575 | Low Rise | SC2 | Individual |
| Buildwright Innovations Pty Ltd | Ramsay 4358 | 15014758 | Low Rise | Category 1 | Company |
| BW Argus Builders Pty Ltd | Taroom 4420 | 15297231 | Low Rise | Category 1 | Company |
| CASSIDY HOMES PTY LTD | Bunya Mountains 4405 | 1243847 | Low Rise | Category 3 | Company |
| CHRISTOPHER GERARD HAYNES | Ballandean 4382 | 717710 | Medium Rise | SC2 | Individual |
| CHRISTOPHER HUGH O'REILLY | Wallangarra 4383 | 49162 | Open | SC2 | Individual |
| CHRISTOPHER JOHN SCHULTZ | Rossvale 4356 | 1099837 | Low Rise | SC2 | Individual |
| CHRISTOPHER PAUL NIELSEN | 4400 | 80160 | Medium Rise | SC2 | Individual |
| Clyde Park Collections Pty Ltd | Broxburn 4356 | 15331121 | Low Rise | Category 1 | Company |
| CODY LEOTTA | Applethorpe 4378 | 1128084 | Low Rise | SC2 | Individual |
| COLIN ALONZO CASBOLT | Leyburn 4365 | 31487 | Low Rise | SC2 | Individual |
| COLIN KEITH GROLIMUND | Junabee 4370 | 1129518 | Low Rise | SC2 | Individual |
| COOPS (QLD) CONSTRUCTION PTY LTD | Greenwood 4401 | 1259920 | Low Rise | Category 2 | Company |
| CRAIG BARNES BUILDER PTY LTD | Broadwater 4380 | 15639857 | Low Rise | SC2 | Company |
| CRAIG GIFFORD | Texas 4385 | 1057994 | Low Rise | SC2 | Individual |
| CROFT BUILDERS PTY LTD | Emu Vale 4371 | 15151997 | Low Rise | SC2 | Company |
| CWK DALGLIESH PTY LTD | Hopeland 4413 | 15076004 | Low Rise | Category 1 | Company |
| DANIEL CORNELIUS HAYES | Hendon 4362 | 42095 | Open | SC2 | Individual |
| DANIEL JAMES SAMS | Sladevale 4370 | 1279442 | Low Rise | SC2 | Individual |
| DARRYL SCOTT BAKER | Applethorpe 4378 | 66517 | Low Rise | SC2 | Individual |
| DAVID JOHN SCHICK | Linthorpe 4356 | 707846 | Low Rise | SC2 | Individual |
| DAVID ROBERT GARRETT | Greenmount 4359 | 730028 | Low Rise | SC2 | Individual |
| Davies Constructions (QLD) Pty Ltd | Haden 4353 | 15607479 | Medium Rise | SC2 | Company |
| DEREK CHRISTOPHER WALLER | Glen Aplin 4381 | 702989 | Low Rise | SC2 | Individual |
| DION ROSS BREMNER | Pirrinuan 4405 | 15384447 | Low Rise, Kitchen, Bathroom and Laundry | SC2 | Individual |
| EDWARD LEWIS DUFF | Bowenville 4404 | 1248744 | Medium Rise | SC2 | Individual |
| Fry Building Works Pty Ltd | Kingsthorpe 4400 | 15555657 | Open | SC2 | Company |
| G & R McCosker Pty Ltd | Broadwater 4380 | 15009935 | Low Rise | SC2 | Company |
| G S HOUSTON BUILDERS PTY LTD | Wallumbilla 4428 | 15228967 | Low Rise | Category 1 | Company |
| GARRY ROBERT WILSON | Allora 4362 | 25158 | Low Rise, Open | SC2 | Individual |
| GEOFFREY NOEL RADKE | Emu Vale 4371 | 8666 | Open | SC2 | Individual |
| GLEN ROBIN MCCOSKER | Broadwater 4380 | 1155369 | Low Rise | SC2 | Individual |
| GRAHAM NOEL WHITE | Greenmount 4359 | 63963 | Low Rise | SC2 | Individual |
| GRANT NORMAN COY | Upper Freestone 4370 | 51722 | Low Rise | SC2 | Individual |
| Greg Cali | Severnlea 4380 | 79218 | Medium Rise | SC2 | Individual |
| GREYSON PETER HOUSTON | Wallumbilla 4428 | 1132575 | Low Rise | SC2 | Individual |
| HAMBLIN BUILDING PTY LTD | Ramsay 4358 | 1191919 | Low Rise | Category 2 | Company |
| Harjet Design & Construct Pty Ltd | Dalveen 4374 | 15179853 | Low Rise | Category 1 | Company |
| Harry Davies | East Cooyar 4353 | 15489995 | Medium Rise | SC2 | Individual |
| Highland Homes and Cabins Pty Ltd | Glen Aplin 4381 | 15596387 | Low Rise, Kitchen, Bathroom and Laundry | SC2 | Company |
| HUGHES & SONS PTY LTD | Pirrinuan 4405 | 1251354 | Low Rise | Category 1 | Company |
| J WALKER CONSTRUCTION PTY LTD | Orange Hill 4455 | 15634883 | Low Rise | SC2 | Company |
| JACK ALEXANDER ROBINSON | Nobby 4360 | 1302915 | Low Rise | SC2 | Individual |
| Jacob Errol Fry | Kingsthorpe 4400 | 15458499 | Open | SC2 | Individual |
| JACOB WALKER | Orange Hill 4455 | 15348445 | Low Rise | SC2 | Individual |
| JADE ANTHONY WENHAM | Bunya Mountains 4405 | 1149481 | Low Rise | SC2 | Individual |
| JAMES ANTHONY CROTHERS | Willowvale 4370 | 75202 | Renovations, Repairs and Maintenance, Alterations and Additions | SC2 | Individual |
| JAMES GOSS PTY LTD | Ballandean 4382 | 892337 | Low Rise | Category 1 | Company |
| JAMES NEIL HAZELDENE | Glenaven 4355 | 1047161 | Low Rise | SC2 | Individual |
| JASON IAN METZROTH | Kelvinhaugh 4401 | 1061060 | Low Rise | SC2 | Individual |
| JASON ROBERT WILLIAMS | Boodua 4401 | 1080658 | Open | SC2 | Individual |
| JOHN BURGESS | Kooroongarra 4357 | 13929 | Medium Rise | SC2 | Individual |
| JOHN DOHERTY HOMES PTY LTD | Rosehill 4370 | 727781 | Low Rise | SC2 | Company |
| JOHN GERALD NASTASI | Springdale 4380 | 43165 | Open | SC2 | Individual |
| JOHN HENRY SCHNEIDER | Upper Pilton 4361 | 12643 | Open | SC2 | Individual |
| JOHN RAYMOND HENDRY | 4380 | 20097 | Medium Rise | SC2 | Individual |
| JOHN SCOTT GOLDING | Linthorpe 4356 | 17880 | Medium Rise | SC2 | Individual |
| JOHN WILLIAM PEARSON ALEXANDER | Broxburn 4356 | 20961 | Low Rise, Open | SC2 | Individual |
| JOHN WILLIAM SULLIVAN | Scrubby Mountain 4356 | 723711 | Low Rise | SC2 | Individual |
| JOSS ALEXANDER DUSHAN KRESINA | Elbow Valley 4370 | 1286485 | Low Rise | SC2 | Individual |
| JRP Plumbing & Gas Pty Ltd | Nandi 4405 | 15551935 | Kitchen, Bathroom and Laundry | SC2 | Company |
| KARL HENSEL | Glenaven 4355 | 1112431 | Low Rise | SC2 | Individual |
| KELVIN JOHN SMITH | Thorndale 4380 | 21027 | Low Rise | SC2 | Individual |
| KENNETH DOUGLAS PETERSEN | Allora 4362 | 51889 | Renovations, Repairs and Maintenance, Alterations and Additions | SC2 | Individual |
| KEVIN JAMES PIMM | North Branch 4370 | 15024089 | Low Rise | SC2 | Individual |
| KEVIN MICHAEL KEARNEY | Mount Sturt 4370 | 51359 | Open | SC2 | Individual |
| KINETIC PROJECTS PTY LTD | Severnlea 4380 | 15198366 | Low Rise | Category 1 | Company |
| KRISTIAN BRENT WATERWORTH | Glen Niven 4377 | 1018017 | Low Rise | SC2 | Individual |
| Lachlan Thomas Bloomfield | Pinelands 4355 | 15024633 | Medium Rise | SC2 | Individual |
| LENARD WILLIAM VEIVERS | 4410 | 11984 | Open | Category 1 | Individual |
| Liam Patrick O'Dempsey | Womina 4370 | 15117475 | Open | SC2 | Individual |
| LINDSAY RONALD MULLER | Mount Molar 4361 | 19686 | Low Rise | SC2 | Individual |
| LYLE ANTHONY BROWN | Wallumbilla North 4428 | 23594 | Low Rise, Open | SC2 | Individual |
| MALCOLM GORDON O'BRIEN | Greenlands 4380 | 3827 | Open | SC2 | Individual |
| MARK ALAN HENRY | 4385 | 68570 | Open | SC2 | Individual |
| MARK COLLINS BUILDER PTY LTD | Massie 4370 | 1221102 | Low Rise, Medium Rise | SC2 | Company |
| MARK DAVID COLLINS | Massie 4370 | 1195261 | Low Rise, Medium Rise | SC2 | Individual |
| MARK ROBERT JAMES FORREST | Morven 4468 | 1169083 | Low Rise | SC2 | Individual |
| MARKUS JARMO BENJAMIN REPO | Glen Aplin 4381 | 708075 | Low Rise, Kitchen, Bathroom and Laundry | SC2 | Individual |
| MARTIN RUTTER BUILDER PTY LTD | 4370 | 15340185 | Low Rise | Category 1 | Company |
| MARTIN STEPHEN RUTTER | 4370 | 1177937 | Low Rise | SC2 | Individual |
| MATHEW ATHERTON | Deuchar 4362 | 1187627 | Open | SC2 | Individual |
| Matt William Jarvis | Dalveen 4374 | 15179852 | Low Rise | SC2 | Individual |
| MATTHEW GARY VONHOFF | Hirstglen 4359 | 1253828 | Low Rise | SC2 | Individual |
| MATTHEW JAMES SHAW | Hirstglen 4359 | 1313497 | Low Rise | SC2 | Individual |
| MICHAEL EDWARD CUMMINGS | Aubigny 4401 | 1219170 | Low Rise, Medium Rise | SC2 | Individual |
| MICHAEL IAN WILLSHIRE | East Greenmount 4359 | 80910 | Kitchen, Bathroom and Laundry | SC2 | Individual |
| MICHAEL LLOYD SMITH | Taroom 4420 | 76431 | Low Rise | SC2 | Individual |
| Michael Taylor Beard | East Greenmount 4359 | 15072426 | Low Rise | SC2 | Individual |
| MONDO CONSTRUCTION GROUP PTY LTD | 4400 | 1281078 | Medium Rise | Category 2 | Company |
| NATHAN FREDERICK BYE | Texas 4385 | 1250565 | Open | SC2 | Individual |
| NEIL CLIFFORD GLEN | Greymare 4370 | 24446 | Low Rise | SC2 | Individual |
| NEIL HANDS | Ballandean 4382 | 43509 | Low Rise | SC2 | Individual |
| NEIL PATRICK STIFF | 4370 | 41757 | Low Rise | SC2 | Individual |
| NOEL FRANCIS SMITH | Kingsthorpe 4400 | 21345 | Medium Rise | SC2 | Individual |
| O'DEMPSEY CONSTRUCTIONS PTY LTD | Womina 4370 | 15407235 | Open | SC2 | Company |
| PAR CONSTRUCTIONS PTY LTD | Mount Molar 4361 | 15134652 | Low Rise | Category 1 | Company |
| PAUL GRAHAM TOVEY | Leyburn 4365 | 31576 | Low Rise | SC2 | Individual |
| PAUL ROY BLOOD | Thanes Creek 4370 | 44824 | Open | SC2 | Individual |
| PETER DOUGLAS MATTHEWS | Mount Tully 4380 | 24330 | Low Rise, Open | SC2 | Individual |
| PETER GERARD STEPHENS | 4370 | 60051 | Alterations and Additions | SC2 | Individual |
| PETER IAN HANSEN | Moola 4406 | 1190624 | Low Rise | SC2 | Individual |
| PETER NEIL WAITE | Bowenville 4404 | 58192 | Low Rise | SC2 | Individual |
| PHILIP JOSEPH (PHIL) NEEDHAM | Freestone 4370 | 76173 | Alterations and Additions | SC2 | Individual |
| RICHARD JAMES WHITE | Swanfels 4371 | 11116 | Open | SC2 | Individual |
| ROBERT BLAIR ALLAN | Killarney 4373 | 16677 | Low Rise | SC2 | Individual |
| ROBERT BRIAN HENSEL | Glenaven 4355 | 652287 | Low Rise | SC2 | Individual |
| ROBERT DOUGLAS WALTERS | 4355 | 18609 | Open | SC2 | Individual |
| ROBERT JAMES STERNBERG | Glengallan 4370 | 22079 | Open | SC2 | Individual |
| ROSS ALLAN WILLIAMS | Kingsthorpe 4400 | 10449 | Open | SC2 | Individual |
| ROWAN CHRISTOPHER RUHLE | Spring Creek 4361 | 731329 | Medium Rise | SC2 | Individual |
| RUSSELL JOHN APLIN | Wallangarra 4383 | 12548 | Low Rise | SC2 | Individual |
| RYAN JOHN CARNIE | Southbrook 4356 | 1216614 | Low Rise | SC2 | Individual |
| S & G Building Pty Ltd | Thorndale 4380 | 15175687 | Low Rise | Category 1 | Company |
| SCOTT ANDREW YORK | Dulacca 4425 | 1029170 | Low Rise | SC2 | Individual |
| SEAN MICHAEL MCKENDRY | Elbow Valley 4370 | 1158624 | Low Rise | SC2 | Individual |
| SEAN PATRICK MCMONAGLE | Storm King 4380 | 75516 | Open | SC2 | Individual |
| SEAN RUSSELL GRAMS | Meandarra 4422 | 708236 | Low Rise, Kitchen, Bathroom and Laundry | Category 1 | Individual |
| SEAN WILSON RIES | Sandy Camp 4361 | 70572 | Medium Rise | SC2 | Individual |
| SK WATCH CARPENTRY PTY LTD | Chances Plain 4413 | 1312913 | Low Rise | SC2 | Company |
| SOUTHERN DOWNS POOLS PTY LTD | Dalveen 4374 | 15609103 | Low Rise | SC2 | Company |
| SPILLER CONSTRUCTIONS PTY LTD | Wildash 4370 | 1182022 | Low Rise | Category 1 | Company |
| STEEL CAVES PTY LTD | Murrays Bridge 4370 | 1197750 | Low Rise | Category 1 | Company |
| STEPHEN EDWARD JAMES FORREST | Orange Hill 4455 | 1285237 | Low Rise | SC2 | Individual |
| STEPHEN JAMES ROSS WATCH | Chances Plain 4413 | 1066561 | Low Rise | SC2 | Individual |
| STEPHEN JOHN HOLMES | Bergen 4353 | 22032 | Medium Rise | Category 2 | Individual |
| STEVEN GRANT DEMPSEY | 4421 | 19145 | Open | SC2 | Individual |
| STEVEN JOHN HARRISON | Sugarloaf 4380 | 20656 | Medium Rise | SC2 | Individual |
| STEVEN PLANTAGENET SOMERSET | Yarranlea 4356 | 1187258 | Low Rise | SC2 | Individual |
| TASSO NICHOLAS KRITIKOU | Glenaven 4355 | 1167374 | Low Rise | SC2 | Individual |
| TERENCE JAMES COLLINS | Ducklo 4405 | 1236429 | Low Rise | SC2 | Individual |
| THOMAS LINDER | Bergen 4353 | 42688 | Low Rise | SC2 | Individual |
| TIMOTHY GARY HEARN | Aubigny 4401 | 1002972 | Low Rise | SC2 | Individual |
| TIMOTHY ROGER WEARNE | Greenlands 4380 | 1022070 | Low Rise | SC2 | Individual |
| TIMOTHY THOMAS FOREMAN | Undercliffe 4380 | 1019481 | Low Rise | SC2 | Individual |
| TM Building Services Pty Ltd | Carina Heights 4415 | 15042353 | Low Rise | SC2 | Company |
| TODD BRADY BUILDING PTY LTD | Greenlands 4380 | 15115196 | Low Rise | Category 1 | Company |
| TODD WAUGH BUILDER PTY LTD | Freestone 4370 | 15009822 | Low Rise | SC2 | Company |
| TRAPROCK CONSTRUCTIONS PTY LTD | Pikes Creek 4380 | 15383335 | Open | Category 2 | Company |
| TWT BUILDERS PTY LTD | Elbow Valley 4370 | 15227933 | Low Rise | Category 1 | Company |
| VIVIAN DAVID GOTZ | Bergen 4353 | 32328 | Low Rise, Alterations and Additions | SC2 | Individual |
| Watcon Building Group Pty Ltd | Linthorpe 4356 | 15307421 | Open | Category 4 | Company |
| WES SMITH BUILDING PTY LTD | 4380 | 1037393 | Low Rise | Category 2 | Company |
| WESLEY PETER HOUSTON | Condamine 4416 | 20544 | Open | SC2 | Individual |
| WILLIAM JOHN ARGUS | Taroom 4420 | 1233786 | Low Rise | SC2 | Individual |
| WILLIAM NOEL KERR | Dalveen 4374 | 16308 | Open | SC2 | Individual |
| WILLIAMS ENTERPRISES (AUSTRALIA) PTY LTD | Boodua 4401 | 1080659 | Open | Category 1 | Company |
| ZEALOUS ENTERPRISES PTY LTD | Clontarf 4357 | 1168873 | Low Rise | SC2 | Company |
Questions about this list
How many licensed builders are there in Darling Downs and South West?
Our November 2026 copy of the QBCC register has 531 contractor-grade licensees in the eight builder classes with an address in the Darling Downs and South West postcodes: 169 companies and 362 individuals. Supervisor-grade licences are not counted.
Which Darling Downs and South West suburb has the most builders?
By business address, Dalby has the most with 67, followed by Roma (57) and Warwick (49). These are counts of registered addresses, which for companies is often an office and not where they build.
How many Darling Downs and South West builders are in the higher financial categories?
10 licensees are in Category 3 or above, where the maximum revenue band starts at A$12,000,001. 396, or 75%, are in SC2, the band for revenue up to A$800,000.
Postcodes in this grouping
Darling Downs and South West is our own grouping of Queensland postcodes 4353 to 4468. It is an editorial convenience and does not follow council boundaries exactly. The whole mapping is on the method page.
Other regions
- Brisbane6,617 licensees
- Gold Coast4,375 licensees
- Sunshine Coast and Noosa3,511 licensees
- Moreton Bay2,007 licensees
- Logan1,368 licensees
- Redlands and Bay Islands1,013 licensees
- Ipswich, Lockyer and Scenic Rim1,110 licensees
- Toowoomba788 licensees
- Wide Bay and Burnett1,393 licensees
- Central Queensland889 licensees
- Mackay and Whitsunday808 licensees
- Townsville and North Queensland990 licensees
- Cairns and Far North1,597 licensees
- Outback Queensland149 licensees
- Interstate and other addresses3,588 licensees