Queensland
Wide Bay and Burnett
1,393 contractor-grade builder licensees in the QBCC register have a business address in our Wide Bay and Burnett grouping as of November 2026. 422 are companies and 971 are individuals. The suburbs with the most are Bundaberg (73), Gympie (55), Bargara (54).
Gympie, Maryborough, Hervey Bay, Bundaberg and the South Burnett. Only 21% hold Builder, Open, below the 31% across the directory, so this is mostly Low Rise country.
Suburbs and towns
82 places have five or more licensees and a page each, listed alphabetically.
- Alloway8 licensees
- Amamoor5 licensees
- Ashfield5 licensees
- Avenell Heights5 licensees
- Bargara54 licensees
- Booie5 licensees
- Booral16 licensees
- Branyan14 licensees
- Bucca7 licensees
- Bundaberg73 licensees
- Bundaberg Central11 licensees
- Bundaberg East13 licensees
- Bundaberg North12 licensees
- Bundaberg South8 licensees
- Burnett Heads17 licensees
- Burrum Heads6 licensees
- Chatsworth9 licensees
- Childers8 licensees
- Cooloola Cove10 licensees
- Coral Cove12 licensees
- Craignish17 licensees
- Dundowran11 licensees
- Dundowran Beach24 licensees
- East Deep Creek5 licensees
- Eli Waters5 licensees
- Elliott Heads9 licensees
- Gayndah9 licensees
- Glenwood7 licensees
- Gooburrum11 licensees
- Gympie55 licensees
- Hervey Bay11 licensees
- Innes Park27 licensees
- Jones Hill8 licensees
- Kalkie6 licensees
- Kawungan20 licensees
- Kensington5 licensees
- Kepnock8 licensees
- Kingaroy47 licensees
- Kybong6 licensees
- Maidenwell5 licensees
- Maryborough39 licensees
- Maryborough West6 licensees
- Meadowvale6 licensees
- Millbank7 licensees
- Monkland5 licensees
- Monto6 licensees
- Moore Park Beach6 licensees
- Mundubbera8 licensees
- Murgon8 licensees
- Nanango11 licensees
- Nikenbah10 licensees
- Oakhurst9 licensees
- Pialba44 licensees
- Pie Creek14 licensees
- Point Vernon18 licensees
- Poona7 licensees
- Rainbow Beach13 licensees
- River Heads9 licensees
- Scarness10 licensees
- Sharon8 licensees
- Southside22 licensees
- Sunshine Acres7 licensees
- Svensson Heights16 licensees
- Takura6 licensees
- Thabeban9 licensees
- The Dawn7 licensees
- The Palms7 licensees
- Tiaro5 licensees
- Tin Can Bay14 licensees
- Tinana21 licensees
- Toogoom8 licensees
- Torquay15 licensees
- Urangan49 licensees
- Urraween26 licensees
- Veteran6 licensees
- Walkervale9 licensees
- Widgee5 licensees
- Wondunna19 licensees
- Woodgate11 licensees
- Woongarra6 licensees
- Yarraman5 licensees
- Yengarie5 licensees
Class mix
| Builder class | Licensees | Share of Wide Bay and Burnett |
|---|---|---|
| Builder, Low Rise | 963 | 69% |
| Builder, Open | 296 | 21% |
| Builder, Medium Rise | 114 | 8% |
| Builder Restricted to Kitchen, Bathroom and Laundry Installation | 66 | 5% |
| Building Restricted to Renovations, Repairs and Maintenance | 55 | 4% |
| Building Restricted to Alterations and Additions | 50 | 4% |
| Builder, Project Management Services | 6 | 0% |
Financial categories
| Category | Maximum revenue band | Licensees | Share |
|---|---|---|---|
| SC2 | up to A$800,000 | 1,115 | 80% |
| Category 1 | A$800,001 to A$3,000,000 | 107 | 8% |
| Category 2 | A$3,000,001 to A$12,000,000 | 129 | 9% |
| Category 3 | A$12,000,001 to A$30,000,000 | 34 | 2% |
| Category 4 | A$30,000,001 to A$60,000,000 | 3 | 0% |
| Category 5 | A$60,000,001 to A$120,000,000 | 2 | 0% |
| Category 6 | A$120,000,001 to A$240,000,000 | 2 | 0% |
| Category 7 | over A$240 million | 1 | 0% |
Bands from the QBCC maximum revenue page.
Smaller suburbs and towns
Places with fewer than 5 licensees do not get a page of their own. Their 277 licensees are listed here with the suburb as it appears in the register address.
Order: alphabetical by licensee name as published. The register file has no issue dates, so we cannot order by how long a licence has been held. Being listed is not a recommendation, and a name that is absent is simply not in our November 2026 copy of the file in the classes we cover. Confirm any licence on the QBCC licensee register.
| Licensee | Suburb | Licence number | Builder class(es) | Financial category | Type |
|---|---|---|---|---|---|
| AARON JAY HALL | Wallu 4570 | 1046364 | Low Rise | Category 2 | Individual |
| AARON JOSEPH HUDSON | 4655 | 77285 | Low Rise | SC2 | Individual |
| Absolute Steel Homes Pty Ltd | Deepwater 4674 | 15605461 | Low Rise | SC2 | Company |
| ADAM BRENT PASKINS | Howard 4659 | 1136349 | Low Rise | SC2 | Individual |
| ADRIAN LEO VAN MAARSEVEEN | Boonooroo 4650 | 24473 | Low Rise | SC2 | Individual |
| ADRIAN PETER RAMKE | Mondure 4611 | 1027218 | Low Rise | SC2 | Individual |
| ADRIAN VICTOR DA ROS | Bauple 4650 | 726714 | Low Rise | SC2 | Individual |
| AKR BUILDERS PTY LTD | Mondure 4611 | 1112065 | Low Rise | Category 2 | Company |
| ALAN RODNEY TOMS | Woodmillar 4625 | 1019548 | Low Rise | SC2 | Individual |
| ALAN ROY MILLWOOD | Cordalba 4660 | 21143 | Low Rise | SC2 | Individual |
| ALEXANDER MARTIN VAN BAARS | Antigua 4650 | 1311125 | Low Rise | SC2 | Individual |
| ALLAN ROBERT LENNOX | Upper Kandanga 4570 | 18707 | Low Rise | SC2 | Individual |
| Ally Builders Pty Ltd | Langshaw 4570 | 15104133 | Low Rise | SC2 | Company |
| AMM BUILDING PTY LTD | Barlil 4605 | 15333423 | Kitchen, Bathroom and Laundry | SC2 | Company |
| Andrew Robert Noy | Langshaw 4570 | 15095667 | Low Rise | SC2 | Individual |
| ANGELA MAGNAN | Kandanga Creek 4570 | 1182619 | Medium Rise | SC2 | Individual |
| ANTHONY DONALD COCKBURN | Gundiah 4650 | 73630 | Medium Rise, Alterations and Additions | SC2 | Individual |
| ANTHONY JOHN BALDWIN | Gregory River 4660 | 710615 | Low Rise | SC2 | Individual |
| ANTHONY ROSS DOBSON | South Isis 4660 | 81404 | Low Rise | SC2 | Individual |
| ARTHUR FREDERICK BANKS | Proston 4613 | 891501 | Low Rise | SC2 | Individual |
| ARTHUR ROBERT SMITH | Moffatdale 4605 | 607392 | Low Rise | SC2 | Individual |
| ASHLEY JAMES WENHAM | Electra 4670 | 1153264 | Low Rise | SC2 | Individual |
| BARRY EDWIN SCOTT | 4570 | 9516 | Open | SC2 | Individual |
| BARRY WILLIAM LOWE | Imbil 4570 | 44933 | Low Rise | SC2 | Individual |
| BCC HOMES & CONSTRUCTIONS PTY LTD | Coles Creek 4570 | 15246649 | Low Rise | SC2 | Company |
| BDB CONTRACTING PTY LTD | Cedar Pocket 4570 | 15527403 | Medium Rise | SC2 | Company |
| BERNARD JOSEPH CLEARY | Mount Perry 4671 | 76307 | Low Rise, Renovations, Repairs and Maintenance, Alterations and Additions | SC2 | Individual |
| BILLY JO CANALE | Gin Gin 4671 | 15119080 | Low Rise | SC2 | Individual |
| BLACK CAVIAR CONSTRUCTIONS PTY LTD | Moorland 4670 | 15640223 | Low Rise | SC2 | Company |
| BOBBY-DEAN GARDINER | Goodwood 4660 | 1178366 | Open | SC2 | Individual |
| BOSS WORKS PTY LTD | Baffle Creek 4674 | 15375931 | Low Rise | SC2 | Company |
| BRADLEY DEAN HODGES | St Helens 4650 | 74310 | Low Rise | SC2 | Individual |
| BRADLY MILES HARRISON | Winfield 4670 | 61295 | Renovations, Repairs and Maintenance | SC2 | Individual |
| BRENT GERARD LINDNER | Wellington Point 4601 | 1191169 | Kitchen, Bathroom and Laundry | SC2 | Individual |
| BRETT ANDREW CARTMILL | Coles Creek 4570 | 1232283 | Low Rise | SC2 | Individual |
| BRETT DAVIS | Cedar Pocket 4570 | 53780 | Medium Rise | SC2 | Individual |
| BRETT PETER RENWICK | Curra 4570 | 704370 | Medium Rise | SC2 | Individual |
| BRIAN ALAN TAYLOR | Tuan 4650 | 24827 | Low Rise | SC2 | Individual |
| BRIAN GEORGE MAHER | Imbil 4570 | 25488 | Medium Rise | SC2 | Individual |
| BRIAN JOHN WILLIAMS | Glastonbury 4570 | 24530 | Low Rise, Open | SC2 | Individual |
| BRIAN ROBERT JOHNSTON | South Kolan 4670 | 51238 | Renovations, Repairs and Maintenance, Alterations and Additions | SC2 | Individual |
| BROSNAN INVESTMENTS (QLD) PTY LTD | Ellesmere 4610 | 15628147 | Low Rise | SC2 | Company |
| BRUCE JOHN LLEWELLYN MORRIS | Boonooroo 4650 | 456322 | Low Rise | SC2 | Individual |
| BRUCE ROBERT BLAIR | Bells Bridge 4570 | 19554 | Open | SC2 | Individual |
| BRYAN SMITH | Good Night 4671 | 1133803 | Low Rise | SC2 | Individual |
| BSG & CO PTY LTD | Horton 4660 | 15506229 | Low Rise | SC2 | Company |
| CAMERON MORRIS BIRKBECK | Lower Wonga 4570 | 73031 | Low Rise | SC2 | Individual |
| CHAD JOSEPH GRUNDY | Beenaam Valley 4570 | 1186656 | Low Rise | SC2 | Individual |
| CHRISTOPHER CHARLES PUCHALA | Tamaree 4570 | 1217448 | Low Rise | SC2 | Individual |
| CHRISTOPHER IAN MASON | Hodgleigh 4610 | 15158849 | Kitchen, Bathroom and Laundry | SC2 | Individual |
| CHRISTOPHER JOHN ALBERT | Woondum 4570 | 13802 | Open | SC2 | Individual |
| CHRISTOPHER VINCENT BRIGGS | Woolooga 4570 | 48287 | Low Rise, Renovations, Repairs and Maintenance | SC2 | Individual |
| CJB SHEDS PTY LTD | Mothar Mountain 4570 | 15518179 | Open | Category 1 | Company |
| CLINT POLLO LEAHY | Glen Echo 4570 | 1014510 | Low Rise | SC2 | Individual |
| COASTSTYLE CONSTRUCTION PTY LTD | Lower Wonga 4570 | 1230394 | Low Rise | Category 1 | Company |
| COLIN JOHN CLARK | - Point Vernon 4655 | 20211 | Medium Rise | SC2 | Individual |
| COLIN PATRICK MC MAHON | Mungar 4650 | 1074681 | Low Rise | SC2 | Individual |
| COMFORT HOMES (QLD) PTY LTD | Givelda 4670 | 1277686 | Low Rise | Category 2 | Company |
| Connor Lee Jones | Imbil 4570 | 15054369 | Low Rise | SC2 | Individual |
| Corrie James Royan | Kumbia 4610 | 15153558 | Low Rise | SC2 | Individual |
| COUNTRY BUILT HOMES PTY LTD | Lakeside 4621 | 15229616 | Low Rise | Category 1 | Company |
| Country to Coast Homes Pty Ltd | Logging Creek 4660 | 15024667 | Low Rise | Category 3 | Company |
| COUNTRYWIDE BUILDING PTY LTD | Tansey 4601 | 1202332 | Low Rise | SC2 | Company |
| CRAIG ANDREW STUART | Wilsons Pocket 4570 | 72452 | Low Rise | Category 1 | Individual |
| CRAIG GORDON BOND | Kilkivan 4600 | 78128 | Low Rise | SC2 | Individual |
| CRAIG JOHN REYNOLDS | Horton 4660 | 79637 | Low Rise | SC2 | Individual |
| CRAIG MAXWELL FORBES WILLIAMS | 4581 | 68421 | Low Rise | SC2 | Individual |
| CRJ BUILDING ENTERPRISES PTY LTD | Welcome Creek 4670 | 1123536 | Low Rise | Category 2 | Company |
| DALE ANTHONY ERNEST ZIMMERMANN | Curra 4570 | 727685 | Low Rise | SC2 | Individual |
| DALE ROBERT MORRISON | Deepwater 4674 | 81167 | Low Rise | SC2 | Individual |
| DANIEL JOHN HOPE | Eidsvold East 4627 | 54784 | Low Rise | SC2 | Individual |
| Daniel Tobias Stimson | South Bingera 4670 | 15064729 | Low Rise | SC2 | Individual |
| DARRAN NOEL TAYLOR | Traveston 4570 | 885756 | Low Rise | SC2 | Individual |
| DARRAN TAYLOR BUILDING PTY LTD | Traveston 4570 | 15083456 | Low Rise | SC2 | Company |
| DARREN LEE CALLOW | Isis Central 4660 | 709853 | Low Rise | SC2 | Individual |
| DARRYL FREDERICKS | South Nanango 4615 | 1023981 | Low Rise | SC2 | Individual |
| DARYL ERIC HIGGINS | Eidsvold 4627 | 12990 | Open | SC2 | Individual |
| DAVID FREDRICK ROFF | Paterson 4570 | 58711 | Renovations, Repairs and Maintenance | SC2 | Individual |
| DAVID IAN JOHNSON | Imbil 4570 | 81029 | Low Rise | SC2 | Individual |
| DAVID JEFFERY KIRKLAND | Farnsfield 4660 | 15064895 | Low Rise | SC2 | Individual |
| DAVID JOSEPH SPESSA | South Kolan 4670 | 24179 | Low Rise, Open | SC2 | Individual |
| DAVID MATTHEW WALMSLEY | Cushnie 4608 | 75170 | Low Rise | SC2 | Individual |
| DAVID MAXWELL GILLOTT | Wolvi 4570 | 20381 | Medium Rise | SC2 | Individual |
| DAVID MICHAEL ELLIOTT | Lower Wonga 4570 | 1207596 | Low Rise | SC2 | Individual |
| DAVID ROY HUMPHREYS | Taunton 4674 | 1150647 | Low Rise | SC2 | Individual |
| DAVID SOMMERVILLE WEBSTER | Redridge 4660 | 51605 | Low Rise | SC2 | Individual |
| DAVISON HOMES (AUST) PTY LTD | Kumbia 4610 | 1131940 | Low Rise | Category 2 | Company |
| DEAN ALAN WARDELL | Goomeri 4601 | 78738 | Low Rise | SC2 | Individual |
| DEAN MURRAY RASMUSSEN | Goodger 4610 | 49226 | Renovations, Repairs and Maintenance, Alterations and Additions | SC2 | Individual |
| DENIS HENRY BANKS | Woolooga 4570 | 8284 | Open | SC2 | Individual |
| DOBSON HOMES DEVELOPMENTS PTY LTD | Horton 4660 | 1109089 | Low Rise | SC2 | Company |
| DONALD GARTH LUMBY | Banks Pocket 4570 | 1108707 | Low Rise | SC2 | Individual |
| ELLIOTT JOHN BACZYNSKI | Gin Gin 4671 | 1246141 | Low Rise | SC2 | Individual |
| ERROL GRAHAM PRESS | Canina 4570 | 16775 | Open | SC2 | Individual |
| ERROL REUBEN FRASER | Pine Creek 4670 | 12472 | Low Rise, Open | SC2 | Individual |
| F N LAND & CO PTY LTD | Wolvi 4570 | 42194 | Open | SC2 | Company |
| FARAHDAY PTY LTD | Canina 4570 | 15108410 | Low Rise | SC2 | Company |
| FRANK JUSTIN DAY | Bauple 4650 | 1201501 | Low Rise | SC2 | Individual |
| FRANK OSPREY | Tirroan 4671 | 55697 | Medium Rise | SC2 | Individual |
| FUSION BUILDING DESIGN PTY LTD | Talegalla Weir 4650 | 1272762 | Low Rise | SC2 | Company |
| GARTH RAYMOND KAPERNICK | Wondai 4606 | 16154 | Low Rise | SC2 | Individual |
| GARY MICHAEL SCHLUTER | Wooroolin 4608 | 62607 | Low Rise, Renovations, Repairs and Maintenance, Alterations and Additions | Category 1 | Individual |
| GEOFFREY IAN SHARPS | Biggenden 4621 | 468667 | Renovations, Repairs and Maintenance, Alterations and Additions | SC2 | Individual |
| GEOFFREY MAXWELL THOMAS | Oakdale 4605 | 8112 | Open | SC2 | Individual |
| GEOFFREY PAUL SMITH | Dunmora 4650 | 20837 | Low Rise, Open | SC2 | Individual |
| GLENN DAVID HULTGREN | North Isis 4660 | 32166 | Low Rise | SC2 | Individual |
| GLENN PHILIP CARLSON | Bollier 4570 | 20504 | Medium Rise | SC2 | Individual |
| GRAEME ALAN BEECH | Kia Ora 4570 | 886517 | Low Rise | SC2 | Individual |
| GREGORY CHARLES RYAN | Gunalda 4570 | 25469 | Low Rise, Open | SC2 | Individual |
| GREGORY JOSEPH NEVILLE | North Deep Creek 4570 | 630189 | Low Rise | SC2 | Individual |
| GREGORY MARK LEESON | Apple Tree Creek 4660 | 525697 | Alterations and Additions | SC2 | Individual |
| GREGORY NIELS MCELLIGOTT | Owanyilla 4650 | 50051 | Low Rise | SC2 | Individual |
| GREGORY PAUL HARVEY | Tinnanbar 4650 | 17303 | Low Rise | SC2 | Individual |
| GREGORY STEVEN RHIND | Walligan 4655 | 71090 | Low Rise | SC2 | Individual |
| GREGORY WILSON | Susan River 4655 | 32289 | Low Rise | SC2 | Individual |
| GROHN CONSTRUCTIONS PTY LTD | Mungar 4650 | 1047458 | Low Rise | SC2 | Company |
| HALL-E GROUP PTY LTD | Norville 4670 | 15076616 | Low Rise | Category 3 | Company |
| HAROLD DAVID GUENTER BAMBLING | Sexton 4570 | 15307403 | Low Rise | SC2 | Individual |
| HARVEY WADE WOCKNER | Victory Heights 4570 | 21280 | Low Rise | SC2 | Individual |
| HD Bambling Constructions Pty Ltd | Lower Wonga 4570 | 15477333 | Low Rise | Category 1 | Company |
| HD Building PTY LTD | North Isis 4660 | 15461739 | Low Rise | SC2 | Company |
| HOMEZONE PROJECTS PTY LTD | Wondai 4606 | 1054269 | Low Rise | Category 2 | Company |
| HORO CONSTRUCTIONS PTY LTD | Canina 4570 | 15138899 | Low Rise | SC2 | Company |
| HOWARD ANTHONY MCHALE | Pacific Haven 4659 | 19086 | Low Rise | SC2 | Individual |
| Ian Bowers | Howard 4659 | 15253125 | Open | SC2 | Individual |
| INTERIOR INSTALLATIONS PTY LTD | Tinana South 4650 | 1182535 | Kitchen, Bathroom and Laundry | SC2 | Company |
| Jacob Samuel Buhle | Langshaw 4570 | 15029124 | Low Rise | SC2 | Individual |
| Jade Rose Industries Pty Ltd | St Helens 4650 | 15229521 | Low Rise, Kitchen, Bathroom and Laundry | Category 1 | Company |
| JAMES D'ARCY ADCOCK | Manyung 4605 | 80725 | Low Rise | SC2 | Individual |
| James Leslie Pailthorpe | Goomboorian 4570 | 15088356 | Low Rise | SC2 | Individual |
| JAMIE WILLIAM CLAYBOURN | Winya 4650 | 59235 | Low Rise | SC2 | Individual |
| JAN ARENS | Winfield 4670 | 80438 | Low Rise | SC2 | Individual |
| Jared Michael Clarke | Tandur 4570 | 15333321 | Open | SC2 | Individual |
| JASON GEORGE HALL | Oakwood 4670 | 21932 | Low Rise, Alterations and Additions | Category 2 | Individual |
| Jason Mark Forsyth | Granville 4650 | 15297023 | Open | SC2 | Individual |
| JASON PATRICK TERRENCE MOWEN | South East Nanango 4615 | 738153 | Kitchen, Bathroom and Laundry | SC2 | Individual |
| JEFF LENNOX BUILDER PTY. LTD. | Bundaberg West 4670 | 743595 | Medium Rise, Open | Category 3 | Company |
| JEFFREY WALTER HUGGINS | Cushnie 4608 | 72176 | Open | SC2 | Individual |
| JEREMY PETER GEORGE | Anderleigh 4570 | 1152354 | Low Rise | Category 2 | Individual |
| JODRIC CONSTRUCTIONS PTY LTD | Durong 4610 | 1162762 | Low Rise | SC2 | Company |
| Joe Prendergast | Moffatdale 4605 | 15019641 | Low Rise | SC2 | Individual |
| JOEL OWEN HELMSTEDT | Granville 4650 | 1021153 | Low Rise | SC2 | Individual |
| JOHN CHARLES CAVES | Bidwill 4650 | 71581 | Low Rise | SC2 | Individual |
| JOHN DARREN GALE | Kia Ora 4570 | 50123 | Low Rise | SC2 | Individual |
| JOHN FRANCIS KEYS | Dunmora 4650 | 658795 | Low Rise | SC2 | Individual |
| JOHN FRANCIS VAN HARSKAMP | Cinnabar 4600 | 31126 | Low Rise, Open | SC2 | Individual |
| JOHN WILFRED HARVEY | North Isis 4660 | 31896 | Open | SC2 | Individual |
| JOSH MANGAN BUILDING PTY LTD | East Nanango 4615 | 1218163 | Low Rise | Category 1 | Company |
| JOSHUA STEWART JENNINGS | Mooloo 4570 | 1163303 | Low Rise | SC2 | Individual |
| JRZ CONSTRUCTIONS PTY LTD | Bundaberg West 4670 | 1212590 | Low Rise, Open | Category 4 | Company |
| JULIAN JOHN DESLAND | Rosedale 4674 | 1114960 | Low Rise | SC2 | Individual |
| JUSTIN DOUGLAS HAMILTON | Gin Gin 4671 | 702850 | Low Rise | SC2 | Individual |
| KAILEB LAURENCE BANNISTER | Victory Heights 4570 | 15488287 | Open | SC2 | Individual |
| Karl Benjamin Joyce | Glanmire 4570 | 15059935 | Open | SC2 | Individual |
| Keegan Ley | Traveston 4570 | 15138449 | Open | Category 2 | Individual |
| KELVIN BRUCE ETHERTON | Bundaberg West 4670 | 44608 | Low Rise | SC2 | Individual |
| KENNEDY CONSTRUCTIONS (QLD) PTY LTD | Tuchekoi 4570 | 15376393 | Low Rise | SC2 | Company |
| KENNETH (JOHN) FRASER | Biggenden 4621 | 31909 | Medium Rise | SC2 | Individual |
| KENNETH MICHAEL BURKE | Mothar Mountain 4570 | 13933 | Open | SC2 | Individual |
| Kirkland Family Homes Pty Ltd | Farnsfield 4660 | 15364343 | Low Rise | SC2 | Company |
| KNAPP CONSTRUCTIONS PTY LTD | Pacific Haven 4659 | 658810 | Low Rise, Open | Category 1 | Company |
| KRIS ANTHONY BROSNAN | Ellesmere 4610 | 80337 | Low Rise | SC2 | Individual |
| KYLE DAVID THOMPSON | Kanigan 4570 | 1230335 | Low Rise | SC2 | Individual |
| Lachlan John McLaren | Qunaba 4670 | 15273771 | Low Rise | SC2 | Individual |
| LACHLAN WILLIAM GLEN WEHL | Apple Tree Creek 4660 | 1150051 | Low Rise | SC2 | Individual |
| LANCE DAVID BAKER | Woodmillar 4625 | 1052666 | Low Rise | SC2 | Individual |
| MALCOLM HAROLD BROOKE | Traveston 4570 | 41917 | Open | SC2 | Individual |
| MALE CONSTRUCTION, FABRICATION & MARINE PTY LTD | Boonooroo 4650 | 1282301 | Low Rise | SC2 | Company |
| MARK ALLEN DANIELS | Wallu 4570 | 81909 | Low Rise | SC2 | Individual |
| MARK ANDERSON BLEASDALE | Oyster Creek 4674 | 23505 | Low Rise, Open | SC2 | Individual |
| MARK JAMES BECK | 4605 | 50306 | Alterations and Additions | SC2 | Individual |
| Mark Peter Keedwell | North Isis 4660 | 15554295 | Open | SC2 | Individual |
| MARK RAYMOND CASHEN | Gingin 4671 | 1030380 | Medium Rise | SC2 | Individual |
| MARK WILLIAM WEBSTER | Curra 4570 | 15198164 | Low Rise | SC2 | Individual |
| Matthew James Hall | Norville 4670 | 15005412 | Low Rise | SC2 | Individual |
| MATTHEW JAMES ROBINSON | Lagoon Pocket 4570 | 1096499 | Low Rise | SC2 | Individual |
| MATTHEW JOHN JACOBSEN | Calavos 4670 | 15155219 | Low Rise | SC2 | Individual |
| Matthew John McPhail | Avoca 4670 | 15449929 | Low Rise | SC2 | Individual |
| MELVIN JAMES SIMPKINS | Cinnabar 4600 | 9620 | Open | SC2 | Individual |
| MICHAEL ANDREW ROGERS | Horse Camp 4671 | 53684 | Low Rise | SC2 | Individual |
| MICHAEL CAMERON WARD | Glastonbury 4570 | 15361565 | Low Rise | SC2 | Individual |
| MICHAEL JAMES SIMPKINS | Pioneers Rest 4650 | 714598 | Low Rise | SC2 | Individual |
| MICHAEL JOHN CLIFT | Cedar Pocket 4570 | 18993 | Open | SC2 | Individual |
| MICHAEL JOHN KILGUS | Euleilah 4674 | 739601 | Low Rise | Category 1 | Individual |
| MICHAEL JOHN LOVETT | Banks Pocket 4570 | 1043038 | Low Rise | SC2 | Individual |
| Michael Rayner Building Pty Ltd | Norville 4670 | 15154696 | Low Rise | SC2 | Company |
| MULTI MAINTENANCE SERVICES PTY LTD | Brooloo 4570 | 15368453 | Low Rise | Category 2 | Company |
| MUSTHRI PTY LTD | Bells Bridge 4570 | 1166779 | Open | SC2 | Company |
| NATHAN GRANT WEBBER | Cloyna 4605 | 1019843 | Low Rise | SC2 | Individual |
| NICOLE SHARRON RAILZ | 4670 | 1045582 | Low Rise, Medium Rise | SC2 | Individual |
| NIGEL PATRICK SUMMERS | Qunaba 4670 | 1035264 | Low Rise | SC2 | Individual |
| NOEL EDWARD FULWOOD | South Kolan 4670 | 24570 | Open | SC2 | Individual |
| NOEL GEORGE FAULKNER | Coalstoun Lakes 4621 | 60126 | Renovations, Repairs and Maintenance, Alterations and Additions | SC2 | Individual |
| NORMAN COLIN BOUCHER | Greens Creek 4570 | 16977 | Open | SC2 | Individual |
| NORMAN JAMES DUCKETT | Gundiah 4650 | 6169 | Open | SC2 | Individual |
| Oliver James Grimman | Kandanga 4570 | 15026188 | Low Rise | SC2 | Individual |
| PATRICK ALLAN PEGLER | Splinter Creek 4630 | 20619 | Low Rise | SC2 | Individual |
| PAUL ANTHONY BALDWIN | Granville 4650 | 1057400 | Low Rise | SC2 | Individual |
| PAUL GREGORY WILSON | Susan River 4655 | 714758 | Low Rise | Category 2 | Individual |
| PAUL MANUEL GOMES | Windfield 4670 | 1052492 | Low Rise | SC2 | Individual |
| PAUL STEVEN DOBSON | Horton 4660 | 727132 | Low Rise | SC2 | Individual |
| PAUL WILLIAM CROXSON | Urreween 4655 | 22900 | Open | SC2 | Individual |
| PERO NASTESKI | Greens Creek 4570 | 1019185 | Medium Rise | SC2 | Individual |
| PETER ALLAN HOLMES | Wilsons Pocket 4570 | 1207765 | Low Rise | SC2 | Individual |
| PETER EMANUEL VELLA | Goomboorian 4570 | 1197276 | Kitchen, Bathroom and Laundry | SC2 | Individual |
| PETER JON HOULT | Wondai 4606 | 24912 | Medium Rise | SC2 | Individual |
| PETER KORDONSKY | Goomboorian 4570 | 649490 | Low Rise | SC2 | Individual |
| PHILLIP LESLIE CURTIS | Boolboonda 4671 | 646388 | Low Rise | SC2 | Individual |
| POSSCO QUALITY BUILDERS PTY LTD | Glenrae 4626 | 15601997 | Low Rise | SC2 | Company |
| PRESTIGE BUILDING PTY LTD | Glastonbury 4570 | 15362513 | Low Rise | SC2 | Company |
| RAYMOND LANGE CAMERON | Euleilah 4674 | 1067493 | Low Rise | SC2 | Individual |
| RENNIE PHILLIP CINI | Gregory River 4660 | 1088596 | Low Rise | SC2 | Individual |
| REX WILLIAM COULTER | Gunalda 4570 | 1265567 | Low Rise | SC2 | Individual |
| Richard James Kennedy | Tuchekoi 4570 | 15009264 | Low Rise | SC2 | Individual |
| RICHARD JOHN BURKE | Abington 4660 | 1027275 | Open | SC2 | Individual |
| RICHARD SIDNEY REDDAN | Durong 4610 | 701763 | Low Rise | SC2 | Individual |
| RICKY DAVID PAROZ | Givelda 4670 | 77794 | Low Rise | SC2 | Individual |
| ROBERT EDWARD PARR | South Kolan 4670 | 1267063 | Low Rise | SC2 | Individual |
| ROBERT ERROL MACDONALD | Mothar Mountain 4570 | 14557 | Low Rise, Open | SC2 | Individual |
| ROBERT JOHN GRIINKE | Bidwill 4650 | 82005 | Low Rise | SC2 | Individual |
| ROBERT KELVIN COOPER | Eidsvold 4627 | 23857 | Low Rise, Renovations, Repairs and Maintenance, Alterations and Additions | SC2 | Individual |
| ROBERT MICHAEL BAILEY | 4655 | 19462 | Open | SC2 | Individual |
| ROBERT MICHAEL GARDNER | Fraser Island 4581 | 31886 | Medium Rise | SC2 | Individual |
| RONALD ARTHUR BROWN | Bunya Creek 4655 | 25179 | Medium Rise, Open | SC2 | Individual |
| RORY JAMES SHEEHY | Qunaba 4670 | 81364 | Low Rise | SC2 | Individual |
| RORY KELEHER | Owanyilla 4650 | 1218380 | Low Rise | SC2 | Individual |
| ROSS FRANCIS BRENNAN | Canina 4570 | 48190 | Renovations, Repairs and Maintenance, Alterations and Additions | SC2 | Individual |
| ROY WILLIAM RODNEY SCHULTZ | Boompa 4621 | 18600 | Open | SC2 | Individual |
| RURAL BUILDING SOLUTIONS PTY LTD | Glen Echo 4570 | 15308923 | Low Rise | Category 2 | Company |
| RUSSELL IAN MCINTOSH | 4601 | 17386 | Low Rise | SC2 | Individual |
| RYAN HENRY CHARLES HANSFORD | Baffle Creek 4674 | 1152824 | Open | SC2 | Individual |
| Ryan Mitchel Holdsworth | Riverheads 4655 | 15019891 | Low Rise | SC2 | Individual |
| RYAN TROY BAKER | Walligan 4655 | 81370 | Low Rise | SC2 | Individual |
| SANDS BUILDING AND DESIGN PTY LTD | Corella 4570 | 15496535 | Low Rise | SC2 | Company |
| SEAN JOSEPH RYAN | Cedar Pocket 4570 | 25099 | Low Rise | SC2 | Individual |
| SELLWOOD CONSTRUCTIONS PTY LTD | Manyung 4605 | 1143063 | Low Rise | Category 2 | Company |
| Shane Arthur Bax | South Bingera 4670 | 15005492 | Low Rise | SC2 | Individual |
| SHANE PATRICK DIPLOCK | South East Nanango 4615 | 53846 | Low Rise | SC2 | Individual |
| SHAWN NEVILLE KEITH ANDERSON | Redridge 4660 | 1115207 | Low Rise | SC2 | Individual |
